Talk:2003 Nova Scotia general election
Appearance
This article is rated Start-class on Wikipedia's content assessment scale. It is of interest to the following WikiProjects: | ||||||||||||||||||||||||
|
Riding Results
[edit]Electoral district | Candidates | Incumbent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conservative | Liberal | NDP | Other | |||||||
Annapolis | Frank Chipman 2,795 | Stephen MacNeil 4,522 | Adrian Nette 1,395 | Harry Wilson (NSP) 195 | Frank Chipman | |||||
Antigonish | Angus MacIsaac 4,256 | David Cameron 3,650 | Terry O'Toole 1,755 | Gene Purdy (Mar.) 560 | Angus MacIsaac | |||||
Argyle | Chris d'Entremont 2,345 | Aldric d'Entremont 1,946 | Charles Muise 595 | Neil LeBlanc | ||||||
Bedford | Peter Christie 4,114 | Richard Zurawski 3,208 | Bob Watson 2,055 | Peter Christie | ||||||
Cape Breton Centre | Rita Tighe-MacLeod 373 | Basil McGillivray 3,456 | Frank Corbett 3,929 | Frank Corbett | ||||||
Cape Breton North | Cecil Clarke 3,754 | Mike White 3,169 | Cecil Snow 1,714 | Cecil Clarke | ||||||
Cape Breton Nova | Todd Marsman 684 | Mel Crowe 3,094 | Gordie Gosse 3,168 | Paul MacEwan | ||||||
Cape Breton South | John Morrison 1,677 | Manning MacDonald 5,275 | Mike McSween 2,759 | Manning MacDonald | ||||||
Cape Breton West | Ivan Doncaster 2,221 | Russell MacKinnon 4,616 | Douglas MacKinlay 1,898 | Russell MacKinnon | ||||||
Chester-St. Margaret's | John Chataway 3,451 | Milt Larsen 2,243 | Hinrich Bitter-Suermann 3,412 | Sue Gault (NSP) 141 | John Chataway | |||||
Clare | Marc Boudreau 1,458 | Wayne Gaudet 3,547 | Don Melanson 780 | Wayne Gaudet | ||||||
Colchester-Musquodoboit Valley | Brooke Taylor 4,695 | Joan Barnhill 908 | Kathryn Belzer 1,694 | Brooke Taylor | ||||||
Colchester North | Bill Langille 3,324 | John Davidson 2,183 | Garfield Forrest 1,860 | Bill Langille | ||||||
Cole Harbour | Brian Thomas 2,387 | Peter Foy 1,523 | Darrell Dexter 4,977 | Jessica Gould (NSP) 102 | Darrell Dexter | |||||
Cole Harbour-Eastern Passage | Harry McInroy 1,641 | Brian Churchill 1,121 | Kevin Deveaux 3,597 | Kailee MacPherson (NSP) 74 | Kevin Deveaux | |||||
Cumberland North | Ernie Fage 4,609 | Marsh Fox 1,389 | Kim Cail 1,109 | Jason Blanch (Ind.) 337 | Ernie Fage | |||||
Cumberland South | Murray Scott 4,898 | Harriet McCready 1,109 | Scott McKee 745 | Murray Scott | ||||||
Dartmouth East | Terry Degen 3,107 | Debra Barlow 2,321 | Joan Massey 3,272 | Hugo St-Onge (Mar.) 101 Scott Anderson (NSP) 98 Sebastien Theriault (Ind.) 28 |
Jim Smith | |||||
Dartmouth North | Jane MacKay 1,900 | Rosemary Godin 1,300 | Jerry Pye 3,799 | Pat Gould (NSP) 86 Marc-Andre Roy (Mar.) 75 |
Jerry Pye | |||||
Dartmouth South-Portland Valley | Tim Olive 2,813 | Colin MacEachern 2,218 | Marilyn Moore 3,844 | Tim Olive | ||||||
Digby-Annapolis | Gordon Balser 2,339 | Harold Theriault Jr. 2,666 | Deborah Trask 755 | Gordon Reid (NSP) 91 | Gordon Balser | |||||
Eastern Shore | Bill Dooks 3,073 | Randy Carter 1,326 | Sidney Prest 2,427 | Bill Dooks | ||||||
Glace Bay | Mark Bettens 1,351 | Dave Wilson 4,420 | Vince Hall 2,342 | Dave Wilson | ||||||
Guysborough-Sheet Harbour | Ronnie Chisholm 2,587 | Gordon MacDonald 2,199 | Jim Boudreau 2,023 | Ronnie Chisholm | ||||||
Halifax Atlantic | Linda Mosher 2,996 | Ian MacKinnon 2,382 | Michelle Raymond 3,327 | Gerald Rodgers (NSP) 191 | Robert Chisholm | |||||
Halifax Chebucto | Sandy Phillips 1,983 | Kenzie MacKinnon 2,592 | Howard Epstein 3,682 | Scott Higgins (NSP) 103 | Howard Epstein | |||||
Halifax Citadel | Jane Purves 2,466 | Danny Graham 3,042 | Peter Delefes 2,542 | Michael Patriquen (Mar.) 58 James Marchoine (NSP) 38 |
Jane Purves | |||||
Halifax Clayton Park | Mary Ann McGrath 3,034 | Diana Whalen 3,329 | Roberta Morrison 2,312 | Greg Lavern (Ind.) 152 | Mary Ann McGrath | |||||
Halifax Fairview | Bruce MacCharles 1,684 | Susan Hayes 2,284 | Graham Steele 3,439 | David Boyd (NSP) 94 | Graham Steele | |||||
Halifax Needham | Linda Carvery 1,377 | Mike Rogers 2,178 | Maureen MacDonald 3,709 | Blair Baxter (NSP) 116 | Maureen MacDonald | |||||
Hammonds Plains-Upper Sackville | Barry Barnet 3,322 | Pam Streeter 2,419 | Brenda Haley 2,229 | Melanie Patriquen (Mar.) 105 | Barry Barnet | |||||
Hants East | Mary Lou LeRoy 1,640 | Larry Matthews 1,866 | John MacDonell 4,783 | Ken Smith (NSP) 106 | John MacDonell | |||||
Hants West | Ron Russell 3,871 | Randy Matheson 2,118 | Sean Bennett 2,200 | Chummy Anthony (Mar.) 148 Connie Brauer (NSP) 51 |
Ron Russell | |||||
Inverness | Rodney MacDonald 5,398 | Debbie Gillis 3,871 | Tim Murphy 1,277 | Rodney MacDonald | ||||||
Kings North | Mark Parent 4,063 | Michael Landry 1,533 | Jim Morton 2,340 | Ben Friesen (Mar.) 157 | Mark Parent | |||||
Kings South | David Morse 3,347 | Maura Ryan 2,682 | David Mangle 2,794 | Victor Harris (NSP) 67 | David Morse | |||||
Kings West | Jon Carey 2,929 | Leo Glavine 3,045 | Greg Hubbert 2,275 | Jon Carey | ||||||
Lunenburg | Michael Baker 3,734 | Jim Davis 1,695 | Chris Heide 2,625 | Michael Baker | ||||||
Lunenburg West | Carolyn Bolivar-Getson 3,111 | John MacDonald 2,550 | David Ferguson 2,180 | vacant | ||||||
Pictou Centre | John Hamm 4,262 | Tim Daley 1,789 | Alexander MacIsaac 1,571 | Darryl Gallivan (Mar.) 170 | John Hamm | |||||
Pictou East | Jim DeWolfe 3,295 | John Fraser 2,239 | Bob Matheson 1,329 | Jim DeWolfe | ||||||
Pictou West | Paul Veniot 2,530 | Ed MacMaster 1,639 | Charlie Parker 1,329 | Doug Corbett (Ind.) 163 | Muriel Baillie | |||||
Preston | David Hendsbee 1,361 | Keith Colwell 1,411 | Doug Sparks 1,331 | Marc-Boris St-Maurice (Mar.) 50 | David Hendsbee | |||||
Queens | Kerry Morash 2,721 | Winston Seaton 1,137 | Vicki Conrad 2,300 | Kerry Morash | ||||||
Richmond | Richie Cotton 1,850 | Michael Samson 3,047 | Clair Rankin 1,036 | Michael Samson | ||||||
Sackville-Cobequid | John Giannakos 2,426 | Bob Harvey 2,147 | Dave Wilson 3,881 | Michael Patriquen (Mar.) 97 | John Holm | |||||
Shelburne | Cecil O'Donnell 3,702 | Clifford Huskilson 3,107 | Kendall Stoddard 810 | Cecil O'Donnell | ||||||
Timberlea-Prospect | Barry Fraser 1,535 | Bruce Holland 1,829 | Bill Estabrooks 5,049 | Bill Estabrooks | ||||||
Truro-Bible Hill | Jamie Muir 3,862 | Jeff Yuill 2,021 | Jim Harpell 2,314 | Jamie Muir | ||||||
Victoria-The Lakes | Keith Bain 2,086 | Gerald Sampson 2,284 | Nancy MacKeigan 934 | Brian Boudreau (Ind.) 750 Stemer MacLeod (Ind.) 264 |
Kenny MacAskill | |||||
Waverley-Fall River-Beaver Bank | Gary Hines 3,141 | David Morrigan 2,240 | Percy Paris 2,778 | Heather Sawers (NSP) 94 Alex Neron (Mar.) 86 |
Peter Christie | |||||
Yarmouth | Richard Hurlburt 4,656 | Phil DeMille 2,446 | Gillian Rowley 1,142 | Richard Hurlburt |
Categories:
- Start-Class Elections and Referendums articles
- WikiProject Elections and Referendums articles
- Start-Class Canada-related articles
- Mid-importance Canada-related articles
- Start-Class Nova Scotia articles
- Mid-importance Nova Scotia articles
- Start-Class Governments of Canada articles
- Mid-importance Governments of Canada articles
- All WikiProject Canada pages