Kingston upon Hull East (UK Parliament constituency)
Kingston upon Hull East | |
---|---|
Borough constituency for the House of Commons | |
County | East Riding of Yorkshire |
Electorate | 65,116 (December 2019)[1] |
Current constituency | |
Created | 1885 |
Member of Parliament | Karl Turner (Labour) |
Seats | One |
Created from | Kingston upon Hull |
Kingston upon Hull East is a borough constituency for the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) at least once every five years by the first-past-the-post electoral system. The constituency has been represented by Karl Turner of the Labour Party since the 2010 general election.
Boundaries
[edit]1885–1918: The Municipal Borough of Hull wards of Alexandra, Beverley, Drypool, Sutton, and part of Central.[citation needed]
1918–1950: The County Borough of Hull wards of Alexandra, Drypool, and Southcoates.[citation needed]
1950–1955: The County Borough of Hull wards of Alexandra, Drypool, Marfleet, Southcoates, Stoneferry, and Sutton.[citation needed]
1955–1974: The County Borough of Hull wards of Alexandra, Drypool, East Central, Marfleet, Myton, Southcoates, Stoneferry, and Sutton.[citation needed]
1974–1983: The County Borough of Hull wards of Bransholme, Drypool, Greatfield, Holderness, Longhill, Marfleet, Stoneferry, and Sutton.[citation needed]
1983–2010: The City of Hull wards of Drypool, Holderness, Ings, Longhill, Marfleet, Southcoates, and Sutton.[citation needed]
2010–2024: The City of Hull wards of Drypool, Holderness, Ings, Longhill, Marfleet, Southcoates East, Southcoates West, and Sutton.[2]
2024–present: The City of Kingston upon Hull wards of: Drypool; Holderness; Ings; Longhill & Bilton Grange; Marfleet; North Carr; Southcoates; Sutton.[3]
2023 Periodic Review of Westminster constituencies (enacted for the 2024 United Kingdom general election) described changes for the constituency as following: Seat expanded to bring its electorate within the permitted range by adding the North Carr ward from Kingston upon Hull North.
Constituency profile
[edit]The constituency covers most of the city of Kingston upon Hull east of the River Hull, excluding the Bransholme estate which lies in the Kingston upon Hull North constituency. It is a constituency of diversity; divided by Holderness Road, it can be split into two very separate areas. It includes the now-redeveloped residential Victoria Docks, which can be considered alongside Sutton Village, Garden Village and the private housing suburbs to the north of East Park. Away from the prestigious dockside developments and middle-class suburbs, the southern area of the constituency is largely social housing with a large amount of unemployment and underemployment[4] alongside the vast docks and industrial estates.[citation needed]
History
[edit]In the early years of the constituency, it continually changed hands between the Conservative Party and the then-Liberal Party. Kingston upon Hull East has returned Labour MPs since 1935, and from 1945 to 2010 was represented by only two members, former seamen, Harry Pursey and John Prescott (who became Deputy Prime Minister, at the time in charge of town and country planning policy).[citation needed]
Members of Parliament
[edit]Kingston upon Hull prior to 1885
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Karl Turner | 13,047 | 43.8 | +2.2 | |
Reform UK | Neil Hunter | 9,127 | 30.6 | +13.8 | |
Liberal Democrats | Bob Morgan | 3,252 | 10.9 | +5.9 | |
Conservative | Kieran Persand | 2,715 | 9.1 | −25.2 | |
Green | Julia Brown | 1,675 | 5.6 | +3.3 | |
Majority | 3,920 | 13.2 | +5.9 | ||
Turnout | 29,816 | 42.2 | −4.6 | ||
Registered electors | 70,650 | ||||
Labour hold | Swing | –5.8 |
Elections in the 2010s
[edit]2019 notional result[7] | |||
---|---|---|---|
Party | Vote | % | |
Labour | 14,134 | 41.6 | |
Conservative | 11,639 | 34.3 | |
Brexit Party | 5,710 | 16.8 | |
Liberal Democrats | 1,685 | 5.0 | |
Green | 785 | 2.3 | |
Turnout | 33,953 | 46.8 | |
Electorate | 72,622 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Karl Turner | 12,713 | 39.2 | −19.1 | |
Conservative | Rachel Storer | 11,474 | 35.4 | +5.5 | |
Brexit Party | Marten Hall | 5,764 | 17.8 | New | |
Liberal Democrats | Bob Morgan | 1,707 | 5.3 | +1.9 | |
Green | Julia Brown | 784 | 2.4 | +1.1 | |
Majority | 1,239 | 3.8 | −24.6 | ||
Turnout | 32,442 | 49.3 | −6.2 | ||
Registered electors | 65,745 | ||||
Labour hold | Swing | −12.3 |
The turnout of 49.3% in Kingston upon Hull East was the lowest in any constituency in the United Kingdom at the 2019 general election, and was the only example of a seat where fewer than half of the eligible electorate voted.[9] It was also the seat with the lowest number of votes for a winning candidate in England.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Karl Turner | 21,355 | 58.3 | +6.6 | |
Conservative | Simon Burton | 10,959 | 29.9 | +14.0 | |
UKIP | Mark Fox | 2,573 | 7.0 | −15.4 | |
Liberal Democrats | Andrew Marchington | 1,258 | 3.4 | −3.1 | |
Green | Julia Brown | 493 | 1.3 | −1.0 | |
Majority | 10,396 | 28.4 | −0.9 | ||
Turnout | 36,638 | 55.5 | +2.0 | ||
Registered electors | 65,959 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Karl Turner | 18,180 | 51.7 | +3.8 | |
UKIP | Richard Barrett | 7,861 | 22.4 | +14.4 | |
Conservative | Christine Mackay | 5,593 | 15.9 | −0.7 | |
Liberal Democrats | David Nolan | 2,294 | 6.5 | −16.3 | |
Green | Sarah Walpole | 806 | 2.3 | New | |
Yorkshire First | Martin Clayton | 270 | 0.8 | New | |
National Front | Mike Cooper | 86 | 0.2 | −2.4 | |
SDP | Val Hoodless | 54 | 0.2 | New | |
Majority | 10,319 | 29.3 | +4.2 | ||
Turnout | 35,144 | 53.5 | +2.9 | ||
Registered electors | 65,710 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Karl Turner | 16,387 | 47.9 | −8.9 | |
Liberal Democrats | Jeremy Wilcock | 7,790 | 22.8 | +3.9 | |
Conservative | Christine Mackay | 5,667 | 16.6 | +3.6 | |
UKIP | Mike Hookem | 2,745 | 8.0 | New | |
National Front | Joe Uttley | 880 | 2.6 | New | |
English Democrat | Michael Burton | 715 | 2.1 | New | |
Majority | 8,597 | 25.1 | −12.8 | ||
Turnout | 34,184 | 50.6 | +3.2 | ||
Registered electors | 67,530 | ||||
Labour hold | Swing | −6.4 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Prescott | 17,609 | 56.6 | −8.0 | |
Liberal Democrats | Andy Sloan | 5,862 | 18.8 | +3.9 | |
Conservative | Katy Lindsay | 4,138 | 13.3 | −0.5 | |
BNP | Alan Siddle | 1,022 | 3.3 | New | |
Liberal | Janet Toker | 1,018 | 3.3 | New | |
Veritas | Graham Morris | 750 | 2.4 | New | |
Independent | Roland Noon | 334 | 1.1 | New | |
Socialist Labour | Linda Muir | 207 | 0.7 | −2.0 | |
Legalise Cannabis | Carl Wagner | 182 | 0.6 | New | |
Majority | 11,747 | 37.8 | −8.6 | ||
Turnout | 31,122 | 45.2 | −1.2 | ||
Labour hold | Swing | -5.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Prescott | 19,938 | 64.6 | −6.7 | |
Liberal Democrats | Jo Swinson | 4,613 | 14.9 | +5.1 | |
Conservative | Sandip Verma | 4,276 | 13.8 | +0.1 | |
UKIP | Jeanette Jenkinson | 1,218 | 3.9 | New | |
Socialist Labour | Linda Muir | 830 | 2.7 | New | |
Majority | 15,325 | 49.7 | −7.9 | ||
Turnout | 30,875 | 46.4 | −12.5 | ||
Labour hold | Swing |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Prescott | 28,870 | 71.3 | +8.4 | |
Conservative | Angus West | 5,552 | 13.7 | −10.1 | |
Liberal Democrats | Jim Wastling | 3,965 | 9.8 | −2.8 | |
Referendum | Gordon Rogers | 1,788 | 4.4 | New | |
ProLife Alliance | Margaret Nolan | 190 | 0.5 | New | |
Natural Law | David Whitley | 121 | 0.3 | −0.4 | |
Majority | 23,318 | 57.6 | +18.5 | ||
Turnout | 40,486 | 58.9 | −10.4 | ||
Labour hold | Swing | +9.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Prescott | 30,096 | 62.9 | +6.6 | |
Conservative | John L. Fareham | 11,373 | 23.8 | −2.2 | |
Liberal Democrats | James H. Wastling | 6,050 | 12.6 | −5.1 | |
Natural Law | Cliff Kinzell | 323 | 0.7 | New | |
Majority | 18,723 | 39.1 | +8.8 | ||
Turnout | 47,842 | 69.3 | −1.3 | ||
Labour hold | Swing | +4.4 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Prescott | 27,287 | 56.3 | +6.4 | |
Conservative | Philip Jackson | 12,598 | 26.0 | −2.6 | |
Liberal | Timothy John Wright | 8,572 | 17.7 | −3.8 | |
Majority | 14,689 | 30.3 | +9.0 | ||
Turnout | 48,457 | 70.6 | +3.0 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Prescott | 23,615 | 49.9 | ||
Conservative | Dennis Leng | 13,541 | 28.6 | ||
Liberal | Christine Grurevitch | 10,172 | 21.5 | ||
Majority | 10,074 | 21.3 | |||
Turnout | 47,328 | 67.6 | |||
Labour hold | Swing |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Prescott | 39,411 | 62.51 | ||
Conservative | M. M. B. Bean | 15,719 | 24.93 | ||
Liberal | M. J. Horne | 7,543 | 11.96 | ||
National Front | D. J. Matson | 374 | 0.59 | New | |
Majority | 23,692 | 37.58 | |||
Turnout | 63,047 | 70.82 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Prescott | 34,190 | 62.41 | ||
Conservative | Stephen Dorrell | 10,397 | 18.98 | ||
Liberal | J. Adamson | 10,196 | 18.61 | New | |
Majority | 23,793 | 43.43 | |||
Turnout | 54,783 | 67.12 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Prescott | 41,300 | 69.99 | ||
Conservative | E. D. M. Todd | 17,707 | 30.01 | ||
Majority | 23,593 | 39.98 | |||
Turnout | 59,007 | 73.14 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Prescott | 36,859 | 71.44 | ||
Conservative | Norman Lamont | 14,736 | 28.56 | ||
Majority | 22,123 | 42.88 | |||
Turnout | 51,595 | 68.18 | |||
Labour hold | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harry Pursey | 34,457 | 65.46 | ||
Conservative | Maude Heath | 11,385 | 21.63 | ||
Liberal | Norman W. Turner | 6,795 | 12.91 | ||
Majority | 23,072 | 43.83 | |||
Turnout | 52,637 | 73.42 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harry Pursey | 30,634 | 56.00 | ||
Conservative | Maude Heath | 13,284 | 26.11 | ||
Liberal | Norman W. Turner | 9,781 | 17.88 | ||
Majority | 17,350 | 29.89 | |||
Turnout | 53,699 | 74.78 | |||
Labour hold | Swing |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harry Pursey | 30,667 | 52.55 | ||
Conservative | Maude Heath | 17,648 | 30.24 | ||
Liberal | John J. MacCallum | 10,043 | 17.21 | ||
Majority | 13,019 | 22.31 | |||
Turnout | 58,358 | 80.56 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harry Pursey | 28,990 | 55.20 | ||
Conservative | Harry Richman | 16,284 | 31.01 | ||
Liberal | John J. MacCallum | 7,242 | 13.79 | ||
Majority | 12,706 | 24.19 | |||
Turnout | 52,516 | 75.66 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harry Pursey | 27,892 | 57.07 | ||
Conservative | Harry Richman | 16,368 | 33.49 | ||
Liberal | Ronald W. Sykes | 4,611 | 9.44 | ||
Majority | 11,524 | 23.58 | |||
Turnout | 48,871 | 84.22 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harry Pursey | 26,903 | 56.20 | ||
Conservative | William John Cornelis Heyting | 13,988 | 29.22 | ||
Liberal | Thomas Ernest Dalton | 6,981 | 14.58 | ||
Majority | 12,915 | 26.98 | |||
Turnout | 47,872 | 85.28 | |||
Labour hold | Swing |
Election in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harry Pursey | 19,443 | 64.25 | ||
Conservative | Rupert Alec-Smith | 7,439 | 24.58 | ||
Liberal | Albert Edward Marshall | 3,379 | 11.17 | ||
Majority | 12,004 | 39.67 | |||
Turnout | 30,261 | 75.61 | |||
Labour hold | Swing |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Muff | 19,054 | 49.32 | ||
Conservative | John Nation | 15,448 | 39.98 | ||
Liberal | Rodway Stephens | 4,133 | 10.70 | New | |
Majority | 3,606 | 9.33 | N/A | ||
Turnout | 38,615 | 75.63 | |||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Nation | 24,003 | 57.11 | ||
Labour | George Muff | 18,026 | 42.89 | ||
Majority | 5,977 | 14.22 | N/A | ||
Turnout | 42,029 | 83.24 | |||
Conservative gain from Labour | Swing |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Muff | 20,023 | 48.8 | +10.4 | |
Unionist | Roger Lumley | 13,810 | 33.6 | −8.8 | |
Liberal | Rodway Stephens | 7,217 | 17.6 | −0.1 | |
Majority | 6,213 | 15.2 | N/A | ||
Turnout | 41,050 | 83.4 | +1.6 | ||
Registered electors | 49,212 | ||||
Labour gain from Unionist | Swing | +9.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Roger Lumley | 12,296 | 42.4 | +3.9 | |
Labour | George Muff | 11,130 | 38.4 | +11.5 | |
Liberal | F. C. Thornborough | 5,140 | 17.7 | −16.9 | |
Independent | W. E. Mashford | 444 | 1.5 | New | |
Majority | 1,166 | 4.0 | +0.1 | ||
Turnout | 29,010 | 81.8 | +2.4 | ||
Registered electors | 35,467 | ||||
Unionist hold | Swing | −3.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Roger Lumley | 10,657 | 38.5 | −5.4 | |
Liberal | Charles Vasey | 9,600 | 34.6 | +3.4 | |
Labour | Archibald Stark | 7,468 | 26.9 | +2.0 | |
Majority | 1,057 | 3.9 | −8.8 | ||
Turnout | 27,725 | 79.4 | −3.1 | ||
Registered electors | 34,908 | ||||
Unionist hold | Swing | −4.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Roger Lumley | 12,248 | 43.9 | −8.6 | |
Liberal | Charles Vasey | 8,711 | 31.2 | +4.1 | |
Labour | Archibald Stark | 6,934 | 24.9 | +4.5 | |
Majority | 3,537 | 12.7 | −12.7 | ||
Turnout | 27,893 | 82.5 | +24.3 | ||
Registered electors | 33,795 | ||||
Unionist hold | Swing | −6.9 |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | Charles Murchison | 9,566 | 52.5 | +9.7 |
Liberal | Thomas Ferens | 4,947 | 27.1 | −30.1 | |
Labour | R. H. Farrah | 3,725 | 20.4 | New | |
Majority | 4,619 | 25.4 | N/A | ||
Turnout | 18,238 | 58.2 | −27.5 | ||
Registered electors | 31,316 | ||||
Unionist gain from Liberal | Swing | +19.9 | |||
C indicates candidate endorsed by the coalition government. |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Thomas Ferens | 7,196 | 57.2 | −0.4 | |
Conservative | R. M. Sebag-Montefiore | 5,387 | 42.8 | +0.4 | |
Majority | 1,809 | 14.4 | −0.8 | ||
Turnout | 12,583 | 85.7 | −4.4 | ||
Registered electors | 14,687 | ||||
Liberal hold | Swing | −0.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Thomas Ferens | 7,627 | 57.6 | −2.8 | |
Conservative | R. M. Sebag-Montefiore | 5,611 | 42.4 | +2.8 | |
Majority | 2,016 | 15.2 | −5.6 | ||
Turnout | 13,238 | 90.1 | +2.9 | ||
Registered electors | 14,687 | ||||
Liberal hold | Swing | −2.8 |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Thomas Ferens | 6,881 | 60.4 | +14.7 | |
Conservative | L. R. Davies | 4,519 | 39.6 | −14.7 | |
Majority | 2,362 | 20.8 | N/A | ||
Turnout | 11,400 | 87.2 | +6.9 | ||
Registered electors | 13,073 | ||||
Liberal gain from Conservative | Swing | +14.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Firbank | 5,264 | 54.3 | +3.4 | |
Liberal | Thomas Ferens | 4,428 | 45.7 | −3.4 | |
Majority | 836 | 8.6 | +6.8 | ||
Turnout | 9,692 | 80.3 | −0.9 | ||
Registered electors | 12,066 | ||||
Conservative hold | Swing | +3.4 |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Firbank | 4,305 | 50.9 | +5.9 | |
Liberal | Clarence Smith | 4,152 | 49.1 | −5.9 | |
Majority | 153 | 1.8 | N/A | ||
Turnout | 8,457 | 81.2 | −4.7 | ||
Registered electors | 10,419 | ||||
Conservative gain from Liberal | Swing | +5.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Clarence Smith | 4,570 | 55.0 | +5.3 | |
Conservative | Frederick Brent Grotrian | 3,738 | 45.0 | −5.3 | |
Majority | 832 | 10.0 | N/A | ||
Turnout | 8,308 | 85.9 | +8.4 | ||
Registered electors | 9,677 | ||||
Liberal gain from Conservative | Swing | +5.3 |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Brent Grotrian | 3,139 | 50.3 | +5.3 | |
Liberal | William Saunders | 3,102 | 49.7 | −5.3 | |
Majority | 37 | 0.6 | N/A | ||
Turnout | 6,241 | 77.5 | −4.3 | ||
Registered electors | 8,053 | ||||
Conservative gain from Liberal | Swing | +5.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Saunders | 3,625 | 55.0 | ||
Conservative | Frederick Brent Grotrian | 2,960 | 45.0 | ||
Majority | 665 | 10.0 | |||
Turnout | 6,585 | 81.8 | |||
Registered electors | 8,053 | ||||
Liberal win (new seat) |
See also
[edit]- List of parliamentary constituencies in Humberside
- List of parliamentary constituencies in the Yorkshire and the Humber (region)
References
[edit]- ^ "Constituency data: electorates – House of Commons Library". Parliament UK. 15 June 2020. Retrieved 22 July 2020.
- ^ Text of the Parliamentary Constituencies (England) Order 2007 as originally enacted or made within the United Kingdom, from legislation.gov.uk. Retrieved 26 November 2019.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 9 Yorkshire and the Humber region.
- ^ 2011 census interactive maps Archived 29 January 2016 at the Wayback Machine
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "H" (part 4)
- ^ "Hull East Results". BBC. 5 July 2024. Retrieved 6 July 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ "Hull East". BBC News. Retrieved 14 December 2019.
- ^ Colin Rallings; Michael Thrasher (2020). "Statistical Analysis: Labour's Struggle". The Times Guide to the House of Commons 2019. Glasgow: Times Books. p. 37. ISBN 978-0-00-839258-1.
- ^ "Kingston upon Hull East – 2017 Election Results". General Elections Online. Parliament of the United Kingdom. Retrieved 24 November 2019.
- ^ "Kingston upon Hull East – 2015 Election Results". General Elections Online. Parliament of the United Kingdom. Retrieved 24 November 2019.
- ^ "Kingston upon Hull East – 2010 Election Results". General Elections Online. Parliament of the United Kingdom. Retrieved 24 November 2019.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Hull East". The Guardian. Retrieved 22 November 2013.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ a b c British Parliamentary Election Results 1918–1949, FWS Craig
- ^ a b British Parliamentary Election Results 1918–1949, F W S Craig
- ^ a b c d e f g h Craig, FWS, ed. (1974). British Parliamentary Election Results: 1885–1918. London: Macmillan Press. ISBN 9781349022984.
External links
[edit]- Kingston upon Hull East UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Kingston upon Hull East UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Kingston upon Hull East UK Parliament constituency (boundaries from June 2024) at MapIt UK