2004–05 Rangers F.C. season
2004–05 season | ||||
---|---|---|---|---|
Chairman | John McClelland (until 1 September) David Murray (from 1 September) | |||
Manager | Alex McLeish | |||
Ground | Ibrox Stadium | |||
Scottish Premier League | 1st (Champions) | |||
Scottish Cup | Third round | |||
League Cup | Winners | |||
Champions League | Third qualifying round | |||
UEFA Cup | Group Stage | |||
Top goalscorer | League: Nacho Novo (19) All: Nacho Novo (25) | |||
Highest home attendance | 50,143 vs Hibernian (12 February) | |||
Lowest home attendance | 46,278 vs Kilmarnock (3 October) | |||
| ||||
The 2004–05 season was the 125th season of competitive football by Rangers.
Overview
[edit]Rangers played a total of 51 competitive matches during the 2004–05 season. They went into the season looking to recapture their Scottish Premier League crown, which Celtic had won the season before. Manager Alex McLeish made several summer signings, with the signature of Frenchman Jean-Alain Boumsong being his biggest coup. Others included strikers Dado Prso and Nacho Novo, as well as the experienced midfielder Alex Rae and future Ibrox favourite Marvin Andrews.
Rangers League form began poorly picking up only 8 points from their first 5 matches. Rangers lost the first Old Firm derby of the season 1–0 at Celtic Park and fell behind Celtic in the league. Rangers form improved following the loss to Celtic and they weren't to lose again in the league until April. This run of form included two wins over Celtic in November, once in the League Cup and the other in the League. They also ended a poor run of results at Celtic Park, with a 2–0 victory in February. A 2–1 loss to Celtic at home in April left Rangers five points behind with just four games left of the season. Celtic led by two points on the final day of the season and were winning 1–0 against Motherwell, but two late goals for Motherwell coupled with Rangers 1–0 win over Hibernian saw Rangers win the title, Helicopter Sunday.
Rangers also won the League Cup this season, with a 5–1 victory over Motherwell in the final. Rangers were beaten in the Scottish Cup however, losing 2–1 to Celtic in the third round.
After losing to CSKA Moscow in the third qualifying round of the Champions League, Rangers entered the UEFA Cup. Rangers managed to qualify for the newly formed group stages with a penalty shoot-out win over Maritimo. Rangers failed to progress beyond the group stages however, a 2–0 loss at home to Auxerre seeing them fail to stay in Europe beyond Christmas.
Players
[edit]Squad information
[edit]N |
Pos. |
Nat. |
Name |
Age |
Since |
App |
Goals |
Ends |
Transfer fee |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Stefan Klos (captain) | 33 | 1998 | 296 | 0 | 2007 | £0.7m | ||
2 | DF | Fernando Ricksen | 28 | 2000 | 254 | 20 | 2009 | £3.75m | ||
3 | DF | Craig Moore | 29 | 1999 (Winter) | 252 | 14 | 2006 | Free | left on 3 January | |
4 | DF | Jean-Alain Boumsong | 25 | 2004 | 28 | 2 | 2009 | Free | left on 2 January | |
4 | MF | Thomas Buffel | 24 | 2005 (Winter) | 18 | 5 | 2009 | £2.3m | ||
5 | DF | Marvin Andrews | 29 | 2004 | 38 | 4 | 2007 | Free | ||
6 | MF | Barry Ferguson | 27 | 2005 (Winter) | 255 | 38 | 2010 | £4.5m | ||
7 | FW | Shota Arveladze | 32 | 2001 | 132 | 57 | 2005 | £2m | ||
8 | MF | Alex Rae | 37 | 2004 | 32 | 1 | 2006 | Free | ||
9 | FW | Dado Pršo | 30 | 2004 | 46 | 21 | 2007 | Free | ||
10 | FW | Nacho Novo | 26 | 2004 | 48 | 26 | 2008 | £0.45m | ||
11 | MF | Gavin Rae | 27 | 2004 (Winter) | 11 | 2 | 2007 | £0.25m | ||
12 | DF | Bob Malcolm | 24 | 1997 | 115 | 3 | 2007 | Youth system | ||
14 | MF | Dragan Mladenović | 29 | 2004 | 9 | 0 | 2008 | £1.1m | ||
15 | DF | Zurab Khizanishvili | 23 | 2003 (Winter) | 63 | 0 | 2008 | Free | ||
16 | DF | Paolo Vanoli | 32 | 2003 | 42 | 1 | 2005 | Free | ||
16 | DF | Sotirios Kyrgiakos | 25 | 2005 (Winter) | 17 | 2 | 2005 | Loan | ||
17 | MF | Chris Burke | 21 | 2000 | 44 | 5 | 2007 | Youth system | ||
18 | DF | Michael Ball | 25 | 2001 | 72 | 2 | 2006 | £4m | ||
19 | FW | Steven Thompson | 21 | 2003 (Winter) | 64 | 20 | 2006 | £0.2m | ||
20 | DF | Alan Hutton | 20 | 2002 | 24 | 1 | 2007 | Youth system | ||
21 | DF | Maurice Ross | 24 | 2000 | 107 | 3 | 2007 | Youth system | ||
22 | GK | Allan McGregor | 23 | 2001 | 11 | 0 | Youth system | |||
23 | MF | Bojan Djordjic | 23 | 2005 (Winter) | 5 | 0 | 2005 | Free | ||
24 | DF | Grégory Vignal | 23 | 2004 | 42 | 3 | 2005 | Loan | ||
25 | GK | Ronald Waterreus | 34 | 2005 (Winter) | 15 | 0 | 2006 | £0.05m | ||
26 | FW | Peter Løvenkrands | 25 | 2000 | 135 | 36 | 2006 | £1.3m | ||
27 | MF | Stephen Hughes | 22 | 1999 | 90 | 7 | Youth system | left 31 January | ||
31 | MF | Hamed Namouchi | 21 | 2003 | 35 | 6 | Free | |||
37 | DF | Steven Smith | 19 | 2002 | 4 | 0 | 2008 | Youth system | ||
40 | MF | Charlie Adam | 19 | 2003 | 3 | 0 | Youth system | out on season loan | ||
42 | FW | Robert Davidson | 19 | 2004 | 2 | 0 | 2007 | Youth system | ||
45 | FW | Ross McCormack | 18 | 2003 | 3 | 1 | 2007 | Youth system |
- Last updated: 22 May 2005
- Source: Players transfer, Wikipedia players' articles
- Ordered by position on pitch.
Transfers
[edit]In
[edit]No. |
Pos. |
Nat. |
Name |
Age |
Moving from |
Type |
Transfer window |
Ends |
Transfer fee |
Source |
---|---|---|---|---|---|---|---|---|---|---|
9 | FW | Dado Pršo | 29 | Monaco | Transfer | Summer | 2007 | Free | [1] | |
8 | MF | Alex Rae | 34 | Wolverhampton Wanderers | Transfer | Summer | 2006 | Free | [2] | |
5 | DF | Marvin Andrews | 28 | Livingston | Transfer | Summer | 2007 | Free | [3] | |
14 | MF | Dragan Mladenović | 28 | Red Star Belgrade | Transfer | Summer | 2008 | £1.1m | [4] | |
4 | DF | Jean-Alain Boumsong | 24 | Auxerre | Transfer | Summer | 2009 | Free | [5] | |
10 | FW | Nacho Novo | 25 | Dundee | Transfer | Summer | 2008 | £0.45m | [6] | |
24 | DF | Grégory Vignal | 23 | Liverpool | Loan | Summer | 2005 | n/a | [7] | |
FW | Derek Carcary | 18 | Queen's Park | Transfer | Summer | Free | [8] | |||
23 | MF | Bojan Djordjic | 22 | Manchester United | Transfer | Winter | 2005 | Free | [9] | |
4 | MF | Thomas Buffel | 23 | Feyenoord | Transfer | Winter | 2009 | £2.3m | [10] | |
FW | Jukka Santala | 23 | HJK | Transfer | Winter | Free | [11] | |||
16 | DF | Sotirios Kyrgiakos | 25 | Panathinaikos | Loan | Winter | 2005 | n/a | [12] | |
23 | GK | Ronald Waterreus | 34 | Manchester City | Transfer | Winter | 2005 | £0.1m | [13] | |
6 | MF | Barry Ferguson | 26 | Blackburn Rovers | Transfer | Winter | 2010 | £4.5m | [14] |
Last updated: 11 January 2006
Total spending: £8.45m
Out
[edit]
Last updated: 1 February 2005
Total received: £10.825m
Squad statistics
[edit]Total | SPL | SC | SL Cup | UCL | UC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. |
Pos. |
Nat. |
Name |
Sts |
App |
Gls |
App |
Gls |
App |
Gls |
App |
Gls |
App |
Gls |
App |
Gls |
1 | GK | Stefan Klos | 34 | 34 | 23 | 1 | 2 | 2 | 6 | |||||||
2 | DF | Fernando Ricksen | 51 | 51 | 9 | 38 | 4 | 1 | 1 | 4 | 3 | 2 | 6 | 1 | ||
3 | DF | Craig Moore | 6 | 6 | 3 | 1 | 1 | 1 | ||||||||
4 | MF | Thomas Buffel | 15 | 18 | 5 | 15 | 4 | 1 | 2 | 1 | ||||||
4 | DF | Jean-Alain Boumsong | 28 | 28 | 2 | 18 | 2 | 2 | 2 | 6 | ||||||
5 | DF | Marvin Andrews | 37 | 38 | 4 | 30 | 4 | 1 | 2 | 1 | 4 | |||||
6 | MF | Barry Ferguson | 14 | 15 | 2 | 13 | 2 | 2 | ||||||||
7 | FW | Shota Arveladze | 17 | 33 | 9 | 24 | 6 | 2 | 1 | 2 | 5 | 2 | ||||
8 | MF | Alex Rae | 22 | 32 | 1 | 25 | 1 | 1 | 3 | 1 | 2 | |||||
9 | FW | Dado Pršo | 44 | 46 | 21 | 34 | 18 | 1 | 3 | 2 | 2 | 6 | 1 | |||
10 | FW | Nacho Novo | 45 | 48 | 25 | 35 | 19 | 1 | 4 | 3 | 2 | 1 | 6 | 2 | ||
12 | DF | Robert Malcolm | 25 | 28 | 1 | 21 | 1 | 2 | 5 | |||||||
14 | MF | Dragan Mladenović | 8 | 9 | 7 | 1 | 1 | |||||||||
15 | MF | Zurab Khizanishvili | 23 | 25 | 16 | 1 | 2 | 1 | 5 | |||||||
16 | DF | Sotirios Kyrgiakos | 17 | 17 | 2 | 15 | 2 | 2 | ||||||||
16 | DF | Paolo Vanoli | 5 | 7 | 5 | 1 | 1 | |||||||||
17 | MF | Chris Burke | 11 | 16 | 12 | 1 | 3 | |||||||||
18 | DF | Michael Ball | 15 | 18 | 14 | 2 | 2 | |||||||||
19 | FW | Steven Thompson | 10 | 33 | 10 | 24 | 5 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | ||
20 | DF | Alan Hutton | 9 | 12 | 10 | 1 | 1 | |||||||||
21 | DF | Maurice Ross | 19 | 19 | 1 | 14 | 2 | 1 | 1 | 2 | ||||||
22 | GK | Allan McGregor | 2 | 2 | 2 | |||||||||||
23 | MF | Bojan Djordjic | 5 | 5 | 4 | 1 | ||||||||||
24 | DF | Grégory Vignal | 40 | 42 | 3 | 30 | 3 | 1 | 4 | 2 | 5 | |||||
25 | GK | Ronald Waterreus | 15 | 15 | 13 | 2 | ||||||||||
27 | MF | Peter Løvenkrands | 18 | 24 | 4 | 17 | 3 | 1 | 2 | 4 | 1 | |||||
27 | MF | Stephen Hughes | 7 | 15 | 2 | 11 | 2 | 1 | 1 | 2 | ||||||
31 | MF | Hamed Namouchi | 17 | 26 | 3 | 20 | 2 | 1 | 1 | 4 | 1 | |||||
37 | DF | Steven Smith | 2 | 4 | 4 | |||||||||||
40 | MF | Charlie Adam | 1 | 1 | ||||||||||||
42 | FW | Robert Davidson | 1 | 1 | ||||||||||||
45 | FW | Ross McCormack | 1 | 1 |
Source: Wikipedia article
Ordered by position
0 shown as blank
Goal scorers
[edit]Disciplinary record
[edit]Club
[edit]
Board of directors[edit]
Source: Wikipedia article[circular reference] |
Coaching staff[edit]
Source: Wikipedia article[circular reference] |
Other staff[edit]
Source: Wikipedia article[circular reference] |
|
Matches
[edit]Friendlies
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 July 2004 | Friendly | A | SC Fürstenfeld | 4–0 |
| |||||||||||||
2 | 20 July 2004 | Friendly | N | Roma | 4–1 | ||||||||||||||
3 | 24 July 2004 | Friendly | A | Fulham | 1–0 |
| |||||||||||||
4 | 28 July 2004 | Walter Tull Memorial Cup | H | Tottenham Hotspur | 2–0 |
| |||||||||||||
5 | 31 July 2004 | Gateshead Cup | A | Newcastle United | 2–4 |
| |||||||||||||
6 | 1 August 2004 | Gateshead Cup | N | Feyenoord | 0–0 (8-7 pen.) |
|
Last updated: 9 January 2005
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
Scottish Premier League
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 August 2004 | Scottish Premier League | 1 | A | Aberdeen | 0–0 |
| ||||||||||||
3 | 14 August 2004 | Scottish Premier League | 2 | H | Livingston | 4–0 |
| ||||||||||||
4 | 21 August 2004 | Scottish Premier League | 3 | H | Hibernian | 4–1 |
| ||||||||||||
6 | 29 August 2004 | Scottish Premier League | 4 | A | Celtic | 0–1 |
| ||||||||||||
7 | 12 September 2004 | Scottish Premier League | 5 | A | Heart of Midlothian | 0–0 |
| ||||||||||||
9 | 19 September 2004 | Scottish Premier League | 6 | H | Inverness Caledonian Thistle | 1–0 |
| ||||||||||||
11 | 26 September 2004 | Scottish Premier League | 7 | A | Dundee | 2–0 |
| ||||||||||||
13 | 3 October 2004 | Scottish Premier League | 8 | H | Kilmarnock | 2–0 |
| ||||||||||||
14 | 17 October 2004 | Scottish Premier League | 9 | A | Motherwell | 2–0 |
| ||||||||||||
16 | 24 October 2004 | Scottish Premier League | 10 | H | Dundee United | 1–1 |
| ||||||||||||
17 | 27 October 2004 | Scottish Premier League | 11 | A | Dunfermline Athletic | 2–1 |
| ||||||||||||
18 | 31 October 2004 | Scottish Premier League | 12 | H | Aberdeen | 5–0 |
| ||||||||||||
19 | 7 November 2004 | Scottish Premier League | 13 | A | Livingston | 4–1 |
| ||||||||||||
21 | 14 November 2004 | Scottish Premier League | 14 | A | Hibernian | 1–0 |
| ||||||||||||
22 | 20 November 2004 | Scottish Premier League | 15 | H | Celtic | 2–0 |
| ||||||||||||
24 | 28 November 2004 | Scottish Premier League | 16 | H | Heart of Midlothian | 3–2 |
| ||||||||||||
26 | 5 December 2004 | Scottish Premier League | 17 | A | Inverness Caledonian Thistle | 1–1 |
| ||||||||||||
27 | 11 December 2004 | Scottish Premier League | 18 | H | Dundee | 3–0 |
| ||||||||||||
29 | 19 December 2004 | Scottish Premier League | 19 | A | Kilmarnock | 1–0 |
| ||||||||||||
30 | 27 December 2004 | Scottish Premier League | 20 | H | Motherwell | 4–1 |
| ||||||||||||
31 | 1 January 2005 | Scottish Premier League | 21 | A | Dundee United | 1–1 |
| ||||||||||||
33 | 15 January 2005 | Scottish Premier League | 22 | H | Dunfermline Athletic | 3–0 |
| ||||||||||||
34 | 23 January 2005 | Scottish Premier League | 23 | A | Aberdeen | 2–1 |
| ||||||||||||
35 | 29 January 2005 | Scottish Premier League | 24 | H | Livingston | 3–0 |
| ||||||||||||
37 | 12 February 2005 | Scottish Premier League | 25 | H | Hibernian | 3–0 |
| ||||||||||||
38 | 20 February 2005 | Scottish Premier League | 26 | A | Celtic | 2–0 |
| ||||||||||||
39 | 26 February 2005 | Scottish Premier League | 27 | H | Kilmarnock | 2–1 |
| ||||||||||||
40 | 2 March 2005 | Scottish Premier League | 28 | A | Heart of Midlothian | 2–1 |
| ||||||||||||
41 | 5 March 2005 | Scottish Premier League | 29 | H | Inverness Caledonian Thistle | 1–1 |
| ||||||||||||
42 | 13 March 2005 | Scottish Premier League | 30 | A | Dundee | 2–0 |
| ||||||||||||
44 | 3 April 2005 | Scottish Premier League | 31 | A | Motherwell | 3–2 |
| ||||||||||||
45 | 12 April 2005 | Scottish Premier League | 32 | H | Dundee United | 0–1 |
| ||||||||||||
46 | 17 April 2005 | Scottish Premier League | 33 | A | Dunfermline Athletic | 1–0 |
| ||||||||||||
47 | 24 April 2005 | Scottish Premier League | 34 | H | Celtic | 1–2 |
| ||||||||||||
48 | 1 May 2005 | Scottish Premier League | 35 | A | Aberdeen | 3–1 |
| ||||||||||||
49 | 7 May 2005 | Scottish Premier League | 36 | H | Heart of Midlothian | 2–1 |
| ||||||||||||
50 | 14 May 2005 | Scottish Premier League | 37 | H | Motherwell | 4–1 |
| ||||||||||||
51 | 22 May 2005 | Scottish Premier League | 38 | A | Hibernian | 1–0 |
|
Last updated: 22 May 2005
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
Scottish League Cup
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 22 September 2004 | League Cup | R3 | A | Aberdeen | 2–0 |
| ||||||||||||
20 | 10 November 2004 | League Cup | QF | H | Celtic | 2–1 |
| ||||||||||||
36 | 2 February 2005 | League Cup | SF | N | Dundee United | 7–1 |
| ||||||||||||
43 | 20 March 2005 | League Cup | F | N | Motherwell | 5–1 |
|
Last updated: 20 March 2005
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
Scottish Cup
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 9 January 2005 | Scottish Cup | 3 | A | Celtic | 1–2 |
|
Last updated: 9 January 2005
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
UEFA Champions League
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10 August 2004 | UEFA Champions League | QR3 | A | CSKA Moscow | 1–2 |
| ||||||||||||
5 | 25 August 2004 | UEFA Champions League | QR3 | H | CSKA Moscow | 1–1 |
|
Last updated: 25 August 2004
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
UEFA Cup
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 16 September 2004 | UEFA Cup | R1 | A | Marítimo | 0–1 |
| ||||||||||||
12 | 30 September 2004 | UEFA Cup | R1 | H | Marítimo | 1–0 (4-2 pen.) |
| ||||||||||||
15 | 21 October 2004 | UEFA Cup | GS | A | Amica Wronki | 5–0 |
| ||||||||||||
23 | 25 November 2004 | UEFA Cup | GS | H | Grazer AK | 3–0 |
| ||||||||||||
25 | 2 December 2004 | UEFA Cup | GS | A | AZ Alkmaar | 0–1 |
| ||||||||||||
28 | 15 December 2004 | UEFA Cup | GS | H | Auxerre | 0–2 |
|
Last updated: 15 December 2004
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
Competitions
[edit]Overall
[edit]Scottish Premier League
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation[a] |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers (C) | 38 | 29 | 6 | 3 | 78 | 22 | +56 | 93 | Qualification for the Champions League third qualifying round |
2 | Celtic | 38 | 30 | 2 | 6 | 85 | 35 | +50 | 92 | Qualification for the Champions League second qualifying round |
3 | Hibernian | 38 | 18 | 7 | 13 | 64 | 57 | +7 | 61 | Qualification for the UEFA Cup first round |
4 | Aberdeen | 38 | 18 | 7 | 13 | 44 | 39 | +5 | 61 | |
5 | Heart of Midlothian | 38 | 13 | 11 | 14 | 43 | 41 | +2 | 50 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Notes:
- ^ Teams played each other three times (33 matches), before the league split into two groups (the top six and the bottom six) for the last five matches.
UEFA Cup table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AZ | AUX | GAK | RAN | AMC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZ | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | Advance to knockout stage | — | 2–0 | — | 1–0 | — | |
2 | Auxerre | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | — | — | 0–0 | — | 5–1 | ||
3 | GAK | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | 2–0 | — | — | — | 3–1 | ||
4 | Rangers | 4 | 2 | 0 | 2 | 8 | 3 | +5 | 6 | — | 0–2 | 3–0 | — | — | ||
5 | Amica Wronki | 4 | 0 | 0 | 4 | 3 | 16 | −13 | 0 | 1–3 | — | — | 0–5 | — |
References
[edit]- ^ "Rangers get Prso". BBC Sport. BBC. 9 May 2004.
- ^ a b "Rangers seal Rae deal". BBC Sport. BBC. 18 May 2004.
- ^ "New Ranger thanks God". BBC Sport. BBC. 26 May 2004.
- ^ "Gers sign Serb midfielder". BBC Sport. BBC. 25 June 2004.
- ^ "Rangers seal Boumsong deal". BBC Sport. 14 December 2003.
- ^ "Rangers sign Novo". BBC Sport. BBC. 6 July 2004.
- ^ "Vignal makes Rangers switch". BBC Sport. BBC. 5 August 2004.
- ^ "Carcary moves to Ibrox". BBC Sport. 18 August 2004.
- ^ "Rangers wrap up move for Djordjic". BBC Sport. 1 January 2005.
- ^ "Rangers secure Buffel signature". BBC Sport. 5 January 2005.
- ^ a b c "SPL transfer window signings". BBC Sport. 1 February 2005.
- ^ "Kyrgiakos completes Rangers move". BBC Sport. 20 January 2005.
- ^ "'Keeper Waterreus joins Rangers". BBC Sport. 31 January 2005.
- ^ "Ferguson clinches Rangers return". BBC Sport. 31 January 2005.
- ^ "Rangers pay off Nerlinger". BBC Sport. 3 May 2004.
- ^ "Capucho leaves Rangers". BBC Sport. 18 May 2004.
- ^ a b "Rangers start clear-out". BBC Sport. 10 March 2004.
- ^ a b "de Boers reunited in Qatar". BBC Sport. 23 June 2004.
- ^ "Falkirk win Duffy chase". BBC Sport. 25 June 2004.
- ^ "Thistle bosses sign on". BBC Sport. 7 May 2004.
- ^ "Jags sign defender Dowie". BBC Sport. 26 July 2004.
- ^ "Double signing for Killie". BBC Sport. 8 July 2004.
- ^ "Three new faces for Cowden". BBC Sport. 13 July 2004.
- ^ "Owls complete MacLean deal". BBC Sport. 7 July 2004.
- ^ "Arteta completes Real move". BBC Sport. 10 July 2004.
- ^ "Walker gets September award". BBC Sport. 5 October 2004.
- ^ "Scunthorpe sign striker". BBC Sport. 31 August 2004.
- ^ "Magpies complete Boumsong signing". BBC Sport. 2 January 2005.
- ^ "Moore completes Borussia switch". BBC Sport. 3 January 2005.
- ^ "Vanoli leaves Rangers for Vicenza". BBC Sport. 18 January 2005.
- ^ "Sociedad complete Mladenovic loan". BBC Sport. BBC. 11 February 2005.
- ^ a b "Murray returns as chairman". BBC Sport. BBC. 27 August 2004.
- ^ a b "Rangers board promotion for Bain". BBC Sport. BBC. 11 February 2005.
- ^ "Rangers retail director resigns to 'pursue other interests'".