Elections in the Turks and Caicos Islands
Appearance
Constitution |
---|
Administrative divisions |
Elections in the Turks and Caicos Islands are carried out at a national level, with the country divided into fifteen constituencies. Each constituency returns one member to the Legislative Council.
Elections must be held at least every four years, though can be called at an earlier date, as happened in 1991.
Currently the Turks and Caicos Islands have a two-party system, with the Progressive National Party and People's Democratic Movement vying for power; no other party put up candidates in the 2007 elections.
Latest elections
[edit]Party | District | At-large | Total seats | +/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||||
Progressive National Party | 3,572 | 55.29 | 9 | 17,111 | 56.34 | 5 | 14 | +9 | |
People's Democratic Movement | 2,888 | 44.71 | 1 | 12,082 | 39.78 | 0 | 1 | –9 | |
Progressive Democratic Alliance | 89 | 0.29 | 0 | 0 | 0 | ||||
Independents | 1,090 | 3.59 | 0 | 0 | 0 | ||||
Nominated members | 4 | 0 | |||||||
Ex officio members | 2 | 0 | |||||||
Total | 6,460 | 100.00 | 10 | 30,372 | 100.00 | 5 | 21 | 0 | |
Valid votes | 6,460 | 100.00 | |||||||
Invalid/blank votes | 0 | 0.00 | |||||||
Total votes | 6,460 | 100.00 | |||||||
Registered voters/turnout | 8,581 | 75.28 | |||||||
Source: Elections Department, gov.tc |
See also
[edit]References
[edit]