Marius Urzică
Marius Urzică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Toplița, Harghita County, Romania | 30 September 1975|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | C.S. Dinamo Bucharest[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | József Ferencz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Dan Grecu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eponymous skills | Urzică (pommel horse), Urzică (parallel bars) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Marius Daniel Urzică (born 30 September 1975 in Toplița, Romania)[1] is a Romanian gymnast. Urzică is an Olympic champion, a three-time world champion and a three-time European champion on pommel horse. He competed at three Olympic Games, medaling each time on pommel horse (gold Sydney 2000, silver Atlanta 1996 and silver Athens 2004) and contributed to the team bronze in Athens 2004. His unique technique and style of performance have won him the recognition as one of the greatest masters on this piece of apparatus ever, together with Miroslav Cerar and Zoltán Magyar.[2] Known as "The King of the Pommels" in 2001 he achieved the maximum score of 10.00 on this piece of apparatus at the Glasgow Grand Prix.[2][3] Two elements in artistic gymnastics, one on pommel horse[4] and one on parallel bars[5] are named after him.
He was the founder of Romanian Golden Team.
Skills
[edit]Urzică had difficult routines, which he always tried to execute without fault. Among his skills on the pommel horse was a super E element called "the four Russians on one handle"[2] and a move named after him rated C in the Code of points.[4] On parallel bars he was known for his eponymous salto forward to 1/1 turn to upper arm hang rated E.[5]
References
[edit]- ^ a b Sports Reference Marius Urzică
- ^ a b c Fédération Internationale de Gymnastique Archived 2009-07-05 at the Wayback Machine Marius Urzică
- ^ Gymn-Forum Results 2001 Glasgow Grand Prix Men Final Events
- ^ a b Fédération Internationale de Gymnastique Archived 2011-07-21 at the Wayback Machine Code of points Men Artistic Gymnastics 2009–2012 page 69
- ^ a b Fédération Internationale de Gymnastique Archived 2011-07-21 at the Wayback Machine Code of points Men Artistic Gymnastics 2009–2012 page 114
External links
[edit]- 1975 births
- Living people
- People from Toplița
- Romanian male artistic gymnasts
- Olympic gymnasts for Romania
- Gymnasts at the 1996 Summer Olympics
- Gymnasts at the 2000 Summer Olympics
- Gymnasts at the 2004 Summer Olympics
- Olympic gold medalists for Romania
- Olympic silver medalists for Romania
- Olympic bronze medalists for Romania
- World champion gymnasts
- Medalists at the World Artistic Gymnastics Championships
- European champions in gymnastics
- Originators of elements in artistic gymnastics
- Olympic medalists in gymnastics
- Summer World University Games medalists in gymnastics
- FISU World University Games silver medalists for Romania
- Medalists at the 1996 Summer Olympics
- Sportspeople from Harghita County
- Medalists at the 1995 Summer Universiade