Bill Rompkey
Bill Rompkey | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deputy Leader of the Government in the Senate | |||||||||||||||||||||||||||||||||||||||
In office January 15, 2004 – February 5, 2006 | |||||||||||||||||||||||||||||||||||||||
Prime Minister | Paul Martin | ||||||||||||||||||||||||||||||||||||||
Leader | Jack Austin | ||||||||||||||||||||||||||||||||||||||
Preceded by | Fernand Robichaud | ||||||||||||||||||||||||||||||||||||||
Succeeded by | Gerald Comeau | ||||||||||||||||||||||||||||||||||||||
Government Whip in the Senate | |||||||||||||||||||||||||||||||||||||||
In office September 7, 2001 – January 14, 2004 | |||||||||||||||||||||||||||||||||||||||
Prime Minister | Jean Chrétien Paul Martin | ||||||||||||||||||||||||||||||||||||||
Leader | Sharon Carstairs Jack Austin | ||||||||||||||||||||||||||||||||||||||
Preceded by | Léonce Mercier | ||||||||||||||||||||||||||||||||||||||
Succeeded by | Rose-Marie Losier-Cool | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||
Born | William Hubert Rompkey May 13, 1936 Belleoram, Dominion of Newfoundland | ||||||||||||||||||||||||||||||||||||||
Died | March 21, 2017 Ottawa, Ontario, Canada | (aged 80)||||||||||||||||||||||||||||||||||||||
Political party | Liberal | ||||||||||||||||||||||||||||||||||||||
Spouse |
Carolyn Pike (m. 1963) | ||||||||||||||||||||||||||||||||||||||
Children | Hilary Rompkey Peter Rompkey | ||||||||||||||||||||||||||||||||||||||
Alma mater | |||||||||||||||||||||||||||||||||||||||
Occupation | Canadian Senator | ||||||||||||||||||||||||||||||||||||||
Profession | Educator | ||||||||||||||||||||||||||||||||||||||
Cabinet | Deputy Leader of the Government in the Senate (2004–2006) Government Whip in the Senate (2001–2004) Minister of State (Mines) (1984) Minister of State (Small business and Tourism) (1982–1983) Minister of National Revenue (1980–1982) | ||||||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||||||
Allegiance | Canada | ||||||||||||||||||||||||||||||||||||||
Branch/service | Royal Canadian Navy | ||||||||||||||||||||||||||||||||||||||
Rank | Lieutenant (Reserve) | ||||||||||||||||||||||||||||||||||||||
William Hubert Rompkey PC (May 13, 1936 – March 21, 2017) was a Canadian educator who served as member of Parliament from 1972 to 1995 and a senator from 1995 to 2011.[1]
Early life and education
[edit]Rompkey was born in Belleoram, Fortune Bay, Newfoundland. He attended Bishop Feild College in St. John's. In 1953, after he left Bishop Feild College, Rompkey entered Memorial University, where he graduated with a BA, a diploma in education, and an MA. Rompkey continued his studies at the University of London, England, where he received the Academic Diploma in Education.
Career as an educator
[edit]After Rompkey returned from his studies in London, he started his career as an educator. Rompkey taught school at Upper Island Cove and in St. John's. In 1963, he married fellow Memorial University graduate Carolyn Pike, and then, lured by Tony Paddon, Rompkey took an appointment as principal of the Yale Amalgamated School in North West River. Rompkey later became the first Superintendent of Education with the Labrador East Integrated School Board, a position he held until 1971. In January 1972, Rompkey was studying for his Ph.D. in Adult Education at the University of Toronto when he won the nomination to represent the Grand Falls-White Bay-Labrador riding for the Liberal Party.
Parliamentary career
[edit]The House of Commons
[edit]Rompkey was first elected to the House of Commons of Canada in the 1972 federal election as the Liberal Member of Parliament (MP) for Grand Falls—White Bay—Labrador, the first of seven consecutive election victories. He defeated Progressive Conservative incumbent Ambrose Peddle to win the seat. In 1980, Prime Minister Pierre Trudeau elevated Rompkey to the Canadian Cabinet as Minister of National Revenue. In 1982, he was moved to the position of Minister of State for Small Businesses and Tourism becoming Minister of State for Mines in 1984. He was Minister of State for Transport in the short-lived Cabinet of John Turner until the government's defeat in the 1984 election.
Senate
[edit]In 1995, Governor General of Canada Roméo LeBlanc, on the advice of Prime Minister Jean Chrétien, appointed Rompkey to the Senate of Canada. In 2001, he became Government Whip in the Senate and was deputy leader of the government in the Senate until the Conservatives took power in February 2006 as a result of a federal election. He reached the mandatory retirement age of 75 on May 13, 2011.
References
[edit]- ^ "VOCM - Former Senator and MP, Bill Rompkey Passes Away at 80". Archived from the original on 2017-03-27. Retrieved 2017-03-22.
External links
[edit]- 1936 births
- 2017 deaths
- Alumni of the University of London
- Canadian Anglicans
- Canadian senators from Newfoundland and Labrador
- Liberal Party of Canada MPs
- Liberal Party of Canada senators
- Members of the 22nd Canadian Ministry
- Members of the 23rd Canadian Ministry
- Members of the House of Commons of Canada from Newfoundland and Labrador
- Bishop Feild School alumni
- 20th-century members of the House of Commons of Canada
- 20th-century members of the Senate of Canada
- 21st-century members of the Senate of Canada