Demographics of Poland
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Demographics of Poland | |
---|---|
Population | 37,636,508[1] |
• Year | 31 December 2023 |
Density | 120/km²[1] |
Growth rate | -0.34% (as of 31 December 2023)[1] |
Birth rate | 7.2 births/1,000 population[1] |
Death rate | 10.9 deaths/1,000 population[1] |
Life expectancy | 78.76 years |
• male | 75.02 years |
• female | 82.73 years |
Fertility rate | 1.16 children per woman (2023) |
Infant mortality rate | 3.9 deaths/1,000 live births[1] |
Net migration rate | -0.33 migrant(s)/1,000 population |
Age structure | |
0–14 years | 15.1%[1] |
15–64 years | 64.9%[1] |
65 and over | 20.1%[1] |
Sex ratio | |
Total | 107 females per 100 male[1] |
Nationality | |
Nationality | Pole |
Major ethnic | Polish — 98.6% |
Language | |
Official | Polish |
The demographics of Poland constitute all demographic features of the population of Poland including population density, ethnicity, education level, the health of the populace, economic status, religious affiliations, and other aspects of the population.
As of 31 December 2023, the population of Poland was 37,636,508,[1] while the usually resident population was 36,620,970.[2] The population has exhibited a negative growth rate of −0.34% per year. The population density was 120 people per square kilometer. The proportion of the population residing in urban areas was 59.45%, a figure that has been declining as a consequence of suburbanization. The sex ratio was 107 women per 100 men, 112 per 100 in urban areas, and 101 per 100 in rural areas. The median age was nearly 43 years (over 41 years for males and over 44 years for females).[1]
According to the 2021 census by the Polish Central Statistical Office (GUS), as of March 31, 2021, Poland had an official population of 38,036,118,[3] a decrease of 0.9% since the 2011 census, and a usually resident population of 37,019,327,[4] a 2.7% decrease since the 2011 census. The difference between official and usually resident population comes from two different methodologies used by GUS for population counts.[5] In addition, Poland is home to a large number of foreigners, most of whom are not counted towards the official population of the country. As of the 2021 census, there were 1,433,779 of them in Poland.[6]
Poland's population has been growing quickly after World War II, during which the country lost millions of citizens. Population passed 38 million in the late 1980s and has since then stagnated within the 38.0-38.6 million range until the 2020s where the effects of the COVID-19 pandemic, the baby boom generation starting to die out and a baby boost started to overlap.
In 2018, the average life expectancy was 77.9 years; 74.1 for men and 82 for women. Population distribution is uneven, with densely populated south, moderately populated center and south-east and scarcely populated north.
Ethnically, Poland used to be one of the most multi-ethnic countries in Europe before World War II. It hosted the largest Jewish community in Europe, with Warsaw being the largest concentration of Jews in the world besides New York City. In the eastern parts of the country, Ukrainians and Belarusians often outnumbered Poles, while in the west there were large German communities. After the war, Poland became an ethnically homogeneous country. However, in the last decade Poland witnessed a mass-scale migration to the country, mostly from the neighboring Ukraine and Belarus and increasingly from Central, South Asia and the Middle East.
In connection with the Russian invasion of Ukraine on 24 February 2022, as part of the Russo-Ukrainian War, by 2 August 2022, more than 10.4 million Ukrainian refugees left the territory of Ukraine, moving to the countries closest to the west of Ukraine, of which more than 5.1 million people fled to neighboring Poland initially.[7] As of September 2023, 958,120 Ukrainian refugees continue to reside in Poland.[8] They are also not counted towards official or usually resident population.
History
[edit]For many centuries, until the end of World War II in 1945, the population of Poland included many significant ethnic minorities.
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
1945-1989
[edit]The population of Poland decreased from more than 35 million in 1939 to less than 24 million in 1946. Of that, around 6 million were killed during the Holocaust, Porajmos, and German and Soviet occupations, while the remaining decline can be mostly attributed to altered borders and associated population expulsions of Germans and Ukrainians and resettlement of Poles. As a result, Poland became one of the most ethnically homogeneous areas in Europe.
Poland's population has been rising consistently in the 1945-1989 period, to 37.96 million in 1989. This growth has been fully fueled by positive natural change (more births than deaths), as net international migration was negative for Poland every year between 1966 and 1989, even despite the socialist government's restrictions on leaving the country for any reason. 578,405 people emigrated from Poland between 1966 and 1989,[10] with the main destination countries being Germany (388,137) and United States (50,453).
1990–present
[edit]Since 1990, Poland's population stagnated at 38.0-38.6 million, with the median age rising due to low birth rates. Official population statistics are a point of debate in Poland,[11] though, with many academics criticizing the Polish Central Statistical Office (GUS) for failing to adapt to successfully capture internal and international migration in particular.[12][5] Already the 2002 census revealed Poland had 402,000 residents less than expected,[13] and subsequent censuses reflected neither the mass emigration of Poles after Poland's admission to the European Union in 2004, nor the mass immigration to Poland since 2014.[14]
Population size and structure
[edit]Demographic statistics according to the World Population Review in 2019.[15]
- One birth every 2 minutes
- One death every 1 minutes
- Net loss of one person every 7 minutes
- One net migrant every 53 minutes
Structure of the population
[edit]Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 18 651 441 | 19 882 348 | 38 533 789 | 100 |
0–4 | 1 058 874 | 1 005 069 | 2 063 943 | 5.36 |
5–9 | 945 643 | 897 723 | 1 843 366 | 4.78 |
10–14 | 974 509 | 925 506 | 1 900 015 | 4.93 |
15–19 | 1 158 367 | 1 108 267 | 2 266 634 | 5.88 |
20–24 | 1 394 761 | 1 341 393 | 2 736 154 | 7.10 |
25–29 | 1 623 072 | 1 575 546 | 3 198 618 | 8.30 |
30–34 | 1 602 736 | 1 558 622 | 3 161 358 | 8.20 |
35–39 | 1 470 751 | 1 432 822 | 2 903 573 | 7.54 |
40–44 | 1 231 083 | 1 209 751 | 2 440 834 | 6.33 |
45–49 | 1 196 548 | 1 192 952 | 2 389 500 | 6.20 |
50–54 | 1 369 258 | 1 414 996 | 2 784 254 | 7.23 |
55–59 | 1 404 141 | 1 522 140 | 2 926 281 | 7.59 |
60–64 | 1 163 935 | 1 350 684 | 2 514 619 | 6.53 |
65–69 | 675 573 | 861 584 | 1 537 157 | 3.99 |
70–74 | 529 739 | 776 722 | 1 306 461 | 3.39 |
75–79 | 424 407 | 720 249 | 1 144 656 | 2.97 |
80–84 | 278 428 | 566 126 | 844 554 | 2.19 |
85–89 | 115 213 | 311 388 | 426 601 | 1.11 |
90–94 | 28 565 | 91 223 | 119 788 | 0.31 |
95–99 | 4614 | 18 265 | 22 879 | 0.06 |
100+ | 224 | 1320 | 1544 | <0.01 |
Age Group | Male | Female | Total | % |
0–14 | 2 979 026 | 2 828 298 | 5 807 324 | 15.07 |
15–64 | 13 615 652 | 13 707 173 | 27 322 825 | 70.91 |
65+ | 2 056 763 | 3 346 877 | 5 403 640 | 14.02 |
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 18 607 417 | 19 847 159 | 38 454 576 | 100 |
0–4 | 982 639 | 928 662 | 1 911 301 | 4.97 |
5–9 | 1 047 830 | 996 205 | 2 044 035 | 5.32 |
10–14 | 924 671 | 877 780 | 1 802 451 | 4.69 |
15–19 | 1 028 884 | 979 585 | 2 008 469 | 5.22 |
20–24 | 1 257 703 | 1 209 498 | 2 467 201 | 6.42 |
25–29 | 1 464 438 | 1 417 040 | 2 881 478 | 7.49 |
30–34 | 1 647 147 | 1 602 930 | 3 250 077 | 8.45 |
35–39 | 1 561 396 | 1 522 202 | 3 083 598 | 8.02 |
40–44 | 1 354 899 | 1 329 476 | 2 684 375 | 6.98 |
45–49 | 1 166 358 | 1 160 878 | 2 327 236 | 6.05 |
50–54 | 1 211 294 | 1 238 398 | 2 449 692 | 6.37 |
55–59 | 1 386 303 | 1 489 816 | 2 876 119 | 7.48 |
60–64 | 1 256 035 | 1 443 985 | 2 700 020 | 7.02 |
65–69 | 917 893 | 1 147 725 | 2 065 618 | 5.37 |
70–74 | 501 311 | 716 224 | 1 217 535 | 3.17 |
75–79 | 426 059 | 715 629 | 1 141 688 | 2.97 |
80–84 | 287 908 | 573 415 | 861 323 | 2.24 |
85+ | 184 649 | 497 711 | 682 360 | 1.77 |
Age Group | Male | Female | Total | % |
0–14 | 2 955 140 | 2 802 647 | 5 757 787 | 14.97 |
15–64 | 13 334 457 | 13 393 808 | 26 728 265 | 69.51 |
65+ | 2 317 820 | 3 650 704 | 5 968 524 | 15.52 |
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 18 307 488 | 19 532 513 | 37 840 001 | 100 |
0–4 | 978 526 | 926 796 | 1 905 322 | 5.04 |
5–9 | 979 042 | 925 737 | 1 904 779 | 5.03 |
10–14 | 1 049 403 | 997 556 | 2 046 959 | 5.41 |
15–19 | 911 890 | 866 575 | 1 778 465 | 4.70 |
20–24 | 1 000 405 | 957 358 | 1 957 763 | 5.17 |
25–29 | 1 221 584 | 1 177 960 | 2 399 544 | 6.34 |
30–34 | 1 420 368 | 1 367 645 | 2 788 013 | 7.37 |
35–39 | 1 594 620 | 1 543 389 | 3 138 009 | 8.29 |
40–44 | 1 515 234 | 1 482 301 | 2 997 535 | 7.92 |
45–49 | 1 328 852 | 1 316 404 | 2 645 256 | 6.99 |
50–54 | 1 116 244 | 1 130 951 | 2 247 195 | 5.94 |
55–59 | 1 115 823 | 1 176 530 | 2 292 353 | 6.06 |
60–64 | 1 246 589 | 1 407 097 | 2 653 686 | 7.01 |
65–69 | 1 114 311 | 1 374 477 | 2 488 788 | 6.58 |
70–74 | 806 003 | 1 102 945 | 1 908 948 | 5.04 |
75–79 | 388 818 | 621 315 | 1 010 133 | 2.67 |
80–84 | 291 685 | 571 202 | 862 887 | 2.28 |
85–89 | 159 279 | 376 980 | 536 259 | 1.42 |
90–94 | 56 278 | 164 806 | 221 084 | 0.58 |
95–99 | 10 821 | 38 970 | 49 791 | 0.13 |
100+ | 1 713 | 5 519 | 7 232 | 0.02 |
Age Group | Male | Female | Total | % |
0–14 | 3 006 971 | 2 850 089 | 5 857 060 | 15.48 |
15–64 | 12 471 609 | 12 426 210 | 24 897 819 | 65.80 |
65+ | 2 828 908 | 4 256 214 | 7 085 122 | 18.72 |
Population density and distribution
[edit]With an estimated usually resident population of 37 million, Poland is the 5th most-populous country in the European Union and 7th or 8th most-populous one in Europe (depending on how many people live in Ukraine, to which there are various estimates).
Depending on whether one uses the official population or usually resident population as a base, population density of Poland was 122 or 118.7 people per square kilometer (315.9 or 307.4 people per square mile) as of the 2021 census.
Population distribution is unequal. The south, particularly the area along the A4 highway between Gliwice and Rzeszów, is densely populated with over 250 people per square kilometer, while population density drops below 50 people per square kilometer in much of the north of the country. Silesian voivodeship is the densest, at over 350 people per square kilometer.
Urban areas
[edit]Poland is relatively rural for a country of its population and economic development. As of the 2021 census, 59.8% of total population lived in cities and town, a percentage well below European average. Poland has historically been a rural and agricultural country and while cities started rapidly growing in neighboring countries in the second half of the 19th century, many Polish cities were artificially limited in growth by the partitioners due to military reasons. After regaining independence in 1918, Polish authorities have started investment in urbanizing the country but it was quickly interrupted by World War II. Therefore, Poland has not started fully urbanizing until after the war.
Urbanization rate has also been declining, at an annual rate of -0.25% between 2015 and 2020 due to suburbanization. In Poland, many suburbs are officially rural areas even despite in reality might resemble a town or even a city neighborhood, such as the Poznań suburb of Koziegłowy.
In the Eurostat's urban-rural typology, Poland's urbanization rate is slightly higher, however still below the European average.[17] Eurostat estimates 61.2% of Poland's population to live in urban clusters (including 28.9% in dense urban centers), compared to the 70.4% average across the EU.
Metropolitan areas
[edit]There is no one official delimitation of metropolitan areas in Poland, and various institutions use different definitions. However, both central institutions and academics are in agreement that the following are the major metropolitan areas of Poland:
- Warsaw - the capital and largest city of Poland, with 1.9 million official residents in city proper and 2.7-3.1 million in the metropolitan area. Warsaw is the largest economy in Poland, with the Warsaw Stock Exchange, most major financial institutions, and CEE headquarters of international companies. Warsaw is also an important educational center, with the University of Warsaw, Warsaw School of Economics and Polish Academy of Sciences located there. Warsaw metropolitan area has been growing rapidly in recent decades, eclipsing the previously larger Katowice metropolitan area around 2015.
- Katowice - the center of the large Katowice urban area, with 2.2-2.7 million in the metropolitan area. Katowice area developed initially as a hub of heavy industry and coal mining. Most of the industry has been closed since. Katowice and some other cities (Gliwice, Tychy) managed to successfully transform its economies becoming a major Polish hubs of information technology, healthcare, education, finance and manufacturing, however many other cities (Bytom, Sosnowiec) experience depopulation. Katowice metropolitan area is bordering Rybnik, Bielsko-Biała and Ostrava metropolitan areas from the south and southwest, which combined create a large Upper Silesian-Moravian metropolitan area with 4.5-5.2 million people.
- Kraków - the historical capital of Poland, with 0.8 million residents in city proper and 1.2 million in the metropolitan area. Kraków is one of the main tourist destinations in Poland and a is often called a cultural capital of the country. In recent decades, Kraków emerged as a major international center of back office operations through the SSC/BPO industry. Kraków is also the second largest college city in Poland after Warsaw, with the Jagiellonian University dating back to the Middle Ages.
- Łódź - a post-industrial city in the middle of Poland, with 0.7 million people in the city proper and 1-1.2 million in the urban area. Łódź has developed in the 19th century as a center for textile manufacturing, and has been a major manufacturing hub exporting mostly towards Russia and then Soviet Union. Following the market transformations in the early 1990s, most of the industry has collapsed and Łódź struggled with high unemployment rate. In recent years, the city has embraced its industrial past and exploits its location close to Warsaw.
- Gdańsk - one of the three major cities of the Tricity area, Gdańsk has around 0.5 million people in the city proper and 1-1.2 million in the urban area. Gdańsk has been the largest cities in Poland for most of the Middle Ages, thanks to its seaside location that fostered trade with other cities and countries in the Baltic and North Seas. Being the largest urban area in the north of the country, Gdańsk benefits from internal migration from neighboring regions.
- Poznań - with its 0.5 million residents in city proper and 0.8-1.1 million in the metropolitan area, Poznań emerged as one of the main hubs of trade and manufacturing in Poland. Poznań area is the most entrepreneurial part of Poland, with more than 1 in 10 residents running a business. Poznań is also the prime example of suburbanization in Poland, with the suburbs around as populous as the city proper.
- Wrocław - in recent years emerged a major immigration center, with more than 100,000 immigrants residing in the city in addition to its official population of 0.7 million and 0.9-1.1 million in the metropolitan area. Similarly to Kraków, Wrocław is a major tourist destination thanks to its medieval old town, as well as a hub of back office operations particularly in the financial industry.
- Szczecin - with a population of 0.4 million in the city proper and 0.7-0.9 million in the metropolitan area (partially stretching to Germany), Szczecin is the second-largest city in the country's north and a major port.
Area | ESPON [18] | Eurostat LUZ [19] | Ministry of Regional Development[20] | United Nations [21] | Demographia.com[22] | Citypopulation.de[23] | Scientific study by T. Markowski [pl][24] | Scientific study by Swianiewicz, Klimska [25] |
---|---|---|---|---|---|---|---|---|
Katowice (Katowice urban area) | 3,029,000 (5,294,000[26]) |
2,710,397 | 3,239,200 | 3,069,000 | 2,500,000 | 2,775,000 | 2,746,000 | 2,733,000 |
Warsaw | 2,785,000 | 2,660,406 | 2,680,600 | 2,194,000 | 2,030,000 | 2,375,000 | 2,631,900 | 2,504,000 |
Kraków | 1,236,000 | 1,264,322 | 1,227,200 | 818,000 | 750,000 | Not listed | 1,257,500 | 1,367,000 |
Łódź | 1,165,000 | 1,163,516 | 1,061,600 | 974,000 | 950,000 | 1,060,000 | 1,178,000 | 1,129,000 |
Gdańsk | 993,000 | 1,105,203 | 1,220,800 | 854,000 | 775,000 | No data | 1,098,400 | 1,210,000 |
Poznań | 919,000 | 1,018,511 | 1,227,200 | No data | 600,000 | No data | 1,011,200 | 846,000 |
Wrocław | 861,000 | 1,031,439 | 1,136,900 | No data | 700,000 | No data | 1,029,800 | 956,000 |
Szczecin | 721,000 | 878,314 | 724,700 | No data | 500,000 | No data | No data | 755,806 |
Regions
[edit]Poland is divided into 16 administrative divisions called voivodeship (województwa). These regions vary vastly in size, as the largest Masovian voivodeship is more than 5 times as populous and 3 times as big as the smallest Opole voivodeship.
Voivodeship | Capital | Area (km2) | Official population (2021) | Population density (ppl/km2) | Foreigners (2021) | Ukrainian refugees (2022) | Population density with foreigners (ppl/km2) |
---|---|---|---|---|---|---|---|
Lower Silesian | Wrocław | 19,947 | 2,904,894 | 145.6 | 156,278 | 108,023 | 158.9 |
Kuyavian-Pomeranian | Bydgoszcz, Toruń | 17,972 | 2,027,261 | 112.8 | 50,434 | 31,520 | 117.4 |
Lublin | Lublin | 25,122 | 2,052,340 | 81.7 | 44,970 | 35,810 | 84.9 |
Lubusz | Zielona Góra, Gorzów Wielkopolski | 13,988 | 991,213 | 70.9 | 58,219 | 31,654 | 77.3 |
Łódź | Łódź | 18,218 | 2,410,286 | 132.3 | 101,531 | 60,658 | 141.2 |
Lesser Poland | Kraków | 15,184 | 3,432,295 | 226.0 | 92,261 | 87,365 | 237.9 |
Masovian | Warszawa | 35,559 | 5,514,699 | 155.1 | 365,054 | 204,838 | 171.1 |
Opole | Opole | 9,411 | 954,133 | 101.4 | 31,348 | 21,033 | 107.0 |
Subcarpathian | Rzeszów | 17,845 | 2,093,360 | 117.3 | 22,571 | 29,742 | 120.2 |
Podlaskie | Białystok | 20,187 | 1,154,283 | 57.2 | 26,190 | 14,464 | 59.2 |
Pomeranian | Gdańsk | 18,336 | 2,357,320 | 128.6 | 92,538 | 69,519 | 137.4 |
Silesian | Katowice | 12,334 | 4,402,950 | 357.0 | 119,780 | 94,444 | 374.3 |
Świętokrzyskie | Kielce | 11,709 | 1,196,557 | 102.2 | 15,815 | 14,812 | 104.8 |
Warmian-Masurian | Olsztyn | 24,174 | 1,382,232 | 57.2 | 21,126 | 18,464 | 58.8 |
Greater Poland | Poznań | 29,827 | 3,504,579 | 117.5 | 165,221 | 88,730 | 126.0 |
West Pomeranian | Szczecin | 22,907 | 1,657,716 | 72.4 | 70,443 | 47,044 | 77.5 |
Poland | Warsaw | 312,720 | 38,036,118 | 121.6 | 1,433,779 | 958,120 | 129.3 |
Vital statistics
[edit]Fertility before 1921
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.[27]
Years | 1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810[27] |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 6.28 | 6.26 | 6.25 | 6.23 | 6.22 | 6.2 | 6.19 | 6.17 | 6.16 | 6.14 | 6.12 |
Years | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820[27] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 6.11 | 6.09 | 6.08 | 6.06 | 6.05 | 6.03 | 6.03 | 6.16 | 6.3 | 6.03 |
Years | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830[27] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 6.3 | 6.03 | 5.76 | 5.49 | 6.83 | 6.16 | 6.3 | 6.22 | 6.14 | 6.06 |
Years | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840[27] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.98 | 5.9 | 6.43 | 6.83 | 5.9 | 6.3 | 6.57 | 6.03 | 6.43 | 6.57 |
Years | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850[27] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 6.16 | 6.43 | 6.3 | 6.03 | 5.36 | 5.49 | 5.09 | 4.82 | 5.49 | 5.63 |
Years | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[27] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.63 | 5.49 | 5.63 | 5.36 | 4.82 | 5.36 | 5.76 | 6.3 | 6.57 | 6.57 |
Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[27] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 6.43 | 6.97 | 6.57 | 6.2 | 5.83 | 5.46 | 5.09 | 5.63 | 5.63 | 6.16 |
Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[27] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.76 | 5.49 | 5.76 | 5.76 | 5.49 | 5.49 | 5.23 | 5.23 | 5.36 | 5.23 |
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[27] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.09 | 5.23 | 5.23 | 5.09 | 5.36 | 5.36 | 5.36 | 5.49 | 5.76 | 5.63 |
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900[27] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.63 | 5.36 | 5.63 | 5.9 | 5.9 | 5.76 | 5.63 | 5.49 | 5.49 | 5.49 |
Years | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910[27] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 5.36 | 5.36 | 5.09 | 5.09 | 4.96 | 5.09 | 5.09 | 4.96 | 4.96 | 4.82 |
Years | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920[27] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Poland | 4.69 | 4.56 | 4.69 | 4.82 | 3.89 | 3.62 | 3.22 | 3.22 | 4.42 | 4.69 |
Vital statistics from 1921 to 1938
[edit]Year [31] | Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rates[fn 1][27] |
---|---|---|---|---|---|---|---|---|
1921 | 27,224,000 | 890,400 | 568,300 | 322,100 | 32.7 | 20.9 | 11.8 | 4.40 |
1922 | 27,846,000 | 983,100 | 554,600 | 482,500 | 35.3 | 19.9 | 15.4 | 4.73 |
1923 | 28,480,000 | 1,014,700 | 493,800 | 520,900 | 35.6 | 17.3 | 18.3 | 4.82 |
1924 | 29,007,000 | 1,000,100 | 519,200 | 480,900 | 34.5 | 17.9 | 16.6 | 4.69 |
1925 | 29,475,000 | 1,036,600 | 492,200 | 544,400 | 35.2 | 16.7 | 18.5 | 4.74 |
1926 | 29,906,000 | 989,100 | 532,700 | 456,400 | 33.1 | 17.8 | 15.3 | 4.44 |
1927 | 30,302,000 | 958,733 | 525,633 | 433,100 | 31.6 | 17.3 | 14.3 | 4.23 |
1928 | 30,693,000 | 990,993 | 504,207 | 486,786 | 32.3 | 16.4 | 15.9 | 4.29 |
1929 | 31,084,000 | 994,101 | 518,929 | 475,172 | 32.0 | 16.7 | 15.3 | 4.26 |
1930 | 31,490,000 | 1,022,811 | 488,417 | 534,394 | 32.5 | 15.5 | 17.0 | 4.33 |
1931 | 31,935,000 | 964,573 | 493,703 | 470,870 | 30.2 | 15.5 | 14.7 | 4.05 |
1932 | 32,394,000 | 934,663 | 486,548 | 448,115 | 28.9 | 15.0 | 13.8 | 3.87 |
1933 | 32,823,000 | 868,675 | 466,210 | 402,465 | 26.5 | 14.2 | 12.3 | 3.55 |
1934 | 33,223,000 | 881,615 | 479,684 | 401,931 | 26.5 | 14.4 | 12.1 | 3.56 |
1935 | 33,616,000 | 876,667 | 470,998 | 405,669 | 26.1 | 14.0 | 12.1 | 3.50 |
1936 | 34,020,000 | 892,320 | 482,633 | 409,687 | 26.2 | 14.2 | 12.0 | 3.51 |
1937 | 34,441,000 | 856,064 | 481,594 | 374,470 | 24.9 | 14.0 | 10.9 | 3.34 |
1938 | 34,849,000 | 849,873 | 479,602 | 370,271 | 24.4 | 13.8 | 10.6 | 3.26 |
No reliable data are available during WWII.
After World War II
[edit][32] [33] [34] [35] [36] [37][27][38][39][40][41][42][43][3][4]
Average population (December 31) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Crude population change (per 1000) | Total fertility rates | Life expectancy (males) | Life expectancy (females) | Share of births outside marriage | Immigration | Emigration | Net external migration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | 23,777,000 | 570,000 | 335,000 | 235,000 | 24.0 | 14.1 | 9.9 | 3.06 | ||||||||
1947 | 23,970,000 | 630,000 | 271,000 | 359,000 | 26.3 | 11.3 | 15.0 | -6.9 | 8.1 | 3.51 | ||||||
1948 | 23,980,000 | 704,772 | 268,000 | 436,772 | 29.4 | 11.2 | 18.2 | -17.8 | 0.4 | 3.93 | ||||||
1949 | 24,410,000 | 725,061 | 284,000 | 441,061 | 29.7 | 11.6 | 18.1 | -0.5 | 17.6 | 3.94 | ||||||
1950 | 24,824,000 | 763,108 | 288,685 | 474,423 | 30.7 | 11.6 | 19.1 | -2.4 | 16.7 | 3.71 | 56.07 | 61.68 | ||||
1951 | 25,271,000 | 783,597 | 312,314 | 471,283 | 31.0 | 12.4 | 18.6 | -1 | 17.7 | 3.75 | 55.11 | 60.67 | ||||
1952 | 25,753,000 | 778,962 | 286,730 | 492,232 | 30.2 | 11.1 | 19.1 | -0.4 | 18.7 | 3.67 | 57.59 | 63.07 | ||||
1953 | 26,255,000 | 779,000 | 266,527 | 512,473 | 29.7 | 10.2 | 19.5 | -0.4 | 19.1 | 3.61 | 59.58 | 65.05 | ||||
1954 | 26,761,000 | 778,054 | 276,406 | 501,648 | 29.1 | 10.3 | 18.7 | 0.2 | 18.9 | 3.58 | 59.80 | 65.06 | ||||
1955 | 27,281,000 | 793,847 | 261,576 | 532,271 | 29.1 | 9.6 | 19.5 | -0.4 | 19.1 | 3.61 | 60.82 | 66.19 | ||||
