1986 United States House of Representatives elections
This article needs additional citations for verification. (January 2024) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 United States House of Representatives elections was held on November 4, 1986, to elect U.S. Representatives to serve in the 100th United States Congress. They occurred in the middle of President Ronald Reagan's second term in office, while he was still relatively popular with the American public. As in most mid-term elections, the president's party — in this case, the Republican Party — lost seats, with the Democratic Party gaining a net of five seats and cementing its majority. These results were not as dramatic as those in the Senate, where the Republicans lost control of the chamber to the Democrats.
Overall results
[edit]258 | 177 |
Democratic | Republican |
Party | Seats | Seat percentage |
Vote percentage |
Popular vote | |||
---|---|---|---|---|---|---|---|
Last election (1984) |
This election |
Net change | |||||
Democratic | 253 | 258 | 5 | 59.3% | 54.3% | 32,447,021 | |
Republican | 181 | 177 | 4 | 40.7% | 44.4% | 26,533,178 | |
Independent | 0 | 0 | 0.0% | 0.2% | 157,332 | ||
Libertarian | 0 | 0 | 0.0% | 0.2% | 121,076 | ||
Conservative | 1 | 0 | 1 | 0.0% | 0.1% | 58,712 | |
Peace and Freedom | 0 | 0 | 0.0% | 0.1% | 57,003 | ||
Right to Life | 0 | 0 | 0.0% | 0.1% | 39,407 | ||
Others | 0 | 0 | 0.0% | 0.6% | 344,668 | ||
Totals | 435 | 435 | 100.0% | 100.0% | 59,758,397 |
Source: Election Statistics - Office of the Clerk
Retiring incumbents
[edit]A total of 40 representatives (19 Democrats and 21 Republicans) retired, 22 of whom (12 Democrats and 10 Republicans) retired to run for other offices.
Democrats
[edit]Nineteen incumbent Democrats retired.
- Alabama 7: Richard Shelby: retired to run for U.S. Senate.
- Colorado 2: Tim Wirth: retired to run for U.S. Senate.
- Florida 2: Don Fuqua retired.
- Georgia 5: Wyche Fowler: retired to run for U.S. Senate.
- Iowa 6: Berkley Bedell retired.
- Louisiana 7: John Breaux: retired to run for U.S. Senate.
- Louisiana 8: Catherine Small Long retired.
- Maryland 3: Barbara Mikulski: retired to run for U.S. Senate.
- Maryland 7: Parren Mitchell retired.
- Maryland 8: Michael D. Barnes: retired to run for U.S. Senate.
- Massachusetts 8: Tip O'Neill retired.
- Nevada 1: Harry Reid: retired to run for U.S. Senate.
- New York 34: Stan Lundine: retired to run for Lieutenant Governor of New York.
- North Carolina 3: Charles Whitley retired.
- Ohio 14: John F. Seiberling retired.
- Oklahoma 1: James R. Jones: retired to run for U.S. Senate.
- Oregon 4: Jim Weaver: retired to run for U.S. Senate.
- Pennsylvania 7: Bob Edgar: retired to run for U.S. Senate.
- South Dakota at-large: Tom Daschle: retired to run for U.S. Senate.
Republicans
[edit]Twenty-one incumbent Republicans retired.
- Arizona 1: John McCain: retired to run for U.S. Senate.
- Arizona 4: Eldon Rudd retired.
- California 2: Eugene A. Chappie retired.
- California 12: Ed Zschau: retired to run for U.S. Senate.
- California 21: Bobbi Fiedler: retired to run for U.S. Senate.
- Colorado 5: Ken Kramer: retired to run for U.S. Senate.
- Illinois 4: George M. O'Brien retired.
- Illinois 14: John E. Grotberg retired.
- Indiana 5: Elwood Hillis retired.
- Iowa 3: T. Cooper Evans retired.
- Kentucky 4: Gene Snyder retired.
- Louisiana 6: Henson Moore: retired to run for U.S. Senate.
- Maine 1: John R. McKernan Jr.: retired to run for Governor of Maine.
- Maryland 4: Marjorie Holt retired.
- New York 1: William Carney retired.
- Ohio 8: Tom Kindness: retired to run for U.S. Senate.
- South Carolina 1: Thomas F. Hartnett: retired to run for Lieutenant Governor of South Carolina.
- South Carolina 4: Carroll A. Campbell Jr.: retired to run for Governor of South Carolina.
- Texas 21: Tom Loeffler: retired to run for Governor of Texas.
- Utah 2: David Smith Monson retired.
- Virginia 2: G. William Whitehurst retired.
Resignations and deaths
[edit]Democrats
[edit]One Democrat died in office and one Democrat resigned.
- New York 6: Joseph P. Addabbo died April 10, 1986.
- Hawaii 1: Cecil Heftel resigned July 11, 1986, to campaign for Governor of Hawaii.
Incumbents Defeated
[edit]In Primary Elections
[edit]Democrats
[edit]Two Democrats lost renomination.
- Hawaii 1: Neil Abercrombie lost renomination to Mufi Hannemann, who lost the general election to Pat Saiki.
- New York 6: Alton Waldon lost renomination to Floyd Flake, who won the general election.
Republican
[edit]One Republican lost renomination
- Michigan 4: Mark D. Siljander lost renomination to Fred Upton, who won the general election.
In General Elections
[edit]Democrats
[edit]Two Democrats lost re-election to Republicans
- Missouri 2: Robert A. Young lost re-election to Jack Buechner.
- Rhode Island 2: Fernand St Germain lost re-election to Ronald Machtley.
Republicans
[edit]5 Republicans lost re-election to Democrats
- Colorado 3: Michael L. Strang lost re-election to Ben Nighthorse Campbell.
- Mississippi 2: Webb Franklin lost re-election to Mike Espy.
- New York 30: Fred J. Eckert lost re-election to Louise Slaughter.
- North Carolina 4: Bill Cobey lost re-election to David Price.
- North Carolina 11: Bill Hendon lost re-election to James M. Clarke.
Open seats that changed parties
[edit]Republican seats won by Democrats
[edit]Eight Republican seats were won by Democrats:
- Indiana 5: won by Jim Jontz.
- Iowa 3: won by David R. Nagle.
- Maine 1: won by Joseph E. Brennan.
- Maryland 2: won by Tom McMillen.
- New York 1: won by George J. Hochbrueckner.
- South Carolina 4: won by Liz J. Patterson.
- Utah 2: won by Wayne Owens.
- Virginia 2: won by Owen B. Pickett.
Democratic seats won by Republicans
[edit]Seven Democratic seat was won by a Republican:
- Hawaii 1: won by Pat Saiki.
- Iowa 6: won by Fred Grandy.
- Louisiana 8: won by Clyde C. Holloway.
- Maryland 8: won by Connie Morella.
- New York 34: won by Amo Houghton.
- Oklahoma 1: won by Jim Inhofe.
- Pennsylvania 7: won by Curt Weldon.
Open seats that parties held
[edit]Special elections
[edit]Sorted by election date
District | Predecessor | Party | Results | Candidates |
---|---|---|---|---|
New York 6 | Joseph P. Addabbo | Democratic | Incumbent died April 10, 1986. New member elected June 10, 1986. Democratic hold. Winner was not renominated in primary for re-election in November; see below. |
|
Hawaii 1 | Cecil Heftel | Democratic | Incumbent resigned July 11, 1986, to campaign for Governor of Hawaii. New member elected September 20, 1986. Democratic hold. Winner was not renominated in primary for re-election in November; see below. |
|
Alabama
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Sonny Callahan | Republican | 1984 | Incumbent re-elected. |
|
Alabama 2 | William L. Dickinson | Republican | 1964 | Incumbent re-elected. |
|
Alabama 3 | Bill Nichols | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 4 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 5 | Ronnie Flippo | Democratic | 1976 | Incumbent re-elected. |
|
Alabama 6 | Ben Erdreich | Democratic | 1982 | Incumbent re-elected. |
|
Alabama 7 | Richard Shelby | Democratic | 1978 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Alaska
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alaska at-large | Don Young | Republican | 1973 (special) | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arizona 1 | John McCain | Republican | 1982 | Incumbent retired to run for U. S. Senator. Republican hold. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (special) | Incumbent re-elected. |
|
Arizona 3 | Bob Stump | Republican | 1976[a] | Incumbent re-elected. |
|
Arizona 4 | Eldon Rudd | Republican | 1976 | Incumbent retired. Republican hold. |
|
Arizona 5 | Jim Kolbe | Republican | 1984 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | Bill Alexander | Democratic | 1968 | Incumbent re-elected. |
|
Arkansas 2 | Tommy F. Robinson | Democratic | 1984 | Incumbent re-elected. |
|
Arkansas 3 | John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. |
|
Arkansas 4 | Beryl Anthony Jr. | Democratic | 1978 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
California 1 | Douglas H. Bosco | Democratic | 1982 | Incumbent re-elected. |
|
California 2 | Eugene A. Chappie | Republican | 1980 | Incumbent retired. Republican hold. |
|
California 3 | Bob Matsui | Democratic | 1978 | Incumbent re-elected. |
|
California 4 | Vic Fazio | Democratic | 1978 | Incumbent re-elected. |
|
California 5 | Sala Burton | Democratic | 1983 (special) | Incumbent re-elected. |
|
California 6 | Barbara Boxer | Democratic | 1982 | Incumbent re-elected. |
|
California 7 | George Miller | Democratic | 1974 | Incumbent re-elected. |
|
California 8 | Ron Dellums | Democratic | 1970 | Incumbent re-elected. |
|
California 9 | Pete Stark | Democratic | 1972 | Incumbent re-elected. |
|
California 10 | Don Edwards | Democratic | 1962 | Incumbent re-elected. |
|
California 11 | Tom Lantos | Democratic | 1980 | Incumbent re-elected. |
|
California 12 | Ed Zschau | Republican | 1982 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
California 13 | Norman Mineta | Democratic | 1974 | Incumbent re-elected. |
|
California 14 | Norman D. Shumway | Republican | 1978 | Incumbent re-elected. |
|
California 15 | Tony Coelho | Democratic | 1978 | Incumbent re-elected. |
|
California 16 | Leon Panetta | Democratic | 1976 | Incumbent re-elected. |
|
California 17 | Chip Pashayan | Republican | 1978 | Incumbent re-elected. |
|
California 18 | Richard H. Lehman | Democratic | 1982 | Incumbent re-elected. |
|
California 19 | Bob Lagomarsino | Republican | 1974 | Incumbent re-elected. |
|
California 20 | Bill Thomas | Republican | 1978 | Incumbent re-elected. |
|
California 21 | Bobbi Fiedler | Republican | 1980 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
California 22 | Carlos Moorhead | Republican | 1972 | Incumbent re-elected. |
|
California 23 | Anthony Beilenson | Democratic | 1976 | Incumbent re-elected. |
|
California 24 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. |
|
California 25 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. |
|
California 26 | Howard Berman | Democratic | 1982 | Incumbent re-elected. |
|
California 27 | Mel Levine | Democratic | 1982 | Incumbent re-elected. |
|
California 28 | Julian Dixon | Democratic | 1978 | Incumbent re-elected. |
|
California 29 | Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. |
|
California 30 | Matthew G. Martínez | Democratic | 1982 | Incumbent re-elected. |
|
California 31 | Mervyn Dymally | Democratic | 1980 | Incumbent re-elected. |
|
California 32 | Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. |
|
California 33 | David Dreier | Republican | 1980 | Incumbent re-elected. |
|
California 34 | Esteban Torres | Democratic | 1982 | Incumbent re-elected. |
|
California 35 | Jerry Lewis | Republican | 1978 | Incumbent re-elected. |
|
California 36 | George Brown Jr. | Democratic | 1962 1970 (retired) 1972 |
Incumbent re-elected. |
|
California 37 | Al McCandless | Republican | 1982 | Incumbent re-elected. |
|
California 38 | Bob Dornan | Republican | 1976 1982 (retired) 1984 |
Incumbent re-elected. |
|
California 39 | William Dannemeyer | Republican | 1978 | Incumbent re-elected. |
|
California 40 | Robert Badham | Republican | 1976 | Incumbent re-elected. |
|
California 41 | Bill Lowery | Republican | 1980 | Incumbent re-elected. |
|
California 42 | Dan Lungren | Republican | 1978 | Incumbent re-elected. |
|
California 43 | Ron Packard | Republican | 1982 | Incumbent re-elected. |
|
California 44 | Jim Bates | Democratic | 1982 | Incumbent re-elected. |
|
California 45 | Duncan L. Hunter | Republican | 1980 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | Party | First elected |
Result | Candidates | Ref |
---|---|---|---|---|---|---|
Colorado 1 | Pat Schroeder | Democratic | 1972 | Incumbent re-elected. |
|
[1] |
Colorado 2 | Tim Wirth | Democratic | 1974 | Incumbent retired to run for U.S. Senator. Democratic hold. |
| |
Colorado 3 | Michael L. Strang | Republican | 1984 | Incumbent lost re-election. Democratic gain. |
| |
Colorado 4 | Hank Brown | Republican | 1980 | Incumbent re-elected. |
| |
Colorado 5 | Ken Kramer | Republican | 1978 | Incumbent retired to run for U.S. Senator. Republican hold. |
| |
Colorado 6 | Daniel Schaefer | Republican | 1983 (special) | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | Barbara B. Kennelly | Democratic | 1982 | Incumbent re-elected. |
|
Connecticut 2 | Sam Gejdenson | Democratic | 1980 | Incumbent re-elected. |
|
Connecticut 3 | Bruce Morrison | Democratic | 1982 | Incumbent re-elected. |
|
Connecticut 4 | Stewart McKinney | Republican | 1970 | Incumbent re-elected. |
|
Connecticut 5 | John G. Rowland | Republican | 1984 | Incumbent re-elected. |
|
Connecticut 6 | Nancy Johnson | Republican | 1982 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | Tom Carper | Democratic | 1982 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | Earl Hutto | Democratic | 1978 | Incumbent re-elected. |
|
Florida 2 | Don Fuqua | Democratic | 1962 | Incumbent retired. Democratic hold. |
|
Florida 3 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 4 | Bill Chappell | Democratic | 1968 | Incumbent re-elected. |
|
Florida 5 | Bill McCollum | Republican | 1980 | Incumbent re-elected. |
|
Florida 6 | Buddy MacKay | Democratic | 1982 | Incumbent re-elected. |
|
Florida 7 | Sam Gibbons | Democratic | 1962 | Incumbent re-elected. |
|
Florida 8 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 9 | Michael Bilirakis | Republican | 1982 | Incumbent re-elected. |
|
Florida 10 | Andy Ireland | Republican | 1976 | Incumbent re-elected. |
|
Florida 11 | Bill Nelson | Democratic | 1978 | Incumbent re-elected. |
|
Florida 12 | Tom Lewis | Republican | 1982 | Incumbent re-elected. |
|
Florida 13 | Connie Mack III | Republican | 1982 | Incumbent re-elected. |
|
Florida 14 | Dan Mica | Democratic | 1978 | Incumbent re-elected. |
|
Florida 15 | Clay Shaw | Republican | 1980 | Incumbent re-elected. |
|
Florida 16 | Lawrence J. Smith | Democratic | 1982 | Incumbent re-elected. |
|
Florida 17 | William Lehman | Democratic | 1972 | Incumbent re-elected. |
|
Florida 18 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. |
|
Florida 19 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Lindsay Thomas | Democratic | 1982 | Incumbent re-elected. |
|
Georgia 2 | Charles Hatcher | Democratic | 1980 | Incumbent re-elected. |
|
Georgia 3 | Richard Ray | Democratic | 1982 | Incumbent re-elected. |
|
Georgia 4 | Pat Swindall | Republican | 1984 | Incumbent re-elected. |
|
Georgia 5 | Wyche Fowler | Democratic | 1977 (special) | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Georgia 6 | Newt Gingrich | Republican | 1978 | Incumbent re-elected. |
|
Georgia 7 | George Darden | Democratic | 1983 (special) | Incumbent re-elected. |
|
Georgia 8 | J. Roy Rowland | Democratic | 1982 | Incumbent re-elected. |
|
Georgia 9 | Ed Jenkins | Democratic | 1976 | Incumbent re-elected. |
|
Georgia 10 | Doug Barnard Jr. | Democratic | 1976 | Incumbent re-elected. |
|
Hawaii
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Hawaii 1 | Neil Abercrombie | Democratic | 1986 (special) | Incumbent lost renomination. Republican gain. |
|
Hawaii 2 | Daniel Akaka | Democratic | 1976 | Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Larry Craig | Republican | 1980 | Incumbent re-elected. |
|
Idaho 2 | Richard H. Stallings | Democratic | 1984 | Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | Charles Hayes | Democratic | 1983 (special) | Incumbent re-elected. |
|
Illinois 2 | Gus Savage | Democratic | 1980 | Incumbent re-elected. |
|
Illinois 3 | Marty Russo | Democratic | 1974 | Incumbent re-elected. |
|
Illinois 4 | George M. O'Brien | Republican | 1972 | Incumbent retired. Republican hold. |
|
Illinois 5 | Bill Lipinski | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 6 | Henry Hyde | Republican | 1974 | Incumbent re-elected. |
|
Illinois 7 | Cardiss Collins | Democratic | 1973 (special) | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 |
Incumbent re-elected. |
|
Illinois 10 | John Porter | Republican | 1980 | Incumbent re-elected. |
|
Illinois 11 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 12 | Phil Crane | Republican | 1969 (special) | Incumbent re-elected. |
|
Illinois 13 | Harris W. Fawell | Republican | 1984 | Incumbent re-elected. |
|
Illinois 14 | John E. Grotberg | Republican | 1984 | Incumbent retired. Republican hold. |
|
Illinois 15 | Ed Madigan | Republican | 1972 | Incumbent re-elected. |
|
Illinois 16 | Lynn M. Martin | Republican | 1980 | Incumbent re-elected. |
|
Illinois 17 | Lane Evans | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 18 | Bob Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Terry L. Bruce | Democratic | 1984 | Incumbent re-elected. |
|
Illinois 20 | Dick Durbin | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 21 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 22 | Kenneth J. Gray | Democratic | 1954 1974 (retired) 1984 |
Incumbent re-elected. |
|
Indiana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Indiana 1 | Pete Visclosky | Democratic | 1984 | Incumbent re-elected. |
|
Indiana 2 | Philip Sharp | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 3 | John P. Hiler | Republican | 1980 | Incumbent re-elected. |
|
Indiana 4 | Dan Coats | Republican | 1980 | Incumbent re-elected. |
|
Indiana 5 | Elwood Hillis | Republican | 1970 | Incumbent retired. Democratic gain. |
|
Indiana 6 | Dan Burton | Republican | 1982 | Incumbent re-elected. |
|
Indiana 7 | John T. Myers | Republican | 1966 | Incumbent re-elected. |
|
Indiana 8 | Frank McCloskey | Democratic | 1982 | Incumbent re-elected. |
|
Indiana 9 | Lee Hamilton | Democratic | 1964 | Incumbent re-elected. |
|
Indiana 10 | Andrew Jacobs Jr. | Democratic | 1964 1972 (defeated) 1974 |
Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Iowa 1 | Jim Leach | Republican | 1976 | Incumbent re-elected. |
|
Iowa 2 | Tom Tauke | Republican | 1978 | Incumbent re-elected. |
|
Iowa 3 | T. Cooper Evans | Republican | 1980 | Incumbent retired. Democratic gain. |
|
Iowa 4 | Neal Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 5 | Jim Ross Lightfoot | Republican | 1984 | Incumbent re-elected. |
|
Iowa 6 | Berkley Bedell | Democratic | 1974 | Incumbent retired. Republican gain. |
|
Kansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kansas 1 | Pat Roberts | Republican | 1980 | Incumbent re-elected. |
|
Kansas 2 | Jim Slattery | Democratic | 1982 | Incumbent re-elected. |
|
Kansas 3 | Jan Meyers | Republican | 1984 | Incumbent re-elected. |
|
Kansas 4 | Dan Glickman | Democratic | 1976 | Incumbent re-elected. |
|
Kansas 5 | Bob Whittaker | Republican | 1978 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kentucky 1 | Carroll Hubbard | Democratic | 1974 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (special) | Incumbent re-elected. |
|
Kentucky 3 | Romano Mazzoli | Democratic | 1970 | Incumbent re-elected. |
|
Kentucky 4 | Gene Snyder | Republican | 1962 1964 (lost) 1966 |
Incumbent retired. Republican hold. |
Others
|
Kentucky 5 | Hal Rogers | Republican | 1980 | Incumbent re-elected. |
|
Kentucky 6 | Larry J. Hopkins | Republican | 1978 | Incumbent re-elected. |
|
Kentucky 7 | Chris Perkins | Democratic | 1984 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Louisiana 1 | Bob Livingston | Republican | 1977 (special) | Incumbent re-elected. |
|
Louisiana 2 | Lindy Boggs | Democratic | 1973 (special) | Incumbent re-elected. |
|
Louisiana 3 | Billy Tauzin | Democratic | 1980 | Incumbent re-elected. |
|
Louisiana 4 | Buddy Roemer | Democratic | 1980 | Incumbent re-elected. |
|
Louisiana 5 | Jerry Huckaby | Democratic | 1976 | Incumbent re-elected. |
|
Louisiana 6 | Henson Moore | Republican | 1974 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Louisiana 7 | John Breaux | Democratic | 1972 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Louisiana 8 | Catherine Small Long | Democratic | 1985 (special) | Incumbent retired. Republican gain. |
|
Maine
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maine 1 | John R. McKernan Jr. | Republican | 1982 | Incumbent retired to run for run for Governor of Maine. Democratic gain. |
|
Maine 2 | Olympia Snowe | Republican | 1978 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maryland 1 | Roy Dyson | Democratic | 1980 | Incumbent re-elected. |
|
Maryland 2 | Helen Delich Bentley | Republican | 1984 | Incumbent re-elected. |
|
Maryland 3 | Barbara Mikulski | Democratic | 1976 | Incumnent retired to run for U.S. Senator. Democratic hold. |
|
Maryland 4 | Marjorie Holt | Republican | 1972 | Incumbent retired. Democratic gain. |
|
Maryland 5 | Steny Hoyer | Democratic | 1981 (special) | Incumbent re-elected. |
|
Maryland 6 | Beverly Byron | Democratic | 1978 | Incumbent re-elected. |
|
Maryland 7 | Parren Mitchell | Democratic | 1970 | Incumbent retired. Democratic hold. |
|
Maryland 8 | Michael D. Barnes | Democratic | 1978 | Incumbent retired to run for U.S. Senator. Republican gain. |
|
Massachusetts
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Joseph D. Early | Democratic | 1974 | Incumbent re-elected. |
|
Massachusetts 4 | Barney Frank | Democratic | 1980 | Incumbent re-elected. |
|
Massachusetts 5 | Chester G. Atkins | Democratic | 1984 | Incumbent re-elected. |
|
Massachusetts 6 | Nicholas Mavroules | Democratic | 1978 | Incumbent re-elected. |
|
Massachusetts 7 | Ed Markey | Democratic | 1976 | Incumbent re-elected. |
|
Massachusetts 8 | Tip O'Neill | Democratic | 1952 | Incumbent retired. Democratic hold. |
|
Massachusetts 9 | Joe Moakley | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 10 | Gerry Studds | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 11 | Brian J. Donnelly | Democratic | 1978 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Michigan 1 | John Conyers | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 2 | Carl Pursell | Republican | 1976 | Incumbent re-elected. |
|
Michigan 3 | Howard Wolpe | Democratic | 1978 | Incumbent re-elected. |
|
Michigan 4 | Mark D. Siljander | Republican | 1981 (special) | Incumbent lost renomination. Republican hold. |
|
Michigan 5 | Paul B. Henry | Republican | 1984 | Incumbent re-elected. |
|
Michigan 6 | Bob Carr | Democratic | 1974 1980 (defeated) 1982 |
Incumbent re-elected. |
|
Michigan 7 | Dale Kildee | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 8 | J. Bob Traxler | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 9 | Guy Vander Jagt | Republican | 1966 | Incumbent re-elected. |
|
Michigan 10 | Bill Schuette | Republican | 1984 | Incumbent re-elected. |
|
Michigan 11 | Bob Davis | Republican | 1978 | Incumbent re-elected. |
|
Michigan 12 | David Bonior | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 13 | George Crockett Jr. | Democratic | 1980 | Incumbent re-elected. |
|
Michigan 14 | Dennis M. Hertel | Democratic | 1980 | Incumbent re-elected. |
|
Michigan 15 | William D. Ford | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 16 | John Dingell | Democratic | 1955 (special) | Incumbent re-elected. |
|
Michigan 17 | Sander Levin | Democratic | 1982 | Incumbent re-elected. |
|
Michigan 18 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Minnesota 1 | Tim Penny | DFL | 1982 | Incumbent re-elected. |
|
Minnesota 2 | Vin Weber | Independent- Republican |
1980 | Incumbent re-elected. |
|
Minnesota 3 | Bill Frenzel | Independent- Republican |
1970 | Incumbent re-elected. |
|
Minnesota 4 | Bruce Vento | DFL | 1976 | Incumbent re-elected. |
|
Minnesota 5 | Martin Olav Sabo | DFL | 1978 | Incumbent re-elected. |
|
Minnesota 6 | Gerry Sikorski | DFL | 1982 | Incumbent re-elected. |
|
Minnesota 7 | Arlan Stangeland | Independent- Republican |
1977 (special) | Incumbent re-elected. |
|
Minnesota 8 | Jim Oberstar | DFL | 1974 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Mississippi 1 | Jamie Whitten | Democratic | 1941 (special) | Incumbent re-elected. |
|
Mississippi 2 | Webb Franklin | Republican | 1982 | Incumbent lost re-election. Democratic gain. |
|
Mississippi 3 | Sonny Montgomery | Democratic | 1966 | Incumbent re-elected. |
|
Mississippi 4 | Wayne Dowdy | Democratic | 1981 (special) | Incumbent re-elected. |
|
Mississippi 5 | Trent Lott | Republican | 1972 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Missouri 1 | Bill Clay | Democratic | 1968 | Incumbent re-elected. |
|
Missouri 2 | Robert A. Young | Democratic | 1976 | Incumbent lost re-election. Republican gain. |
|
Missouri 3 | Dick Gephardt | Democratic | 1976 | Incumbent re-elected. |
|
