2000 European Athletics Indoor Championships
Appearance
2000 European Athletics Indoor Championships | |
---|---|
Dates | 25 – 27 February |
Host city | Ghent Belgium |
Venue | Flanders Sports Arena |
Events | 28 |
Participation | 546 athletes from 44 nations |
The 2000 European Athletics Indoor Championships were held from Friday, 25 February to Sunday, 27 February 2000 in Ghent, Belgium. This edition marked the return of relay races to European Indoor Championships, having been held for the last time in 1975.
Results
[edit]Men
[edit]Women
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 6 | 5 | 4 | 15 |
2 | Czech Republic (CZE) | 3 | 2 | 2 | 7 |
3 | Germany (GER) | 2 | 6 | 1 | 9 |
4 | Bulgaria (BUL) | 2 | 2 | 2 | 6 |
5 | Romania (ROM) | 2 | 2 | 1 | 5 |
6 | France (FRA) | 2 | 1 | 2 | 5 |
Great Britain (GBR) | 2 | 1 | 2 | 5 | |
8 | Sweden (SWE) | 2 | 1 | 0 | 3 |
9 | Spain (ESP) | 1 | 2 | 1 | 4 |
10 | Greece (GRE) | 1 | 1 | 1 | 3 |
11 | Ireland (IRL) | 1 | 1 | 0 | 2 |
12 | Austria (AUT) | 1 | 0 | 0 | 1 |
Finland (FIN) | 1 | 0 | 0 | 1 | |
Israel (ISR) | 1 | 0 | 0 | 1 | |
Latvia (LAT) | 1 | 0 | 0 | 1 | |
16 | Poland (POL) | 0 | 1 | 2 | 3 |
17 | Belgium (BEL) | 0 | 1 | 1 | 2 |
Italy (ITA) | 0 | 1 | 1 | 2 | |
19 | Portugal (POR) | 0 | 1 | 0 | 1 |
Slovenia (SLO) | 0 | 1 | 0 | 1 | |
21 | Hungary (HUN) | 0 | 0 | 2 | 2 |
Ukraine (UKR) | 0 | 0 | 2 | 2 | |
23 | Estonia (EST) | 0 | 0 | 1 | 1 |
Netherlands (NED) | 0 | 0 | 1 | 1 | |
Serbia and Montenegro (SCG) | 0 | 0 | 1 | 1 | |
Totals (25 entries) | 28 | 29 | 27 | 84 |
Participating nations
[edit]- Andorra (2)
- Armenia (1)
- Austria (10)
- Azerbaijan (1)
- Belarus (3)
- Belgium (29)
- Bosnia and Herzegovina (2)
- Bulgaria (11)
- Croatia (2)
- Cyprus (4)
- Czech Republic (13)
- Denmark (2)
- Estonia (3)
- Finland (13)
- France (50)
- Germany (50)
- Great Britain (28)
- Greece (22)
- Hungary (20)
- Iceland (4)
- Ireland (7)
- Israel (5)
- Italy (36)
- Latvia (4)
- Lithuania (5)
- Luxembourg (1)
- Macedonia (1)
- Malta (1)
- Moldova (1)
- Netherlands (11)
- Norway (5)
- Poland (18)
- Portugal (9)
- Romania (18)
- Russia (53)
- San Marino (2)
- Slovakia (6)
- Slovenia (12)
- Spain (22)
- Sweden (20)
- Switzerland (8)
- Turkey (8)
- Ukraine (21)
- Yugoslavia (2)
See also
[edit]References
[edit]