Hawksburn railway station
Hawksburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Luxton Road, South Yarra, Victoria 3141 City of Stonnington Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°50′41″S 145°00′08″E / 37.8448°S 145.0023°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.63 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 side, 1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HKN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 7 May 1879[1][2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1914[4][5][6][7][8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | March 1922 (1500 V DC overhead)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 555,477[10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 507,600[10] 8.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 369,550[10] 27.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 201,400[10] 45.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 231,600[11] 14.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hawksburn railway station is a commuter railway station located in the southern Melbourne suburb of South Yarra in Victoria, Australia. [12] Hawksburn is a below ground unstaffed station, featuring four platforms with an island platform and two side platforms accessible by a pedestrian bridge.[13] The station is listed on the Victorian Heritage Register, and was opened on 7 May 1879.
The stations' namesake is the locality of Hawksburn, situated 600 metres from the station. The station is only partially accessible due to multiple steep access ramps.[14]
There are two principal station buildings, one of which is located on the stations central island platform (platforms 2 and 3) consisting of a small two story brick building, whilst the other is a one story brick structure situated on platform 4.[15] These buildings were provided for the station in 1914, as ticketing and staff offices.[14]
Hawksburn is only served by the Frankston line, part of the Melbourne railway network, although Cranbourne and Pakenham lines do run through the station these services are express and do not stop. Hawksburn doesn’t have any transport connections unlike the majority of Melbourne train stations. The journey to Flinders Street railway station is approximately 5.3 kilometres (3.29 mi) and takes 9 minutes.[16]
Description
[edit]Hawksburn railway station is located in the suburb of South Yarra, a suburb of Melbourne, Victoria.[12] The station is located nearby to the Hawksburn shopping precinct and the Prahran Housing Commission Estate. The station is owned by VicTrack, a state government agency, and the station is operated by Metro Trains.[14] The station is approximately 5.3 kilometres (3.29 mi), or an 9-minute train journey, from Flinders Street station.[16] The adjacent stations are South Yarra station up towards Melbourne, and Toorak station down towards Frankston.[12]
The station consists of a single island platform and two side platforms with a total of four platform edges. Standard in Melbourne, the platform has an asphalt surface with concrete on the edges.[17] The platforms are approximately 160 metres (524 ft 11 in) long, enough for a Metro Trains 7 car HCMT. The station features a pedestrian bridge, accessed from the centre of the platforms by a ramp. The station features two principal station buildings, both former ticketing offices which are now heritage listed staff facilities.[13] Distinct Edwardian architectural features of the red brick station buildings include ornate parapets, cement banding, tall chimneys with terracotta pots, tiled hip roof with terracotta finials, and stucco walls.[15]
The station building, platform, and overpass are largely the same as when originally built, with the main change being updated signage, technology, and the addition of one new platform canopy amongst other minor building and platform upgrades.[18] There is no car parking available at the station. The station is listed as an "assisted access" station on the Metro Trains website, as the access ramp is too steep and would require assistance for wheelchair customers to traverse.[14]
History
[edit]Hawksburn railway station was opened on 7 May 1879 with the station consisting of a single platform and track for commuter and freight service. Like the locality itself, the station was named after Hawksburn Estate, where the station is located.[20][21] The first station buildings were opened on the site between 1881 and 1883 to coincide with the duplication of track between the city and Oakleigh.[22] The current station was constructed in 1914 to provide improved and additional facilities to what had become an increasingly busy and important location on the train network.[22][23] The station rebuild was part of level crossing removal works that removed all level crossings, rebuilt all stations, and quadruplicated the corridor between South Yarra and Caulfield by 1914.[5] Later in 1922, the line was electrified using 1500 V DC overhead wires with three position signalling also introduced.[24]
The station has mostly stayed the same since 1914, with only minor upgrades taking place. In 1972, the island platform (Platforms 2 and 3) was extended at both ends.[25] In 1993, major re-signalling works occurred between South Yarra and Toorak stations.[24] The station underwent minor upgrades with the installation of one new shelter on Platform 1 in the 2010s. In 2021, resignalling works occurred to upgrade the corridor to high capacity signalling as part of the Metro Tunnel project.[26]
Platforms and services
[edit]Hawksburn has two side platforms and one island platform with four faces. The station is currently served by the Frankston line—a service on the metropolitan rail network.[27] The Frankston line runs from Frankston station south east of Melbourne, joining the Cranbourne and Pakenham lines at Caulfield station before continuing onto the Werribee or Williamstown lines via Flinders Street station.[27] Despite the Pakenham and Cranbourne lines operating through the station, these services no longer stop at the station due to low station patronage, instead running express through the station.[28]
Platform 1:
- Frankston line all stations services to Flinders Street, Werribee and Williamstown
Platform 2:
- Frankston line all stations services to Frankston
Platform 3:
- No services stop at this platform. Cranbourne and Pakenham line services run express through this station.
Platform 4:
- No services stop at this platform. Cranbourne and Pakenham line services run express through this station.
Transport links
[edit]Rare amongst Melbourne train stations, Hawksburn station has no other transport connections. There are other transport connections on Malvern and Toorak roads, however, these are over 200 metres (656 ft) away from the station.[12] Hawksburn station does however have train replacement bus stops located adjacent to the station.
References
[edit]- ^ Hawksburn Railway Station Precinct Archived 4 April 2017 at the Wayback Machine, Hermes No 108116, Place Citation Report, 26 November 2009, Heritage citation report – City of Stonnington
- ^ "Hawksburn_Urban_Design_Final_Analysis_report_090215lr". Archived from the original on 18 February 2017. Retrieved 25 September 2016.
- ^ Picture:Prahran: Copy of a published photo of the approach to Hawksburn Railway Station, showing regrading work on the line. Workmen stand by the line., PictureVictoria
- ^ "THE CAULFIELD RAILWAY. Progress of duplication work at Hawksburn station". The Age. No. 18, 302. Victoria, Australia. 14 November 1913. p. 11. Retrieved 24 September 2016 – via National Library of Australia.
- ^ a b Malvern railway station, 24 August 1999, Victorian Heritage Database, ...The present station, designed in 1912–13 by James W Hardy, the chief architect for the Department of Way and Works...Malvern Station is one of a group of stations designed by Hardy prior to and during the First World War....Why is it significant?...The other examples which are almost identical in design are at Armadale, Camberwell, Hawksburn, Malvern and Toorak...Hardy was also responsible for the railway stations at Caulfield, Armadale, Toorak and Hawksburn, the group of stations between South Yarra and Caulfield, as well as Camberwell Station . (Full VHD Report PDF)
- ^ "A Shocking Accident: Fatality at Hawksburn station". The Age. No. 12870. Victoria, Australia. 30 May 1896. p. 7. Retrieved 24 September 2016 – via National Library of Australia.
- ^ "City of Prahran, Hawksburn Railway Station, showing Re-grading Works". Malvern Standard. Vol. 16, no. 12. Victoria, Australia. 21 March 1914. p. 4. Retrieved 24 September 2016 – via National Library of Australia.
- ^ "Hawksburn Railway Accident". The Argus (Melbourne). No. 18, 812. Victoria, Australia. 1 November 1906. p. 9. Retrieved 24 September 2016 – via National Library of Australia.
- ^ FAQ:How old is the Malvern Railway Station?, Malvern Historical Society (Stonnington), ...The first (steam) trains from South Yarra to Caulfield ran through Hawksburn, Toorak, Armadale and Malvern stations in 1879...in 1910, the railway cutting was excavated between Hawksburn and Malvern,...The railway line was electrified in 1922...
- ^ a b c d Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d Victoria, Public Transport. "Hawksburn Station". Public Transport Victoria. Retrieved 27 December 2022.
- ^ a b https://stfpbsprodapp01.blob.core.windows.net/amendmentfiles/b023c477-7070-e811-a857-000d3ad11a22_342b7369-f599-4855-aa1b-fcca2980107b_Stonnington%20C278%20Panel%20Report.pdf [bare URL PDF]
- ^ a b c d "Hawksburn". www.metrotrains.com.au. Retrieved 27 December 2022.
- ^ a b http://images.heritage.vic.gov.au/attachment/65175 [bare URL]
- ^ a b Ltd, rome2rio Pty. "Hawksburn to Flinders Street Station – 3 ways to travel via , and train". Rome2rio. Retrieved 27 December 2022.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "VICSIG". vicsig.net. Retrieved 27 December 2022.
- ^ https://www.heraldsun.com.au/leader/inner-east/stonnington-council-says-train-passengers-at-toorak-armadale-malvern-and-hawksburn-could-be-worse-off-with-future-melbourne-metro-rail-tunnel/news-story/2e6384d47ed4efd0f9b545d53d8c360a [bare URL]
- ^ "State Library Victoria – Viewer". State Library Victoria. Retrieved 27 December 2022.
- ^ "Children's Aid Society, San Francisco". The Leader. 1 March 1879. Retrieved 7 June 2018.
- ^ "Hawksburn Estate". State Library Victoria. Retrieved 7 June 2018.
- ^ a b Wong, Marcus (13 September 2016). "More crumbling Melbourne railway stations". Waking Up in Geelong. Retrieved 8 May 2022. ...The first is Hawksburn. The current station building were completed in 1914, as part of the duplication and grade separation of the railway between South Yarra and Caulfield. The main station building is located on the central island platform, with smaller structures sheltering the entrances to platforms 1 and 4.
- ^ https://stfpbsprodapp01.blob.core.windows.net/amendmentfiles/b023c477-7070-e811-a857-000d3ad11a22_58723827-8918-44f4-8e7a-6498b6159ba7_Stonnington%20C278%20Supporting%20Doc%20-%20Heritage%20Citation%20Report%20HO137%20Hawksburn%20Railway%20Station%20Precinct%20Exhibition%20Gazetted.pdf [bare URL PDF]
- ^ a b Hawksburn Vicsig
- ^ "Way and Works". Divisional Diary. Australian Railway Historical Society. March 1972. p. 6.
- ^ Build, Victoria’s Big (18 March 2022). "High Capacity Signalling". Victoria’s Big Build. Retrieved 27 December 2022.
- ^ a b "Frankston Line". Public Transport Victoria.
- ^ "New timetable train line information – Public Transport Victoria". 1 March 2021. Archived from the original on 1 March 2021. Retrieved 26 December 2022.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link)
External links
[edit]- Public Transport Victoria
- Media related to Hawksburn railway station, Melbourne at Wikimedia Commons