Eagle Junction railway station
Appearance
Eagle Junction | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||
Location | Junction Road, Clayfield | |||||||||||||||||||||||||||||||||||
Coordinates | 27°24′55″S 153°03′02″E / 27.4153°S 153.0505°E | |||||||||||||||||||||||||||||||||||
Owned by | Queensland Rail | |||||||||||||||||||||||||||||||||||
Operated by | Queensland Rail | |||||||||||||||||||||||||||||||||||
Line(s) | North Coast Doomben Airport | |||||||||||||||||||||||||||||||||||
Distance | 6.52 kilometres from Central | |||||||||||||||||||||||||||||||||||
Platforms | 4 (2 islands) | |||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||
Parking | 123 bays | |||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||
Status | Staffed | |||||||||||||||||||||||||||||||||||
Station code | 600395 (platform 1) 600396 (platform 2) 600401 (platform 3) 600402 (platform 4) | |||||||||||||||||||||||||||||||||||
Fare zone | go card 1 | |||||||||||||||||||||||||||||||||||
Website | Queensland Rail | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Rebuilt | 1963, 2011 | |||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||
Previous names | Eagle Farm Junction | |||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||
|
Eagle Junction railway station is located on the North Coast line in Queensland, Australia. It is one of two railway stations serving the Brisbane suburb of Clayfield, the other being Clayfield railway station. North of the station, the Pinkenba and Airport lines branch off.
History
[edit]The station opened as Eagle Farm Junction, being renamed Eagle Junction in January 1888.[1] The original name reflects that this station was the junction at which the line to Eagle Farm branched off.
The station was rebuilt in 1963.[2] In 2011, the station was upgraded.[3][4]
Services
[edit]Eagle Junction station is served by Airport, Caboolture, Doomben, Redcliffe Peninsula, Shorncliffe and Sunshine Coast line services.[5][6][7][8][9][10][11]
Services by platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Airport | Roma Street, Park Road & Varsity Lakes | [12] |
Doomben | Roma Street & Park Road | [12] | |
Cleveland | Evening peak only[12] | ||
Shorncliffe | Roma Street, Cannon Hill, Manly & Cleveland | [12] | |
2 | Airport | Brisbane Airport Domestic | [13] |
Doomben | Doomben | [13] | |
Shorncliffe | Northgate & Shorncliffe | [13] | |
3 | Caboolture | City, Springfield Central, Ipswich & Rosewood | [14] |
Redcliffe Peninsula | Roma Street, Springfield Central & Ipswich | [14] | |
Sunshine Coast | Roma Street, Springfield Central & Ipswich | [14] | |
4 | Caboolture | Caboolture | [15] |
Redcliffe Peninsula | Kippa-Ring | [15] | |
Sunshine Coast | Nambour | [15] |
References
[edit]- ^ "Official Notifications". The Brisbane Courier. 21 January 1888. p. 6. Retrieved 27 September 2013 – via National Library of Australia.
- ^ "Graceville Railway Station (entry 602717)". Queensland Heritage Register. Queensland Heritage Council. Retrieved 13 July 2015.
- ^ The Future of Wooloowin is on its Way Archived 1 March 2015 at the Wayback Machine City North Infrastructure
- ^ Eagle Junction set for $10 million make-over Queensland Government 7 July 2010
- ^ "Airport/Gold Coast Line timetable". Translink. 2 March 2020.
- ^ "Caboolture Line timetable". Translink. 2 March 2020.
- ^ "Doomben Line timetable". TransLink. 2 March 2020.
- ^ "Redcliffe Peninsula Line timetable". Translink. 2 March 2020.
- ^ "Shorncliffe Line timetable". Translink. 2 March 2020.
- ^ "Sunshine Coast Line timetable". Translink. 2 March 2020.
- ^ "Inner City timetable" (PDF). Translink. 2 March 2020.
- ^ a b c d Eagle Junction Platform 1 Translink
- ^ a b c Eagle Junction Platform 2 Translink
- ^ a b c Eagle Junction Platform 3 Translink
- ^ a b c Eagle Junction Platform 4 Translink
External links
[edit]- Media related to Eagle Junction railway station at Wikimedia Commons
- Eagle Junction station Queensland Rail
- Eagle Junction station Queensland's Railways on the Internet
- Eagle Junction station Translink travel information