Wanganui Education Board
Appearance
Provinces were abolished in New Zealand and the central government took control of education. The Education Act 1877 established twelve regional education boards, including this the Wanganui Education Board.
Timeline
[edit]- 1892 - Wanganui Technical School - founded by the Wanganui Education Board
- 1905 - End of year figures: Schools 85, teaching staff 374, number of pupils 12,983. (Student teacher ratio: 34.7) gross revenue £78,078.
- 1906 - "The Wanganui Education Board has jurisdiction over a district which comprises the Counties of Wanganui, Waitotara, Hawera, Patea, Waimarino, Rangitikei, Oroua, Kairanga, Kiwitea, Pohangina, and Manawatu".[1] - The offices of the Wanganui Education Board are in Nixon Street.
Primary schools
[edit]Name of school | Original borough or county | Suburb or riding | Opened | First principal | Closed | Most recent principal | Web or image URL | Maximum known roll (MKR) | Year of MKR | Geo-location |
---|---|---|---|---|---|---|---|---|---|---|
Matarawa | Wanganui Borough? | 6 miles from Whanganui | 1855 | [2][3] | ||||||
Westmere | Wanganui Borough? | 1894 | Miss Emma P Laird | No | [4][5] | |||||
Whakahoro | Kaitieke County | Retaruke Riding | 1950s? | Confluence of Whanganui and Retaruke Rivers | ||||||
Maungaroa | Kaitieke County | Retaruke Riding | 1944? | 39°07′13″S 175°08′04″E / 39.120337°S 175.134479°E | ||||||
Kaitieke | Kaitieke County | Near Raurimu | 23 February 1910 | No | [6][7] | |||||
Raurimu | Near Owhango | 1970s? | ||||||||
Ōwhango | Taumarunui County | No | [8] | |||||||
Kakahi | Taumarunui County | Near Owhango | No | [9] | 38°56′05″S 175°22′58″E / 38.934694°S 175.382746°E | |||||
Piriaka | Taumarunui County | Near Manunui | Yes | [[10] | ||||||
Manunui | Taumarunui Borough | Manunui | No | [11] | ||||||
National Park | ? | 1 July 1925 | No | [12] | ||||||
Hokowhitu | Palmerston North Borough | 5 February 1924 | Mr G.K. Hamilton. | No | [13] |
Secondary schools
[edit]Name of school | Original borough or county | Suburb or riding | Opened | First principal | Closed | Most recent principal | Web or image URL | Max known roll (MKR) | Year of MKR |
---|---|---|---|---|---|---|---|---|---|
Taumarunui | Taumarunui Borough | No | [14] | ||||||
Raurimu | 1950s? Burned down | [15] | |||||||
Apiti DHS | Wanganui Borough? | [16] |
References
[edit]- ^ The Cyclopedia of New Zealand - The Education Board
- ^ maf.govt.nz
- ^ oldfriendz.co.nz
- ^ school.nz
- ^ oldfriendz.co.nz
- ^ REAP
- ^ oldfriends.co.nz
- ^ MSN
- ^ oldfriends.co.nz
- ^ http://www.oldfriends.co.nz/Institution.aspx?id=67524 oldfriends.co.nz]
- ^ oldfriends.co.nz
- ^ REAP
- ^ school.nzoldfriends.co.nz
- ^ school.nz
- ^ oldfriends.co.nz
- ^ ex-staff