Aspiran
Appearance
Aspiran | |
---|---|
Coordinates: 43°34′N 3°27′E / 43.56°N 3.45°E | |
Country | France |
Region | Occitania |
Department | Hérault |
Arrondissement | Lodève |
Canton | Clermont-l'Hérault |
Intercommunality | CC Clermontais |
Government | |
• Mayor (2020–2026) | Olivier Bernardi[1] |
Area 1 | 16.13 km2 (6.23 sq mi) |
Population (2021)[2] | 1,676 |
• Density | 100/km2 (270/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 34013 /34800 |
Elevation | 17–160 m (56–525 ft) (avg. 79 m or 259 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Aspiran (French pronunciation: [aspiʁɑ̃]) is a commune in the Hérault department in southern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 1,158 | — |
1968 | 1,194 | +3.1% |
1975 | 1,023 | −14.3% |
1982 | 1,031 | +0.8% |
1990 | 1,072 | +4.0% |
1999 | 1,167 | +8.9% |
2008 | 1,280 | +9.7% |
2015 | 1,632 | +27.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Aspiran.