Kim Chi-gon
Appearance
Personal information | |||
---|---|---|---|
Full name | Kim Chi-gon | ||
Date of birth | July 29, 1983 | ||
Place of birth | Busan, South Korea | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Youth career | |||
Ajou University | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2009 | Anyang LG Cheetahs / FC Seoul | 148 | (2) |
2010–2017 | Ulsan Hyundai | 156 | (9) |
2011–2012 | → Sangju Sangmu (military service) | 41 | (1) |
2018 | Sarawak | 15 | (0) |
International career‡ | |||
2002–2003 | South Korea U-20 | 18 | (0) |
2003–2006 | South Korea U-23 | 23 | (0) |
2004–2009 | South Korea | 9 | (0) |
*Club domestic league appearances and goals, correct as of 26 June 2018 ‡ National team caps and goals, correct as of 2 February 2009 |
Kim Chi-gon | |
Hangul | 김치곤 |
---|---|
Hanja | |
Revised Romanization | Gim Chigon |
McCune–Reischauer | Kim Ch'igon |
Kim Chi-gon (born 29 July 1983) is a South Korean football former player who last played as a defender for Sarawak in Malaysia Premier League.
He was part of the South Korea football team in 2004 Olympic, who finished second in Group A, making it through to the next round, before being defeated by silver medal winners Paraguay.[1] He also capped for South Korea U-20 football team at 2003 FIFA World Youth Championship.
Club career statistics
[edit]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2002 | Anyang LG Cheetahs | K-League | 14 | 1 | 1 | 0 | 0 | 0 | ? | 0 | 15+? | 1 |
2003 | 20 | 0 | 0 | 0 | - | - | 20 | 0 | ||||
2004 | FC Seoul | 19 | 0 | 2 | 0 | 0 | 0 | - | 21 | 0 | ||
2005 | 15 | 0 | 2 | 0 | 5 | 0 | - | 22 | 0 | |||
2006 | 14 | 0 | 2 | 0 | 10 | 0 | - | 26 | 0 | |||
2007 | 24 | 0 | 3 | 1 | 9 | 1 | - | 36 | 2 | |||
2008 | 24 | 0 | 1 | 0 | 6 | 0 | - | 31 | 0 | |||
2009 | 18 | 1 | 1 | 1 | 4 | 0 | 6 | 0 | 29 | 2 | ||
2010 | Ulsan Hyundai | 28 | 0 | 2 | 0 | 5 | 0 | - | 35 | 0 | ||
2011 | Sangju Sangmu Phoenix | 18 | 0 | 0 | 0 | 1 | 0 | - | 19 | 0 | ||
Career total | 194 | 2 | 13 | 2 | 35 | 1 | 6 | 0 | 248 | 5 |
Honours
[edit]- 2002 Asian Club Championship Runners-up
- 2006 League Cup Champion
- 2007 League Cup Runners-up
- 2008 K-League Runners-up
References
[edit]- ^ "Kim Chi-Gon Biography and Statistics". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2009-07-25.
External links
[edit]- Kim Chi-gon – K League stats at kleague.com (in Korean)
- Kim Chi-gon – National Team Stats at KFA (in Korean)
- Kim Chi-gon – FIFA competition record (archived)
- Kim Chi-gon at National-Football-Teams.com
Categories:
- 1983 births
- Living people
- Men's association football defenders
- South Korean men's footballers
- South Korea men's international footballers
- FC Seoul players
- Ulsan HD FC players
- Gimcheon Sangmu FC players
- K League 1 players
- Footballers at the 2004 Summer Olympics
- 2007 AFC Asian Cup players
- Olympic footballers for South Korea
- Footballers from Busan
- Footballers at the 2006 Asian Games
- Asian Games competitors for South Korea