Goustranville
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Goustranville | |
---|---|
Coordinates: 49°13′07″N 0°05′46″W / 49.2186°N 0.0961°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Cabourg |
Government | |
• Mayor (2020–2026) | Nadia Blin[1] |
Area 1 | 10.35 km2 (4.00 sq mi) |
Population (2021)[2] | 311 |
• Density | 30/km2 (78/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14308 /14430 |
Elevation | 1–28 m (3.3–91.9 ft) (avg. 13 m or 43 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Goustranville is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 153 | — |
1968 | 140 | −8.5% |
1975 | 137 | −2.1% |
1982 | 181 | +32.1% |
1990 | 181 | +0.0% |
1999 | 187 | +3.3% |
2008 | 180 | −3.7% |
2010 | 188 | +4.4% |
2015 | 181 | −3.7% |
2021 | 311 | +71.8% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Goustranville.