Ohio's 8th congressional district
Appearance
(Redirected from Election Results, United States Representative from Ohio, 8th District)
Ohio's 8th congressional district | |
---|---|
Representative | |
Distribution |
|
Population (2023) | 786,259[1] |
Median household income | $77,023[2] |
Ethnicity |
|
Cook PVI | R+14[3] |
Ohio's 8th congressional district sits on the west side of Ohio, bordering Indiana. The cities of Hamilton, Fairfield, Middletown, Eaton, and Greenville are part of the district.[4] The district was represented by Republican John Boehner, the 53rd Speaker of the United States House of Representatives. On September 25, 2015, Boehner announced his resignation from the speakership and retirement from Congress, which became effective on October 31, 2015.[5]
The current representative for this district is Republican Warren Davidson, who defeated Democrat Corey Foister and Green Party candidate James J. Condit Jr. in the 2016 special election to fill Boehner's seat.[6][7]
Election results from statewide races
[edit]Year | Office | Result |
---|---|---|
2000 | President | George W. Bush 61% – Al Gore 36% |
2004 | President | George W. Bush 64% – John Kerry 35% |
2008 | President | John McCain 60.3% – Barack Obama 38.1% |
2012 | President | Mitt Romney 61.9% – Barack Obama 36.4% |
2016 | President | Donald Trump 60.9% – Hillary Clinton 34.9% |
2020 | President | Donald Trump 60.3% – Joe Biden 38.3% |
List of members representing the district
[edit]Recent election results
[edit]Year | Democratic | Republican | Other |
---|---|---|---|
1920 | Fred H. Guthery: 36,665 | √ Clint Cole (incumbent): 43,473 | |
1922 | H. H. Hartmann: 34,105 | √ Clint Cole (incumbent): 37,065 | |
1924 | √ Thomas B. Fletcher: 38,439 | Clint Cole (incumbent): 33,258 | Charles E. Lukens: 555 |
1926 | √ Thomas B. Fletcher (incumbent): 30,167 | James R. Hopley: 23,247 | |
1928 | Thomas B. Fletcher (incumbent): 38,651 | √ Grant E. Mouser Jr.: 42,199 | |
1930 | Carl W. Smith: 33,906 | √ Grant E. Mouser Jr. (incumbent): 35,663 | |
1932 | √ Thomas B. Fletcher: 45,930 | Grant E. Mouser Jr.: 41,234 | |
1934 | √ Thomas B. Fletcher (incumbent): 39,466 | Gertrude Jones: 36,112 | |
1936 | √ Thomas B. Fletcher (incumbent): 49,668 | Grant E. Mouser Jr.: 42,565 | |
1938 | Thomas B. Fletcher (incumbent): 33,972 | √ Frederick C. Smith: 40,772 | |
1940 | Kenneth M. Petri: 44,605 | √ Frederick C. Smith (incumbent): 49,218 | |
1942 | Thomas B. Fletcher: 22,753 | √ Frederick C. Smith (incumbent): 33,797 | |
1944 | Roy Warren Roof: 34,494 | √ Frederick C. Smith (incumbent): 51,253 | |
1946 | John T. Siemon: 22,945 | √ Frederick C. Smith (incumbent): 40,755 | |
1948 | Andrew T. Durbin: 36,685 | √ Frederick C. Smith (incumbent): 43,929 | |
1950 | W. Dexter Hazen: 28,379 | √ Jackson E. Betts: 47,761 | |
1952 | Henry P. Drake: 34,474 | √ Jackson E. Betts (incumbent): 75,768 | |
1954 | Thomas M. Dowd: 30,592 | √ Jackson E. Betts (incumbent): 52,196 | |
1956 | Robert M. Corry: 40,716 | √ Jackson E. Betts (incumbent): 70,690 | |
1958 | Virgil M. Gase: 39,343 | √ Jackson E. Betts (incumbent): 62,232 | |
1960 | Virgil M. Gase: 38,871 | √ Jackson E. Betts (incumbent): 81,373 | |
1962 | Morris Laderman: 28,400 | √ Jackson E. Betts (incumbent): 66,458 | |
1964 | Frank B. Bennett: 45,445 | √ Jackson E. Betts (incumbent): 73,395 | |
1966 | Frank B. Bennett: 38,787 | √ Jackson E. Betts (incumbent): 78,933 | |
1968 | Marie Baker: 40,898 | √ Jackson E. Betts (incumbent): 101,974 | |
1970 | √ Jackson E. Betts (incumbent): 90,916 | ||
1972 | James D. Ruppert: 73,344 | √ Walter E. Powell*: 80,050 | |
1974 | T. Edward Strinko: 45,701 | √ Tom Kindness: 51,097 | Don Gingerich: 23,616 |
1976 | John W. Griffin: 46,424 | √ Tom Kindness (incumbent): 110,775 | Joseph F. Payton: 4,158 |
1978 | Luella R. Schroeder: 32,493 | √ Tom Kindness (incumbent): 81,156 | George Hahn: 3 |
1980 | John W. Griffin: 44,162 | √ Tom Kindness (incumbent): 139,590 | |
1982 | John W. Griffin: 49,877 | √ Tom Kindness (incumbent): 98,527 | |
1984 | John T. Francis: 46,673 | √ Tom Kindness (incumbent): 155,200 | |
1986 | John W. Griffin: 46,195 | √ Donald "Buz" Lukens: 98,475 | |
1988 | John W. Griffin: 49,084 | √ Donald "Buz" Lukens (incumbent): 154,164 | |
1990 | Gregory V. Jolivette: 63,584 | √ John Boehner*: 99,955 | |
1992 | Fred Sennet: 62,033 | √ John Boehner (incumbent): 176,362 | |
1994 | √ John Boehner (incumbent): 148,338 | ||
1996 | Jeffrey D. Kitchen: 61,515 | √ John Boehner (incumbent): 165,815 | William Baker (N): 8,613 |
1998 | John W. Griffin: 52,912 | √ John Boehner (incumbent): 127,979 | |
2000 | John G. Parks: 66,293 | √ John Boehner (incumbent): 179,756 | David R. Shock (L): 3,802 |
2002 | Jeff Hardenbrook: 49,444 | √ John Boehner (incumbent): 119,947 | |
2004 | Jeff Hardenbrook: 87,769 | √ John Boehner (incumbent): 195,923 | |
2006 | Mort Meier: 74,641 | √ John Boehner (incumbent): 132,743 | |
2008 | Nicholas von Stein: 74,848 | √ John Boehner (incumbent): 163,586 | |
2010 | Justin Coussoule: 65,883 | √ John Boehner (incumbent): 142,731 | David Harlow (L): 5,121 James Condit (C): 3,701 |
2012[9] | √ John Boehner (incumbent): 246,380 | James Condit (C) : 1,938 | |
2014 | Tom Poetter: 51,534 | √ John Boehner (incumbent): 126,539 | James Condit (C): 10,257 |
2016 (special)[10] | Corey Foister: 5,937 | √ Warren Davidson: 21,618 | James Condit (G): 607 |
2016 | Steve Fought: 87,794 | √ Warren Davidson (incumbent): 223,833 | Derrick Hendricks (G): 13,879 |
2018 | Vanessa Enoch: 89,451 | √ Warren Davidson (incumbent): 177,892 | |
2020 | Vanessa Enoch: 110,766 | √ Warren Davidson (incumbent): 246,276 | |
2022 | Vanessa Enoch: 98,629 | √ Warren Davidson (incumbent): 180,287 |
Historical district boundaries
[edit]See also
[edit]References
[edit]- Specific
- ^ US Census Bureau. "My Congressional District". www.census.gov.
- ^ US Census Bureau. "My Congressional District". www.census.gov.
- ^ "2022 Cook PVI: District Map and List". Cook Political Report. July 12, 2022. Retrieved January 10, 2023.
- ^ "Representative Warren Davidson". Congress.gov.
- ^ Steinhauer, Jennifer (September 25, 2015). "John Boehner, House Speaker, Will Resign From Congress (Published 2015)". The New York Times – via NYTimes.com.
- ^ "2016 Official Election Results". Ohio Secretary of State.
- ^ "Statement on the US House OH-8 District race | Ohio Green Party". ohiogreens.org. March 5, 2016.
- ^ "2022 Cook PVI℠: District Map and List". July 12, 2022.
- ^ "2012 Election Results". Ohio Secretary of State.
- ^ "June 7, 2016 Special Congressional General Election Official Canvass". Ohio Secretary of State. Retrieved July 28, 2019.
- General
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present