1985 Dutch Grand Prix
1985 Dutch Grand Prix | |||
---|---|---|---|
Race 11 of 16 in the 1985 Formula One World Championship | |||
Race details | |||
Date | 25 August 1985 | ||
Official name | XXXII Grote Prijs van Nederland | ||
Location | Circuit Zandvoort, Zandvoort, Netherlands | ||
Course | Permanent racing facility | ||
Course length | 4.252 km (2.642 miles) | ||
Distance | 70 laps, 297.640 km (184.945 miles) | ||
Weather | Sunny | ||
Pole position | |||
Driver | Brabham-BMW | ||
Time | 1:11.074 | ||
Fastest lap | |||
Driver | Alain Prost | McLaren-TAG | |
Time | 1:16.538 on lap 57 (lap record) | ||
Podium | |||
First | McLaren-TAG | ||
Second | McLaren-TAG | ||
Third | Lotus-Renault | ||
Lap leaders |
The 1985 Dutch Grand Prix was a Formula One motor race held at Circuit Zandvoort on 25 August 1985. It was the eleventh round of the 1985 FIA Formula One World Championship and the 34th World Championship Grand Prix to be held in the Netherlands. The race was held over 70 laps of the four kilometre circuit for a race distance of 298 kilometres. The race also proved to be the 25th and final Grand Prix victory for triple World Champion Niki Lauda, driving a McLaren-TAG. Lauda's teammate Alain Prost was second, with Brazilian racer Ayrton Senna third in his Lotus-Renault. However, it was also to be the last Dutch Grand Prix for 36 years. It was planned to be re-introduced in 2020, on a revised Zandvoort circuit, however the re-introduction was postponed due to the COVID-19 pandemic, which would be eventually cancelled.[1] The first race back at Zandvoort eventually turned out to be in 2021, won by Max Verstappen, the nation's first World Champion. Verstappen would later go on to win the 2022 and 2023 editions of the race, until the streak was broken when Lando Norris won the race in 2024.
It was also the last Grand Prix for West German Stefan Bellof, who was killed the following week at the 1000 km of Spa World Sportscar race.
Race summary
[edit]Renault's Patrick Tambay, who qualified sixth, had a huge crash at nearly 322 km/h (200 mph) in the Sunday morning warm-up following a suspension failure on the start-finish straight. Tambay escaped shaken but unhurt, and took the start in the spare car.
Nelson Piquet recorded his first and only pole position of the season, averaging 215.369 km/h (133.824 mph), the first for tyre manufacturer Pirelli. However, he stalled his Brabham at the start and was eventually push-started, almost a lap behind the leaders. He eventually finished eighth.
Niki Lauda took his 25th and final Grand Prix win in his McLaren-TAG. His teammate Alain Prost finished second, only 0.232 seconds behind; the two had diced for the lead over the final twelve laps of the race. Ayrton Senna continued his late-season charge by finishing third in his Lotus, albeit 48 seconds behind the McLarens; he finished just ahead of Prost's Drivers' Championship rival Michele Alboreto in the Ferrari. Senna's teammate Elio de Angelis was fifth, with Williams' Nigel Mansell taking the final point for sixth.
Following his car destroying crash at the previous race in Austria, this was also the last time Andrea de Cesaris appeared in a Ligier. It would in fact be the Italian's last race of the season.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 7 | Nelson Piquet | Brabham-BMW | 1:11.074 | — | |
2 | 6 | Keke Rosberg | Williams-Honda | 1:11.647 | +0.573 | |
3 | 2 | Alain Prost | McLaren-TAG | 1:11.801 | 1:29.507 | +0.727 |
4 | 12 | Ayrton Senna | Lotus-Renault | 1:11.837 | +0.763 | |
5 | 19 | Teo Fabi | Toleman-Hart | 1:12.310 | +1.236 | |
6 | 15 | Patrick Tambay | Renault | 1:12.486 | +1.412 | |
7 | 5 | Nigel Mansell | Williams-Honda | 1:12.614 | 1:32.740 | +1.540 |
8 | 18 | Thierry Boutsen | Arrows-BMW | 1:12.746 | +1.672 | |
9 | 8 | Marc Surer | Brabham-BMW | 1:12.856 | +1.782 | |
10 | 1 | Niki Lauda | McLaren-TAG | 1:13.059 | +1.985 | |
11 | 11 | Elio de Angelis | Lotus-Renault | 1:13.078 | 1:30.123 | +2.004 |
12 | 16 | Derek Warwick | Renault | 1:13.289 | +2.215 | |
13 | 26 | Jacques Laffite | Ligier-Renault | 1:13.435 | 1:28.393 | +2.361 |
14 | 17 | Gerhard Berger | Arrows-BMW | 1:13.680 | 1:34.857 | +2.606 |
15 | 20 | Piercarlo Ghinzani | Toleman-Hart | 1:13.705 | +2.631 | |
16 | 27 | Michele Alboreto | Ferrari | 1:13.725 | +2.651 | |
17 | 28 | Stefan Johansson | Ferrari | 1:13.768 | 1:32.544 | +2.694 |
18 | 25 | Andrea de Cesaris | Ligier-Renault | 1:13.797 | 1:34.638 | +2.723 |
19 | 22 | Riccardo Patrese | Alfa Romeo | 1:14.240 | +3.166 | |
20 | 23 | Eddie Cheever | Alfa Romeo | 1:14.912 | 1:32.572 | +3.838 |
21 | 3 | Martin Brundle | Tyrrell-Renault | 1:14.920 | 1:32.003 | +3.846 |
22 | 4 | Stefan Bellof | Tyrrell-Renault | 1:15.236 | +4.162 | |
23 | 30 | Jonathan Palmer | Zakspeed | 1:16.257 | 1:34.316 | +5.183 |
24 | 29 | Pierluigi Martini | Minardi-Motori Moderni | 1:17.919 | 1:38.227 | +6.845 |
25 | 10 | Philippe Alliot | RAM-Hart | 1:18.525 | 1:36.270 | +7.451 |
26 | 24 | Huub Rothengatter | Osella-Alfa Romeo | 1:19.410 | 1:38.149 | +8.336 |
DNQ | 9 | Kenny Acheson | RAM-Hart | 1:20.429 | +9.355 |
Race
[edit]Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Niki Lauda | McLaren-TAG | G | 70 | 1:32:29.263 | 10 | 9 |
2 | 2 | Alain Prost | McLaren-TAG | G | 70 | + 0.232 | 3 | 6 |
3 | 12 | Ayrton Senna | Lotus-Renault | G | 70 | + 48.491 | 4 | 4 |
4 | 27 | Michele Alboreto | Ferrari | G | 70 | + 48.837 | 16 | 3 |
5 | 11 | Elio de Angelis | Lotus-Renault | G | 69 | + 1 Lap | 11 | 2 |
6 | 5 | Nigel Mansell | Williams-Honda | G | 69 | + 1 Lap | 7 | 1 |
7 | 3 | Martin Brundle | Tyrrell-Renault | G | 69 | + 1 Lap | 21 | |
8 | 7 | Nelson Piquet | Brabham-BMW | P | 69 | + 1 Lap | 1 | |
9 | 17 | Gerhard Berger | Arrows-BMW | G | 68 | + 2 Laps | 14 | |
10 | 8 | Marc Surer | Brabham-BMW | P | 65 | Exhaust | 9 | |
NC | 24 | Huub Rothengatter | Osella-Alfa Romeo | P | 56 | + 14 Laps | 26 | |
Ret | 18 | Thierry Boutsen | Arrows-BMW | G | 54 | Suspension | 8 | |
Ret | 9 | Philippe Alliot | RAM-Hart | P | 52 | Engine | 25 | |
Ret | 4 | Stefan Bellof | Tyrrell-Renault | G | 39 | Engine | 22 | |
Ret | 16 | Derek Warwick | Renault | G | 27 | Gearbox | 12 | |
Ret | 25 | Andrea de Cesaris | Ligier-Renault | P | 25 | Turbo | 18 | |
Ret | 15 | Patrick Tambay | Renault | G | 22 | Transmission | 6 | |
Ret | 6 | Keke Rosberg | Williams-Honda | G | 20 | Engine | 2 | |
Ret | 19 | Teo Fabi | Toleman-Hart | P | 18 | Wheel Bearing | 5 | |
Ret | 26 | Jacques Laffite | Ligier-Renault | P | 17 | Electrical | 13 | |
Ret | 30 | Jonathan Palmer | Zakspeed | G | 13 | Oil Pressure | 23 | |
Ret | 20 | Piercarlo Ghinzani | Toleman-Hart | P | 12 | Engine | 15 | |
Ret | 28 | Stefan Johansson | Ferrari | G | 9 | Engine | 17 | |
Ret | 29 | Pierluigi Martini | Minardi-Motori Moderni | P | 1 | Accident | 24 | |
Ret | 23 | Eddie Cheever | Alfa Romeo | G | 1 | Turbo | 20 | |
Ret | 22 | Riccardo Patrese | Alfa Romeo | G | 1 | Turbo | 19 | |
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Organisers confirm Dutch Grand Prix will not be held in 2020". formula1.com. 28 May 2020. Retrieved 28 May 2020.
- ^ "1985 Dutch Grand Prix". formula1.com. Archived from the original on 18 February 2014. Retrieved 23 December 2015.
- ^ "1985 Dutch Grand Prix - Race Results & History - GP Archive". GPArchive.com. 25 August 1985. Retrieved 15 May 2022.
- ^ a b "Netherlands 1985 - Championship • STATS F1". www.statsf1.com. Retrieved 15 March 2019.
External links
[edit]