Adam Parore
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adam Craig Parore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Auckland, New Zealand | 23 January 1971|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicketkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 171) | 5 July 1990 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 April 2002 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 80) | 31 October 1992 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 February 2002 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988/89–2001/02 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994/95–1995/96 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Chennai Superstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 4 May 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Adam Craig Parore (born 23 January 1971) is a former wicket-keeper and batsman for the New Zealand cricket team. He played 78 Test cricket matches for New Zealand and 179 One Day International cricket matches. Parore has been the managing director of financial services firm Adam Parore Mortgages. CoinHQ was also founded by him.[1] Parore was a member of the New Zealand team that won the 2000 ICC KnockOut Trophy.
International career
[edit]He was the first Māori to represent New Zealand in cricket.[2]
He also holds the record for the highest One Day International innings score without a boundary (96 vs India, in Baroda, 1994).[3]
After representing New Zealand for more than a decade, Parore retired from international cricket, his last Test match played against England in Auckland in 2002. He finished with 204 Test dismissals, a New Zealand record.[4]
Personal life
[edit]In 2003 he began a relationship with socialite and television presenter Sally Ridge, with whom he had two children, and ran a sports clothing company. Ridge and Parore were involved in a controversial house demolition when they wanted to demolish a 100-year-old house and replace it with a new building.[5]
In 2006, Parore started his own business, Adam Parore Mortgages as a mortgage broker.
In 2009 the couple were embroiled in a $1 million leaky homes lawsuit.[6] They broke up in 2010.[7][8]
In May 2011 he climbed Mount Everest,[9] the only Test cricketer to do so.[10]
In March 2014 he married 22-year-old Miller Rose MacLeod-McGhie in Hokianga.[11] The couple reportedly separated in 2016.[12]
References
[edit]- ^ "Three key takeaways from our Xerocon Sydney blockchain session". 8 September 2022.
- ^ Cricket Selectors Change Team in Bid to Get Lucky, International Herald Tribune, Retrieved on 19 October 2007
- ^ Most One Day International runs without a boundary, ESPNcricinfo, Retrieved on 16 January 2009
- ^ Tests – Most dismissals for New Zealand Archived 20 February 2008 at the Wayback Machine, ESPNcricinfo, Retrieved on 19 October 2007
- ^ Orsman, Bernard (25 March 2006). "Celebrity couple can demolish house". The New Zealand Herald. Retrieved 7 November 2011.
- ^ Schulz, Chris (20 September 2010). "What the Kiwi gossip mags say". Stuff. Retrieved 7 November 2011.
- ^ "Judge keeps Sally Ridge, Adam Parore asset wrangle secret" Archived 8 October 2018 at the Wayback Machine, 22 March 2012, NBR
- ^ Rebecca Lewis and Rachel Glucina (4 July 2010). "Tough times for Sally Ridge". The New Zealand Herald. Retrieved 7 November 2011.
- ^ Pepperell, Susan (22 May 2011). "Adam Parore conquers Mt Everest". Stuff. Retrieved 15 September 2011.
- ^ "Parore sorry for fat attack". Stuff. 30 November 2011. Retrieved 30 November 2011.
- ^ "Harbourside wedding for cricketer and model bride". The New Zealand Herald. Retrieved 9 March 2014.
- ^ "Stumps pulled on Adam Parore's marriage to Miller Rose". Stuff. 25 June 2016. Retrieved 19 December 2016.
External links
[edit]- Adam Parore at ESPNcricinfo
- "Parore's business site". Archived from the original on 25 April 2006. Retrieved 26 June 2017.
- Adam Parore at the Commonwealth Games Federation (archived)
- 1971 births
- Living people
- Auckland cricketers
- New Zealand One Day International cricketers
- New Zealand Test cricketers
- New Zealand cricketers
- Northern Districts cricketers
- New Zealand cricket commentators
- Cricketers at the 1996 Cricket World Cup
- Cricketers at the 1998 Commonwealth Games
- Cricketers at the 1999 Cricket World Cup
- Commonwealth Games bronze medallists for New Zealand
- Chennai Superstars cricketers
- ICL World XI cricketers
- New Zealand Māori cricket team players
- New Zealand Māori sportspeople
- New Zealand summiters of Mount Everest
- People educated at Saint Kentigern College
- Commonwealth Games medallists in cricket
- North Island cricketers
- Wicket-keepers
- Medallists at the 1998 Commonwealth Games