List of Oregon ballot measures
Elections in Oregon |
---|
The list of Oregon ballot measures lists all statewide ballot measures to the present.
In Oregon, the initiative and referendum process dates back to 1902, when the efforts of the Direct Legislation League prompted amending the Oregon Constitution for the first time since 1859. The process of initiative and referendum became nationally known as the Oregon System.[1][2]
Types
[edit]There are three types of ballot measures: initiatives, referendums, and referrals. Initiatives and referendums may be placed on the ballot if their supporters gather enough signatures from Oregon voters; the number of signatures is a percentage based on the number of voters casting ballots in the most recent election for the Governor of Oregon.
- Initiative
- Any issue may be placed before the voters, either amending the Constitution or revising or adding to the Oregon Revised Statutes. Constitutional initiatives require the signature of eight percent of recent voters to qualify for the ballot; statutory reforms require six percent.
- Referendum
- The public may act to undo any bill passed by the Oregon Legislative Assembly, by putting a referendum on the ballot. A referendum requires four percent of recent voters to qualify for the ballot.
- Legislative referral
- The Legislative Assembly may refer any bill it passes to the public for approval, and they must do so for any amendment to the Constitution. Additionally, the Legislative Assembly may refer revisions to the Constitution; a revision differs from an amendment in that it may alter multiple existing provisions of the Constitution.
The constitutional foundation for ballot measures (and legislation produced by the Oregon Legislative Assembly) may be found in Article IV of the Oregon Constitution,[3] and Chapter 250 of the Oregon Revised Statutes[4] relates to initiative and referendum as well.
The Oregon Blue Book, produced by the Oregon government, maintains a list similar to this one.[5]
1900s
[edit]1902
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 62,024 | 5,668 | 91.63% | Yes | Leg | Limits Uses Initiative and Referendum |
1904
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 45,334 | 14,031 | 76.36% | Yes | Leg | Office of State Printer |
2 | Yes | 56,205 | 16,354 | 77.46% | No | Init | Direct Primary Nominating Convention Law |
3 | Yes | 43,316 | 40,198 | 51.87% | No | Init | Local Option Liquor law |
1906
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 43,918 | 26,758 | 62.14% | No | Ref | Shall act appropriating money maintaining Insane Asylum, Penitentiary, Deaf-Mute, Blind School, university, Agricultural College, and Normal Schools be approved |
2 | No | 36,902 | 47,075 | 43.94% | Yes | Init | Equal Suffrage Constitutional Amendment |
3 | No | 35,297 | 45,144 | 43.88% | No | Init | Amendment to local option law giving anti-prohibitionists and prohibitionists equal privileges |
4 | No | 31,525 | 44,527 | 41.45% | No | Init | Law to abolish tolls on the Mount Hood and Barlow Road and providing for its ownership by the State |
5 | Yes | 47,661 | 18,751 | 71.77% | Yes | Init | Constitutional amendment providing method of amending constitution and applying the referendum to all laws affecting constitutional conventions and amendments |
6 | Yes | 52,567 | 19,852 | 72.59% | Yes | Init | Constitutional amendment giving cities and towns exclusive power to enact and amend their charters |
7 | Yes | 63,749 | 9,571 | 86.95% | Yes | Init | Constitutional amendment to allow the state printing, binding, and Printers' compensation to be regulated by law at any time |
8 | Yes | 47,678 | 16,735 | 74.02% | Yes | Init | Constitutional amendment for the initiative and referendum on local, special, and municipal laws and parts of laws |
9 | Yes | 57,281 | 16,779 | 77.34% | No | Init | Bill for a law prohibiting free passes and discrimination by railroad companies and other public service corporations |
10 | Yes | 69,635 | 6,441 | 91.53% | No | Init | An act requiring sleeping car companies, refrigerator car companies, and oil companies to pay an annual license upon gross earnings |
11 | Yes | 70,872 | 6,360 | 91.77% | No | Init | An act requiring express companies, telegraph companies, and telephone companies to pay an annual license upon gross earnings |
1908
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | No | 19,691 | 68,892 | 22.23% | Yes | Leg | To Increase Compensation of Legislators from $120 to $400 Per Session |
2 | Yes | 41,975 | 40,868 | 50.67% | Yes | Leg | Permitting Location of State Institutions at Places Other than the State Capitol |
3 | No | 30,243 | 50,591 | 37.41% | Yes | Leg | Reorganization System of Courts and Increasing the Number of Supreme Judges from Three to Five |
4 | Yes | 65,728 | 18,590 | 77.95% | Yes | Leg | Changing Date of General Elections from June to November |
5 | Yes | 60,443 | 30,033 | 66.81% | No | Ref | Giving Sheriffs Control of County Prisoners |
6 | No | 28,856 | 59,406 | 32.69% | No | Ref | Requiring Railroads to Give Public Officials Free Passes |
7 | No | 33,507 | 54,848 | 37.92% | No | Ref | Appropriating $100,000 for Building Armories |
8 | Yes | 44,115 | 40,535 | 52.11% | No | Ref | Increasing Annual Appropriation for University of Oregon from $47,500 to $125,000 |
9 | No | 36,858 | 58,670 | 38.58% | Yes | Init | Equal Suffrage |
10 | Yes | 46,582 | 40,720 | 53.36% | No | Init | Fishery Law Proposed by Fishwheel Operators |
11 | No | 39,442 | 52,346 | 42.97% | Yes | Init | Giving Cities Control of Liquor Selling, Poolrooms, Theaters, etc., subject to local option law |
12 | No | 32,066 | 60,871 | 34.50% | Yes | Init | Modified Form of Single Tax Amendment |
13 | Yes | 58,381 | 31,002 | 65.32% | Yes | Init | Recall Power on Public Officials |
14 | Yes | 69,668 | 21,162 | 76.70% | No | Init | Instructing Legislature to Vote for People Choice for United States Senator (see also Seventeenth Amendment to the United States Constitution) |
15 | Yes | 48,868 | 34,128 | 58.88% | Yes | Init | Authorizing Proportional Representation Law |
16 | Yes | 54,042 | 31,301 | 63.32% | No | Init | Corrupt Practices Act Governing Elections |
17 | Yes | 56,130 | 30,280 | 64.96% | No | Init | Fishery Law Proposed by Gillnet Operators |
18 | Yes | 52,214 | 28,487 | 64.70% | Yes | Init | Requiring Indictment to Be By Grand Jury |
19 | Yes | 43,948 | 26,778 | 62.14% | No | Init | Creating Hood River County |
1910s
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | No | 35,270 | 59,065 | 37.39% | Yes | Init | Permitting female taxpayers to vote |
2 | Yes | 50,134 | 41,504 | 54.71% | No | Leg | Establishing branch Insane Asylum in eastern Oregon |
3 | No | 23,143 | 59,974 | 27.84% | No | Leg | Calling Convention to revise State Constitution |
4 | No | 24,000 | 54,252 | 30.67% | Yes | Leg | Providing separate districts for election of each State Senator and Representative |
5 | No | 37,619 | 40,172 | 48.36% | Yes | Leg | Repealing Requirements That All Taxes Shall Be Equal and Uniform |
6 | No | 32,884 | 46,070 | 41.65% | Yes | Leg | Permitting Organized Districts to Vote Bonds for Construction of Railroads by Such Districts |
7 | No | 31,629 | 41,692 | 43.14% | Yes | Leg | Authorizing Collection of State and County Taxes on Separate Classes of Property |
8 | No | 13,161 | 71,503 | 15.54% | No | Ref | Requiring Baker County to pay $1,000 a year to Circuit Judge in addition to his state salary |
9 | No | 22,866 | 60,951 | 27.28% | No | Init | Creating Nesmith County from parts of Lane and Douglas |
10 | Yes | 50,191 | 40,044 | 55.62% | No | Init | To establish a state Normal school at Monmouth |
11 | No | 17,426 | 62,016 | 21.94% | No | Init | Creating Otis County From Parts of Harney, Malheur and Grant |
12 | No | 16,250 | 69,002 | 19.06% | No | Init | Annexing Part of Clackamas County to Multnomah |
13 | No | 14,508 | 64,090 | 18.46% | No | Init | Creating Williams County From Parts of Lane and Douglas |
14 | Yes | 44,171 | 42,127 | 51.18% | Yes | Init | Permitting People of Each County to Regulate Taxation for County Purposes and Abolishing Poll Taxes |
15 | Yes | 53,321 | 50,779 | 51.22% | Yes | Init | Giving Cities and Towns Exclusive Power to Regulate Liquor Traffic Within Their Limits |
16 | Yes | 56,258 | 33,943 | 62.37% | No | Init | For Protection of Laborers in Hazardous Employment, Fixing Employers' Liability, etc. |
17 | No | 15,664 | 62,712 | 19.99% | No | Init | Creating Orchard County From Part of Umatilla |
18 | No | 15,613 | 61,704 | 20.19% | No | Init | Creating Clark County From Part of Grant |
19 | No | 40,898 | 46,201 | 46.96% | No | Init | To Establish State Normal School at Weston |
20 | No | 14,047 | 68,221 | 17.07% | No | Init | To Annex Part of Washington County to Multnomah |
21 | No | 38,473 | 48,655 | 44.16% | No | Init | To Establish State Normal School at Ashland |
22 | No | 43,540 | 61,221 | 41.56% | Yes | Init | Prohibiting Liquor Traffic |
23 | No | 42,651 | 63,564 | 40.16% | No | Init | Prohibiting the Sale of Liquors and Regulating Shipments of Same, and Providing for Search for Liquor |
24 | No | 32,224 | 51,719 | 38.39% | No | Init | Creating Board to Draft Employers' Liability Law for Submission to Legislature |
25 | Yes | 49,712 | 33,397 | 59.82% | No | Init | Prohibiting Taking of Fish in Rogue River Except With Hook and Line |
26 | No | 17,592 | 60,486 | 22.53% | No | Init | Creating Deschutes County Out of Part of Crook |
27 | No | 37,129 | 42,327 | 46.73% | No | Init | Bill for General Law Under Which New Counties May Be Created or Boundaries Changed |
28 | Yes | 51,275 | 32,906 | 60.91% | Yes | Init | Permitting Counties to Vote Bonds for Permanent Road Improvement |
29 | Yes | 43,353 | 41,624 | 51.02% | No | Init | Permitting Voters in Direct Primaries to Express Choice for President and Vice President, to Select Delegates to National Convention and Nominate Candidates for Presidential Electors |
30 | No | 29,955 | 52,538 | 36.31% | No | Init | Creating Board of People's Inspectors of Government, Providing for Reports of Board in Official State Gazette to be Mailed to All Registered Voters Bi-monthly |
31 | No | 37,031 | 44,366 | 45.49% | Yes | Init | Extending Initiative and Referendum, Making Term of Members of Legislature Six Years, Increasing Salaries, Requiring Proportional Representation in Legislature, Election of President of Senate and Speaker of House Outside of Members, etc. |
32 | Yes | 44,538 | 39,399 | 53.06% | Yes | Init | Permitting Three-Fourths Verdict in Civil Cases |
1912
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 61,265 | 57,104 | 51.76% | Yes | Init | Equal Suffrage Amendment |
2 | No | 50,562 | 61,644 | 45.06% | Yes | Leg | Creating Office of Lieutenant Governor |
3 | No | 51,582 | 56,671 | 47.65% | Yes | Leg | Divorce of Local and State Taxation |
4 | No | 52,045 | 54,483 | 48.86% | Yes | Leg | Permitting Different Tax Rates on Classes of Property |
5 | Yes | 63,881 | 47,150 | 57.53% | Yes | Leg | Repeal of County Tax Option |
6 | No | 32,934 | 70,325 | 31.89% | Yes | Leg | Majority Rule on Constitutional Amendments |
7 | Yes | 82,981 | 21,738 | 79.24% | Yes | Leg | Double Liability on Bank Stockholders |
8 | Yes | 65,985 | 40,956 | 61.70% | No | Ref | Statewide Public Utilities Regulation |
9 | No | 26,463 | 71,239 | 27.09% | No | Init | Creating Cascade County |
10 | No | 48,701 | 57,279 | 45.95% | No | Init | Millage Tax for University and Agricultural College |
11 | No | 35,721 | 68,861 | 34.16% | Yes | Init | Majority Rule on Initiated Laws |
12 | No | 49,699 | 56,713 | 46.70% | No | Init | County Bond and Road Construction Act—Grange Bill |
13 | No | 23,872 | 83,846 | 22.16% | No | Init | Creating State Highway Department—Grange Bill |
14 | No | 34,793 | 69,542 | 33.35% | No | Init | Changing Date State Printer Bill Becomes Effective |
15 | No | 16,910 | 91,995 | 15.53% | No | Init | Creating Office of Hotel Inspector |
16 | Yes | 64,508 | 48,078 | 57.30% | No | Init | Eight-hour Day on Public Works |
17 | No | 48,765 | 57,293 | 45.98% | No | Init | Blue Sky law |
18 | Yes | 73,800 | 37,492 | 66.31% | No | Init | Relating to Employment of State Prisoners |
19 | Yes | 71,367 | 37,731 | 65.42% | No | Init | Relating to Employment of County and City Prisoners |
20 | No | 30,897 | 75,590 | 29.01% | No | Init | State Road Bonding Act |
21 | Yes | 59,452 | 43,447 | 57.78% | Yes | Init | Limiting State Road Indebtedness |
22 | No | 43,611 | 60,210 | 42.01% | No | Init | County Bonding Act |
23 | Yes | 57,258 | 43,858 | 56.63% | Yes | Init | Limiting County Road Indebtedness |
24 | No | 40,199 | 56,992 | 41.36% | No | Init | Providing Method for Consolidating Cities and Creating New Counties |
25 | No | 52,702 | 52,948 | 49.88% | Yes | Init | Income Tax Amendment |
26 | Yes | 60,357 | 51,826 | 53.80% | No | Init | Tax Exemption on Household Effects |
27 | No | 42,491 | 66,540 | 38.97% | No | Init | Tax Exemption on Moneys and Credits |
28 | No | 38,609 | 63,839 | 37.69% | No | Init | Revising Inheritance Tax Laws |
29 | Yes | 58,306 | 45,534 | 56.15% | No | Init | Freight Rates Act |
30 | No | 38,568 | 63,481 | 37.79% | Yes | Init | County Road Bonding Act |
31 | No | 31,020 | 71,183 | 30.35% | Yes | Init | Abolishing Senate; Proxy Voting; U'Rren Constitution |
32 | No | 31,534 | 82,015 | 27.77% | Yes | Init | Statewide Single Tax with Graduated Tax Provision |
33 | No | 41,951 | 64,578 | 39.38% | No | Init | Abolishing Capital Punishment |
34 | No | 49,826 | 60,560 | 45.14% | No | Init | Prohibits Boycotts and Pickets |
35 | No | 48,987 | 62,532 | 43.93% | No | Init | Prohibits Use of Public Streets, Parks and Grounds in Cities over 5,000 Without Permit |
36 | No | 29,437 | 78,985 | 27.15% | No | Ref | Appropriation for University of Oregon |
37 | No | 27,310 | 79,376 | 25.60% | No | Ref | Appropriation for University of Oregon |
1913
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 56,659 | 40,600 | 58.26% | No | Ref | State University Building Repair Fund |
2 | Yes | 53,569 | 43,014 | 55.46% | No | Ref | University of Oregon New Building Appropriation |
3 | No | 41,767 | 53,319 | 43.93% | No | Ref | Sterilization Act |
4 | Yes | 54,179 | 38,159 | 58.67% | No | Ref | County Attorney Act |
5 | Yes | 67,814 | 28,608 | 70.33% | No | Ref | Workmen's Compensation Act |
1914
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 164,879 | 39,847 | 80.54% | Yes | Leg | Requiring Voters to be Citizens of the United States |
2 | No | 52,040 | 143,804 | 26.57% | Yes | Leg | Creating Office of Lieutenant Governor |
3 | No | 77,392 | 103,194 | 42.86% | Yes | Leg | Permitting Certain City and County Boundaries to be Made Identical, and Governments Consolidated |
4 | No | 49,759 | 135,550 | 26.85% | Yes | Leg | Permitting State to Create an Indebtedness Not to Exceed Two Percent of Assessed Valuation for Irrigation and Power Projects and Development of Untilled Lands |
5 | No | 59,206 | 116,490 | 33.70% | Yes | Leg | Omitting Requirement that "All Taxation Shall Be Equal And Uniform" |
6 | No | 52,362 | 122,704 | 29.91% | Yes | Leg | Changing Existing Rule of Uniformity and Equality of Taxation—Authorizing Classification of Property for Taxation Purposes |
7 | No | 84,041 | 109,643 | 43.39% | No | Leg | To Establish State Normal School at Ashland |
8 | Yes | 96,116 | 77,671 | 55.31% | Yes | Leg | Enabling Incorporated Municipalities to Surrender Charters and To Be Merged in Adjoining City or Town |
9 | No | 87,450 | 105,345 | 45.36% | No | Leg | To Establish State Normal School at Weston |
10 | No | 41,087 | 146,278 | 21.93% | Yes | Leg | Providing Compensation for Members of Legislature at Five Dollars Per Day |
11 | No | 49,360 | 167,888 | 22.72% | Yes | Init | Universal Constitutional Eight Hour Day Amendment |
12 | No | 88,480 | 120,296 | 42.38% | No | Init | Eight-hour Day and Room-Ventilation Law for Female Workers |
13 | No | 74,323 | 107,263 | 40.93% | No | Init | Nonpartisan Judiciary Bill Prohibiting Party Nominations for Judicial Officers |
14 | No | 65,495 | 136,193 | 32.47% | Yes | Init | $1500 Tax Exemption Amendment |
15 | No | 67,128 | 114,564 | 36.95% | Yes | Init | Public Docks and Water Frontage Amendment |
16 | No | 67,110 | 111,113 | 37.66% | No | Init | Municipal Wharves and Docks Bill |
17 | Yes | 136,842 | 100,362 | 57.69% | Yes | Init | Prohibition Constitutional Amendment |
18 | Yes | 100,552 | 100,395 | 50.04% | Yes | Init | Abolishing Death Penalty |
19 | No | 59,186 | 124,943 | 32.14% | Yes | Init | Specific Personal Graduated Extra-tax Amendment of Article IX, Oregon Constitution |
20 | No | 55,469 | 120,154 | 31.58% | No | Init | Consolidating Corporation and Insurance Departments |
21 | No | 92,722 | 110,404 | 45.65% | No | Init | Dentistry Bill |
22 | No | 82,841 | 107,039 | 43.63% | Yes | Init | County Officers Term Amendment |
23 | No | 34,436 | 143,468 | 19.36% | No | Init | A Tax Code Commission Bill |
24 | No | 32,701 | 143,366 | 18.57% | No | Init | Abolishing Desert Land Board and Reorganizing Certain State Offices |
25 | No | 39,740 | 137,116 | 22.47% | Yes | Init | Proportional Representation Amendment to Oregon Constitution |
26 | No | 62,376 | 123,429 | 33.57% | Yes | Init | State Senate Constitutional Amendment |
27 | No | 57,859 | 126,201 | 31.43% | Yes | Init | Department of Industry and Public Works Amendment |
28 | No | 25,058 | 153,638 | 14.02% | No | Init | Primary Delegate Election Bill |
29 | No | 43,280 | 140,507 | 23.55% | Yes | Init | Equal Assessment and Taxation and $300 Exemption Amendment |
1916
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 141,773 | 53,207 | 72.71% | Yes | Leg | Single Item Veto Amendment |
2 | Yes | 119,652 | 65,410 | 64.66% | Yes | Leg | Ship Tax Exemption Amendment |
3 | No | 100,027 | 100,701 | 49.83% | Yes | Leg | Negro and Mulatto Suffrage Amendment |
4 | No | 43,390 | 154,980 | 21.87% | Yes | Init | Full Rental Value Land Tax and Homemakers' Loan Fund Amendment |
5 | No | 96,829 | 109,523 | 46.92% | Yes | Init | For Pendleton Normal School and Ratifying Location Certain State Institutions |
6 | No | 99,745 | 100,119 | 49.91% | No | Init | Anti-compulsory Vaccination Bill |
7 | Yes | 125,836 | 93,076 | 57.48% | No | Init | Bill Repealing and Abolishing the Sunday Closing Law |
8 | No | 85,973 | 140,599 | 37.95% | Yes | Init | Permitting Manufacture and Regulating Sale 4 Percent Malt Liquors |
9 | Yes | 114,932 | 109,671 | 51.17% | Yes | Init | Prohibition Amendment Forbidding Importation of Intoxicating Liquors for Beverage Purposes |
10 | Yes | 107,488 | 83,887 | 56.17% | Yes | Init | Rural Credits Amendment |
11 | Yes | 99,536 | 84,031 | 54.22% | Yes | Init | Statewide Tax and Indebtedness Limitation Amendment |
1917
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 67,445 | 54,864 | 55.14% | Yes | Leg | Authorizing Ports to Create Limited Indebtedness to Encourage Water Transportation |
2 | No | 22,276 | 103,238 | 17.75% | Yes | Leg | Limiting Number of Bills Introduced and Increasing Pay of Legislators |
3 | No | 37,187 | 72,445 | 33.92% | Yes | Leg | Declaration Against Implied Repeal of Constitutional Provisions by Amendments Thereto |
4 | Yes | 62,118 | 53,245 | 53.85% | Yes | Leg | Uniform Tax Classification Amendment |
5 | Yes | 83,630 | 42,296 | 66.41% | Yes | Leg | Requiring Election City, Town and State Officers at Same Time |
6 | No | 46,666 | 86,165 | 35.13% | No | Leg | Four Hundred Thousand Dollar Tax Levy for a New Penitentiary |
7 | Yes | 77,316 | 63,803 | 54.79% | No | Leg | Six Million Dollar State Road Bond Issue and Highway Bill |
1918
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | No | 49,935 | 66,070 | 43.05% | Yes | Leg | Establishing and Maintaining Southern and Eastern Oregon Normal Schools |
2 | No | 43,441 | 65,299 | 39.95% | No | Leg | Establishing Dependent, Delinquent and Defective Children's Home, Appropriating Money Therefor |
3 | No | 45,511 | 50,227 | 47.54% | No | Ref | Prohibiting Seine and Setnet Fishing in Rogue River and Tributaries |
4 | Yes | 55,555 | 40,908 | 57.59% | No | Ref | Closing the Willamette River to Commercial Fishing South of Oswego |
5 | Yes | 66,652 | 41,594 | 61.57% | No | Init | Delinquent Tax Notice Bill |
6 | Yes | 50,073 | 41,816 | 54.49% | No | Init | Fixing Compensation for Publication of Legal Notice |
7 | No | 41,364 | 56,974 | 42.06% | No | - | Authorizing Increase in Amount of Levy of State Taxes for Year 1919 (submitted by state tax commission under chapter 150, Laws 1917) |
1919
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 49,728 | 33,561 | 59.71% | Yes | Leg | Six Percent County Indebtedness for Permanent Roads Amendment |
2 | No | 38,204 | 40,707 | 48.41% | Yes | Leg | Industrial and Reconstruction Hospital Amendment |
3 | Yes | 43,010 | 35,948 | 54.47% | Yes | Leg | State Bond Payment of Irrigation and Drainage District Bond Interest |
4 | No | 39,130 | 40,580 | 49.09% | Yes | Leg | Five Million Dollar Reconstruction Bonding Amendment |
5 | No | 32,653 | 46,861 | 41.07% | Yes | Leg | Lieutenant Governor Constitutional Amendment |
6 | Yes | 56,966 | 29,159 | 66.14% | No | Leg | The Roosevelt Coast Military Highway Bill |
7 | No | 37,294 | 42,792 | 46.57% | No | Leg | Reconstruction Bonding Bill |
8 | Yes | 49,158 | 33,513 | 59.46% | No | Leg | Soldiers', Sailors' and Marines' Educational Financial Aid Bill |
9 | Yes | 53,191 | 28,039 | 65.48% | No | Leg | Market Roads Tax Bill |
1920s
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 100,256 | 35,655 | 73.77% | Yes | Leg | Extending Eminent Domain Over Roads and Ways |
2 | Yes | 93,392 | 46,084 | 66.96% | Yes | Leg | Limitation of 4 Percent State Indebtedness for Permanent Roads |
3 | Yes | 81,756 | 64,589 | 55.87% | Yes | Leg | Restoring Capital Punishment |
4 | Yes | 72,378 | 36,699 | 66.35% | Yes | Leg | Crook and Curry Counties Bonding Amendment |
5 | Yes | 78,241 | 56,946 | 57.88% | Yes | Leg | Successor to Governor |
6 | Yes | 102,722 | 46,577 | 68.80% | No | Leg | Higher Educational Tax Act |
7 | Yes | 91,294 | 50,482 | 64.39% | No | Leg | Soldiers', Sailors' and Marines' Educational Aid Revenue Bill |
8 | Yes | 110,263 | 39,593 | 73.58% | No | Leg | State Elementary School Fund Tax |
9 | Yes | 115,337 | 30,739 | 78.96% | No | Leg | Blind School Tax Measure |
meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | No | 61,258 | 131,603 | 31.76% | Yes | Leg | Compulsory Voting and Registration Amendment |
2 | No | 80,342 | 85,524 | 48.44% | Yes | Leg | Constitutional Amendment Regulating Legislative Sessions and the Payment of Legislators |
3 | No | 67,101 | 119,126 | 36.03% | No | Ref | Oleomargarine Bills |
4 | No | 37,283 | 147,426 | 20.18% | Yes | Init | Single Tax Constitutional Amendment |
5 | Yes | 97,854 | 80,983 | 54.72% | Yes | Init | Fixing Term of Certain County Officers |
6 | No | 80,493 | 84,830 | 48.69% | No | Init | Port of Portland Dock Commission Consolidation |
7 | No | 63,018 | 127,570 | 33.07% | Yes | Init | Anti-compulsory Vaccination Amendment |
8 | No | 28,976 | 158,673 | 15.44% | Yes | Init | Constitutional Amendment Fixing Legal Rate of Interest in Oregon |
9 | No | 78,961 | 107,383 | 42.37% | No | Init | Roosevelt Bird Refuge |
10 | No | 57,791 | 101,179 | 36.35% | Yes | Init | Divided Legislative Session Constitutional Amendment |
11 | No | 51,605 | 119,464 | 30.17% | No | Init | State Market Commission Act |
1921
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | No | 42,924 | 72,596 | 37.16% | Yes | Leg | Legislative Regulation and Compensation Amendment |
2 | Yes | 88,219 | 37,866 | 69.97% | Yes | Leg | World War Veterans' State Aid Fund, Constitutional Amendment |
3 | Yes | 62,621 | 45,537 | 57.90% | Yes | Leg | Emergency Clause Veto Constitutional Amendment |
4 | No | 56,858 | 65,793 | 46.36% | No | Leg | Hygiene Marriage Examination and License Bill |
5 | Yes | 59,882 | 59,265 | 50.26% | No | Leg | Women Jurors and Revised Jury Law |
1922
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 89,177 | 57,049 | 60.99% | Yes | Leg | Amendment Permitting Linn County Tax Levy to Pay Outstanding Warrants |
2 | Yes | 86,547 | 53,844 | 61.65% | Yes | Leg | Amendment Permitting Linn and Benton Counties to Pay Outstanding Warrants |
3 | No | 39,231 | 132,021 | 22.91% | Yes | Init | Single Tax Amendment |
4 | No | 82,837 | 95,587 | 46.43% | No | Init | 1925 Exposition Tax Amendment |
5 | No | 54,803 | 112,197 | 32.82% | No | Init | Income Tax Amendment |
6 | Yes | 115,506 | 103,685 | 52.70% | No | Init | Compulsory Education Bill amended a statute requiring children between eight and sixteen to attend public school, to eliminate an exemption for private school students; the measure passed, but was invalidated by the Supreme Court of the United States in Pierce v. Society of Sisters (1925). |
1923
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 58,647 | 58,131 | 50.22% | No | Leg | Income Tax Act |
1924
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
Type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 184,031 | 48,645 | 79.09% | Yes | Leg | Voters' Literacy Amendment |
2 | Yes | 134,071 | 65,133 | 67.30% | Yes | Leg | Public Use and Welfare Amendment |
3 | Yes | 131,199 | 92,446 | 58.66% | Yes | Leg | Bonus Amendment |
4 | No | 91,597 | 157,324 | 36.80% | No | Ref | Oleomargarine Condensed Milk Bill |
5 | No | 75,159 | 122,839 | 37.96% | No | Init | Naturopath Bill |
6 | No | 73,270 | 151,862 | 32.55% | Yes | Init | Workmen's Compulsory Compensation Law for Hazardous Occupations |
7 | Yes | 123,799 | 111,055 | 52.71% | No | Init | Income Tax Repeal |
1926
[edit]meas. num |
passed | Yes votes |
No votes |
% Yes |
Const. Amd.? |
type[7] | description |
---|---|---|---|---|---|---|---|
1 | Yes | 81,954 | 68,128 | 54.61% | Yes | Leg | Klamath County Bonding Amendment |
2 | No | 54,624 | 99,125 | 35.53% | Yes | Leg | Six Percent Limitation Amendment |
3 | Yes | 108,332 | 64,954 | 62.52% | Yes | Leg | Repeal of Free Negro and Mulatto Section of the Constitution |
4 | No | 59,442 | 121,973 | 32.77% | Yes | Leg | Amendment Prohibiting Inheritance and Income Taxes |
5 | No | 47,878 | 124,811 | 27.72% | No | Leg | The Seaside Normal School Act |
6 | Yes | 101,327 | 80,084 | 55.85% | No | Leg | The Eastern Oregon State Normal School Act |
7 | Yes | 100,324 | 61,307 | 62.07% | Yes | Leg | The Recall Amendment |
8 | Yes | 78,823 | 61,472 | 56.18% | Yes | Leg | Curry County Bonding or Tax Levy Amendment |
9 | Yes | 100,397 | 54,474 | 64.83% | Yes | Leg | Amendment Relating to Elections to Fill Vacancies in Public Offices |
10 | Yes | 75,229 | 61,718 | 54.93% | Yes | Leg | Klamath and Clackamas County Bonding Amendment |
