List of World Men's Curling Champions
Appearance
This article needs additional citations for verification. (April 2024) |
The following is a list of the winners of the World Men's Curling Championship since the inception of the championships in 1959.
Medalists
[edit]All-time medal table
[edit]As of 2024 World Championships
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada | 36 | 14 | 7 | 57 |
2 | Sweden | 12 | 8 | 7 | 27 |
3 | Scotland | 6 | 21 | 9 | 36 |
4 | United States | 4 | 5 | 13 | 22 |
5 | Norway | 4 | 5 | 9 | 18 |
6 | Switzerland | 3 | 6 | 12 | 21 |
7 | Germany | 0 | 5 | 5 | 10 |
8 | Denmark | 0 | 1 | 2 | 3 |
9 | Finland | 0 | 0 | 2 | 2 |
Italy | 0 | 0 | 2 | 2 | |
11 | France | 0 | 0 | 1 | 1 |
Totals (11 entries) | 65 | 65 | 69 | 199 |
Performance timeline
[edit]Nation | 1950s | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
Austria | 9 | 10 | |||||||||||||||||||||||||||||
Canada | 4 | 4 | 9 | 4 | |||||||||||||||||||||||||||
Denmark | 10 | 5 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 9 | 8 | 4 | 8 | 6 | |||||||||||||||
England | 10 | 10 | |||||||||||||||||||||||||||||
Finland | 9 | ||||||||||||||||||||||||||||||
France | 7 | 6 | 5 | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 9 | 7 | 9 | 10 | 10 | 10 | 7 | 9 | 7 | 9 | |||||||||||
Germany | 7 | 8 | 6 | 6 | 6 | 8 | 5 | 7 | 8 | 8 | 6 | 4 | 6 | 9 | 5 | 9 | 9 | 6 | 8 | ||||||||||||
Italy | 9 | 10 | 10 | 5 | 7 | 7 | 8 | 7 | 7 | 6 | 10 | 8 | 7 | 10 | 7 | ||||||||||||||||
Norway | 5 | 6 | 5 | 5 | 5 | 8 | 5 | 6 | 6 | 7 | 9 | 8 | 6 | 6 | 4 | 5 | 6 | 6 | |||||||||||||
Scotland | 4 | 4 | 4 | 8 | 6 | 5 | 6 | 8 | 6 | 7 | 5 | 7 | 5 | 8 | 5 | ||||||||||||||||
Sweden | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | ||||||||||||
Switzerland | 6 | 5 | 6 | 8 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 8 | 8 | 5 | 7 | 4 | ||||||||||||||
United States | 4 | 6 | 4 | 5 | 5 | 9 | 6 | 6 | 4 | 5 | 10 | 10 | |||||||||||||||||||
Nation | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
1950s | 1960s | 1970s | 1980s |
Nation | 1990s | 2000s | 2010s | 2020s | Years | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | ||
Australia | 6 | 6 | 10 | 8 | 10 | 7 | 9 | 10 | 9 | 10 | 6 | 11 | |||||||||||||||||||||||
Austria | 10 | 3 | |||||||||||||||||||||||||||||||||
Canada | 4 | 4 | 4 | 5 | 65 | ||||||||||||||||||||||||||||||
China | 4 | 9 | 11 | 9 | 6 | 6 | 6 | 8 | 5 | 12 | 11 | 14 | 12 | ||||||||||||||||||||||
Czech Republic | 12 | 11 | 8 | 12 | 8 | 7 | 9 | 9 | 10 | 9 | 10 | ||||||||||||||||||||||||
Denmark | 8 | 5 | 7 | 5 | 7 | 6 | 5 | 10 | 5 | 6 | 8 | 11 | 8 | 11 | 9 | 7 | 5 | 12 | 7 | 4 | 12 | 11 | 13 | 42 | |||||||||||
England | 8 | 9 | 6 | 5 | |||||||||||||||||||||||||||||||
Finland | 8 | 10 | 5 | 10 | 8 | 5 | 5 | 4 | 5 | 5 | 6 | 12 | 12 | 4 | 8 | 11 | 19 | ||||||||||||||||||
France | 9 | 10 | 10 | 9 | 6 | 10 | 7 | 5 | 8 | 9 | 5 | 10 | 32 | ||||||||||||||||||||||
Germany | 10 | 7 | 9 | 9 | 9 | 10 | 7 | 6 | 9 | 10 | 8 | 6 | 7 | 6 | 11 | 8 | 12 | 10 | 13 | 8 | 10 | 7 | 9 | 5 | 52 | ||||||||||
Ireland | 12 | 1 | |||||||||||||||||||||||||||||||||
Italy | 9 | 8 | 12 | 10 | 10 | 9 | 8 | 7 | 7 | 4 | 27 | ||||||||||||||||||||||||
Japan | 10 | 9 | 11 | 10 | 12 | 11 | 5 | 6 | 4 | 7 | 11 | 4 | 9 | 7 | 11 | 15 | |||||||||||||||||||
Netherlands | 7 | 11 | 10 | 10 | 12 | 12 | 8 | 7 | |||||||||||||||||||||||||||
New Zealand | 10 | 9 | 7 | 8 | 5 | 13 | 13 | 7 | |||||||||||||||||||||||||||
Norway | 5 | 6 | 6 | 5 | 4 | 7 | 5 | 5 | 7 | 4 | 4 | 8 | 4 | 4 | 5 | 5 | 8 | 5 | 12 | 8 | 10 | 5 | 10 | 59 | |||||||||||
Russia | 10 | 11 | 12 | 10 | 12 | 9 | 9 | 4 | 8 | ||||||||||||||||||||||||||
Scotland | 7 | 4 | 8 | 7 | 5 | 9 | 9 | 11 | 7 | 6 | 6 | 5 | 4 | 64 | |||||||||||||||||||||
South Korea | 10 | 12 | 11 | 11 | 4 | 13 | 13 | 8 | 12 | 12 | 10 | ||||||||||||||||||||||||
Sweden | 6 | 7 | 6 | 7 | 5 | 9 | 8 | 5 | 9 | 5 | 5 | 10 | 8 | 6 | 5 | 61 | |||||||||||||||||||
Switzerland | 6 | 5 | 6 | 7 | 8 | 6 | 5 | 6 | 7 | 5 | 4 | 11 | 4 | 6 | 7 | 9 | 7 | 7 | 9 | 7 | 6 | 7 | 60 | ||||||||||||
Turkey | 11 | 1 | |||||||||||||||||||||||||||||||||
United States | 7 | 5 | 4 | 7 | 6 | 6 | 4 | 4 | 6 | 4 | 8 | 9 | 6 | 4 | 7 | 5 | 4 | 10 | 8 | 9 | 10 | 5 | 4 | 6 | 5 | 5 | 4 | 8 | 6 | 63 | |||||
Wales | 10 | 1 | |||||||||||||||||||||||||||||||||
Nation | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | Years |
1990s | 2000s | 2010s | 2020s |
See also
[edit]- List of World Women's Curling Champions
- List of World Mixed Doubles Curling Champions
- List of Olympic medalists in curling
- List of Paralympic medalists in wheelchair curling
Notes
[edit]- Bronze medals were only awarded from 1986. Table shows third-place finishers before then.
- 1989–1994: Two bronze medals were awarded.
References
[edit]- ^ The Canadian Press (March 14, 2020). "Men's curling world championship in Scotland cancelled due to COVID-19". The Star. Retrieved March 14, 2020.
- ^ "LGT World Men's Curling Championship 2020 cancelled in Glasgow, Scotland". World Curling Federation. World Curling Federation. March 14, 2020. Retrieved March 14, 2020.