Wikipedia:WikiProject Olympics/Summer articles/NOC table
Appearance
Key | • | NOC attended (page created) | NOC did not attend | × | NOC did not exist | ? | Games to be held | |
---|---|---|---|---|---|---|---|---|
• | NOC attended (page not created) | B | NOC Boycotted | Host country's NOC |
WikiProject Olympics — National Olympic Committees (NOC) (edit) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOC | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Att. |
Greece (GRE) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 29 | |||
Australia (AUS) | • | • | • | •[1] | •[1] | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 29 | |||
New Zealand (NZL) | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 26 | |||||
France (FRA) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 29 | |||
Great Britain (GBR) | •[2] | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 29 | |||
Switzerland (SUI) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 29 | |||
Austria (AUT) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 28 | ||||
Denmark (DEN) | • | • | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 28 | |||
Italy (ITA) | • | • | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 28 | |||
Sweden (SWE) | • | • | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 28 | |||
United States (USA) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 28 | |||
Belgium (BEL) | × | • | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 27 | |||
Canada (CAN) | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 27 | |||
Hungary (HUN) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | 27 | ||||
Netherlands (NED) | × | • | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 27 | |||
Finland (FIN) | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 26 | |||
Norway (NOR) | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 26 | ||||
Argentina (ARG) | × | • | × | • | × | • | • | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 25 | |||
India (IND) | × | • | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 25 | |||
Luxembourg (LUX) | × | • | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 25 | ||||
Portugal (POR) | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 25 | |||
Chile (CHI) | • | × | × | × | • | • | • | • | × | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 24 | |||
Mexico (MEX) | × | • | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 24 | |||
Spain (ESP) | × | • | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 24 | ||||
Brazil (BRA) | × | × | × | × | × | • | • | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 23 | |||
Egypt (EGY) | × | × | × | × | • | • | • | • | • | • | • | • | •[3] | •[3] | •[3] | • | • | B | • | • | • | • | • | • | • | • | • | • | 23 | ||||
Japan (JPN) | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 23 | ||||
Turkey (TUR) | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 23 | |||||
Ireland (IRL) | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 22 | ||||
Philippines (PHI) | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 22 | |||
Poland (POL) | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | 22 | ||||
Romania (ROU) | × | • | × | × | × | • | • | × | • | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 22 | ||||
Uruguay (URU) | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 22 | |||
Bulgaria (BUL) | •[4] | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | 21 | |||||
Cuba (CUB) | × | • | • | × | × | × | • | • | × | × | • | • | • | • | • | • | • | • | • | B | B | • | • | • | • | • | • | • | • | 21 | |||
Iceland (ISL) | × | × | × | × | • | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 21 | |||
Monaco (MON) | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 21 | |||||
Colombia (COL) | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 20 | ||||
South Africa (RSA) | × | × | • | • | • | • | • | • | • | • | • | • | • | • | × | × | × | × | × | × | × | •[5] | • | • | • | • | • | • | • | 20 | |||
Bermuda (BER) | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 19 | |||
Chinese Taipei (TPE) | × | × | × | × | × | × | × | × | •[6] | •[6] | •[6] | B | •[6] | •[6] | •[6] | •[6] | •[6] | B | B | • | • | • | • | • | • | • | • | • | • | 19 | |||
Jamaica (JAM) | × | × | × | × | × | × | × | × | × | × | • | • | • | •[7] | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 19 | |||
Trinidad and Tobago (TRI) | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 18 | ||||
Barbados (BAR) | × | × | × | × | × | × | × | × | × | × | × | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 13 | |||||||
Peru (PER) | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 19 | ||||
Puerto Rico (PUR) | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 19 | |||
Venezuela (VEN) | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 19 | ||||
Guyana (GUY) | × | × | × | × | × | × | × | × | × | × | •[8] | •[8] | •[8] | •[8] | •[8] | • | • | B | • | • | • | • | • | • | • | • | • | • | • | 18 | |||
Lebanon (LIB) | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 18 | ||||
Liechtenstein (LIE) | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 18 | ||||
Myanmar (MYA) | × | × | × | × | × | × | × | × | × | × | •[9] | •[9] | •[9] | •[9] | •[9] | •[9] | •[9] | •[9] | •[9] | •[9] | • | • | • | • | • | • | • | • | 18 | ||||
Pakistan (PAK) | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 18 | |||
Panama (PAN) | × | × | × | × | × | × | × | • | × | × | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 18 | ||||
Sri Lanka (SRI) | × | × | × | × | × | × | × | × | × | × | •[10] | •[10] | •[10] | •[10] | •[10] | •[10] | •[10] | • | • | • | • | • | • | • | • | • | • | • | 18 | ||||
South Korea (KOR) | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | B | • | • | • | • | •[11] | •[11] | • | • | • | • | 18 | |||
Bahamas (BAH) | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 17 | |||
Germany (GER) | • | • | • | • | • | • | • | • | × | • | •[12] | •[12] | •[12] | × | × | × | × | × | × | • | • | • | • | • | • | • | • | 17 | |||||
West Germany (FRG) | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | B | • | • | × | × | × | × | × | × | × | × | 8 | ||||||
East Germany (GDR) | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | B | • | × | × | × | × | × | × | × | × | 8 | |||||||
Saar (SAA) | × | × | × | × | × | × | × | × | × | × | • | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | ||||
Hong Kong (HKG) | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 17 | |||
Iran (IRI) | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | 17 | ||||
Israel (ISR) | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 17 | |||
Malta (MLT) | × | × | × | × | × | × | × | • | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 | |||||||
Nigeria (NGR) | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | • | 17 | |||
Singapore (SIN) | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 17 | ||||
Thailand (THA) | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 17 | |||
Costa Rica (CRC) | × | × | × | × | × | × | × | × | × | •[13] | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 16 | |||||
Czechoslovakia (TCH) | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | B | • | • | × | × | × | × | × | × | × | 16 | |||
Bohemia (BOH) | × | • | × | • | • | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 3 | |||
Czech Republic (CZE) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | |||
Slovakia (SVK) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | |||
Haiti (HAI) | × | × | × | × | × | × | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 16 | |||||||||
Indonesia (INA) | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 16 | ||||
Vietnam (VIE) | × | × | × | × | × | × | × | × | × | × | × | •[14] | •[14] | •[14] | •[14] | •[14] | •[14] | × | • | B | • | • | • | • | • | • | • | • | • | 16 | |||
Uganda (UGA) | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | • | 16 | |||
Yugoslavia (YUG) | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | × | × | × | × | × | × | × | × | 16 | |||
Bosnia and Herzegovina (BIH) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | 8 | |||
Croatia (CRO) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | 8 | |||
Slovenia (SLO) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | 8 | |||
North Macedonia (MKD) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Serbia (SRB) | × | × | × | × | • | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | •[15] | •[15] | •[16] | • | • | • | • | 7 | ||||
Montenegro (MNE) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | 4 | |||
Kosovo (KOS) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | 2 | |||
Afghanistan (AFG) | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | B | • | • | • | • | • | • | • | 15 | |||||||
Bolivia (BOL) | × | × | × | × | × | × | × | × | × | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 15 | |||||||
Cameroon (CMR) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 15 | |||
Dominican Republic (DOM) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 15 | |||
Ecuador (ECU) | × | × | × | × | × | × | •[17] | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 15 | |||||
Fiji (FIJ) | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 15 | ||||
Ghana (GHA) | × | × | × | × | × | × | × | × | × | × | × | •[18] | • | • | • | • | B | B | • | • | • | • | • | • | • | • | • | • | 15 | ||||
Guatemala (GUA) | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 15 | |||||||
Iraq (IRQ) | × | × | × | × | × | × | × | × | × | × | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | • | 15 | ||||||
Kenya (KEN) | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | B | B | • | • | • | • | • | • | • | • | • | • | 15 | |||
Morocco (MAR) | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 15 | |||
Netherlands Antilles (AHO) | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | ×[19] | × | × | 13 | |||||
San Marino (SMR) | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 15 | ||||
Senegal (SEN) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 15 | |||
Algeria (ALG) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | B | • | • | • | • | • | • | • | • | • | • | • | 14 | |||
Ethiopia (ETH) | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | B | • | B | • | • | • | • | • | • | • | • | 14 | ||||
Ivory Coast (CIV) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 14 | |||
Kuwait (KUW) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | |||
Liberia (LBR) | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | ||||||
Malaysia (MAS) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 14 | |||
Malaysia (MAL) | × | × | × | × | × | × | × | × | × | × | × | × | • | • | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 2 | |||
North Borneo (NBO) | × | × | × | × | × | × | × | × | × | × | × | × | • | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | |||
Mali (MLI) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | B | • | • | • | • | • | • | • | • | • | • | • | 14 | |||
Mongolia (MGL) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | B | • | • | • | • | • | • | • | • | • | 14 | |||
Nepal (NEP) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | ||||
Suriname (SUR) | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | |||||
Syria (SYR) | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | ||||||||
Tanzania (TAN) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | •[20] | • | • | B | • | • | • | • | • | • | • | • | • | • | • | 14 | |||
Tunisia (TUN) | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | B | B | • | • | • | • | • | • | • | • | • | • | 14 | |||
Zambia (ZAM) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | •[21] | • | • | B | • | • | • | • | • | • | • | • | • | • | • | 14 | |||
Belize (BIZ) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | •[22] | •[22] | • | B | • | • | • | • | • | • | • | • | • | • | 13 | |||
Chad (CHA) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | B | B | • | • | • | • | • | • | • | • | • | • | 13 | |||
Republic of the Congo (CGO) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | B | • | • | • | • | • | • | • | • | • | • | • | 13 | ||||
Libya (LBA) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | B | • | B | • | • | • | • | • | • | • | • | • | 13 | |||
Madagascar (MAD) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 13 | ||||
Nicaragua (NCA) | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | ||||||
Paraguay (PAR) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 13 | |||
Sudan (SUD) | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | B | B | • | • | • | • | • | • | • | • | • | • | 13 | ||||
Virgin Islands (ISV) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | B | • | • | • | • | • | • | • | • | • | • | 13 | |||
Andorra (AND) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | 12 | |||
Antigua and Barbuda (ANT) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | •[23] | B | • | • | • | • | • | • | • | • | • | • | 12 | |||
Benin (BEN) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | •[24] | • | • | • | • | • | • | • | • | • | • | • | 12 | ||||||
Guinea (GUI) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | 12 | |||||
Honduras (HON) | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | B | • | • | • | • | • | • | • | • | • | • | 12 | ||||||
Lesotho (LES) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | 12 | ||||
Niger (NIG) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | B | • | • | • | • | • | • | • | • | • | • | 12 | ||||
Saudi Arabia (KSA) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | B | • | • | • | • | • | • | • | • | • | • | 12 | ||||
Sierra Leone (SLE) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | 12 | |||||
Soviet Union (URS) | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | B | • | × | × | × | × | × | × | × | × | 12 | |||
Russia (RUS) | •[25] | •[25] | •[25] | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | •[26] | • | • | • | • | • | • | 9 | ||||||
ROC | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | 1 | |||||||||||||||
Armenia (ARM) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Azerbaijan (AZE) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Belarus (BLR) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Georgia (GEO) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Kazakhstan (KAZ) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Kyrgyzstan (KGZ) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Moldova (MDA) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Tajikistan (TJK) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Turkmenistan (TKM) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Ukraine (UKR) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Uzbekistan (UZB) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | 7 | ||||
Estonia (EST) | × | × | × | × | × | • | • | • | • | • | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | 13 | |||
Latvia (LAT) | × | × | × | × | × | × | • | • | • | • | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | 12 | |||
Lithuania (LTU) | × | × | × | × | × | × | • | • | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | 10 | |||||
Botswana (BOT) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | 11 | |||
Cayman Islands (CAY) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | B | • | • | • | • | • | • | • | • | • | • | 11 | |||
Central African Republic (CAF) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | B | • | • | • | • | • | • | • | • | • | • | 11 | |||||
Democratic Republic of the Congo (COD) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | •[27] | B | •[28] | •[28] | •[28] | •[28] | • | • | • | • | • | • | 11 | |||||
Cyprus (CYP) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | 11 | |||
El Salvador (ESA) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | B | • | • | • | • | • | • | • | • | • | • | 11 | |||||
Gabon (GAB) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | B | B | • | • | • | • | • | • | • | • | • | • | 11 | |||
Jordan (JOR) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | 11 | |||||||
Malawi (MAW) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | B | B | • | • | • | • | • | • | • | • | • | • | 11 | |||
Mozambique (MOZ) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | 11 | |||
Papua New Guinea (PNG) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | B | • | • | • | • | • | • | • | • | • | • | 11 | |||
Swaziland (SWZ) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | B | B | • | • | • | • | • | • | • | • | • | • | 11 | |||
Zimbabwe (ZIM) | × | × | × | × | × | × | × | •[29] | × | × | × | × | × | •[29] | •[29] | × | •[30] | • | • | • | • | • | • | • | • | • | • | 11 | |||||
Bangladesh (BAN) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | B | • | • | • | • | • | • | • | • | • | • | 10 | |||
Angola (ANG) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | B | • | • | • | • | • | • | • | • | • | 10 | |||
Bahrain (BRN) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | 10 | ||||
Bhutan (BHU) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | 10 | |||
British Virgin Islands (IVB) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | 10 | |||
Burkina Faso (BUR) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | •[31] | B | • | • | • | • | • | • | • | • | • | 10 | |||||
Cambodia (CAM) | × | × | × | × | × | × | × | × | × | × | × | × | •[32] | × | • | • | × | × | × | × | •[33] | • | • | • | • | • | • | 10 | |||||
China (CHN) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | 10 | ||||
Djibouti (DJI) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | 10 | |||
Equatorial Guinea (GEQ) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | 10 | |||
The Gambia (GAM) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | B | • | • | • | • | • | • | • | • | • | • | 10 | ||||
Grenada (GRN) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | 10 | |||
Laos (LAO) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | 10 | ||||
Mauritania (MTN) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | 10 | ||||
Mauritius (MRI) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | B | • | • | • | • | • | • | • | • | • | • | 10 | ||||
North Korea (PRK) | × | × | × | × | × | × | × | × | × | × | × | × | × | • | • | • | B | B | • | • | •[11] | •[11] | • | • | • | 10 | |||||||
