List of Wainwrights
Wainwrights and Wainwright Outlying Fells | |
---|---|
Highest point | |
Peak | Scafell Pike, Southern Fells |
Elevation | 3,209 ft (978.1 m) |
Prominence | 2,992 ft (912.0 m) |
Geography | |
Location | 214 Lake District Wainwrights 116 Lake District Outlying Fells |
Wainwrights are the 214 English peaks (known locally as fells) described in Alfred Wainwright's seven-volume Pictorial Guide to the Lakeland Fells (1955–66). They all lie within the boundary of the Lake District National Park in Cumbria, and all but one (Castle Crag) are over 1,000 feet (304.8 m) in height.[a] Over two million copies of the Pictorial Guides have been sold since their publication.[1] In 1974, Wainwright published a supplementary volume The Outlying Fells of Lakeland (1974), which includes another 116 summits (described in 56 walks); these are the Wainwright Outlying Fells.[2][3]
Summiting all of the Wainwrights is a popular form of peak bagging in the Lake District, along with the Birketts. Because both lists are based on historical books, unlike, for example, the Munros, their constituents remain fixed, regardless of revisions to height or other metrics. In this regard, they are similar to the Scottish lowlands, Donalds. There are 214 Wainwrights, of which 209 are also classed as one of the 541 Birketts. Wainwrights cover a wide range of heights, from major mountains such as the highest Wainwright, Scafell Pike at 978 metres (3,209 ft), to Castle Crag, the smallest Wainwright at 290 metres (951 ft). Wainwright did not state any rules about what should be included in his guides, choosing instead to note his walks according to his favour and their relevance in the landscape, never himself considering the summiting of all of them to be an important accomplishment for others.
The Long Distance Walkers Association ("LDWA") holds a register of walkers who wish it to be recorded that they have completed the Wainwrights.[4] The first recorded continuous round of all 214 Wainwrights was completed by Alan Heaton between 29 June and 8 July 1985 starting and finishing at Keswick Moot Hall, with a total time of 9 days and 16 hours.[5] Joss Naylor completed the round in 7 days in 1986[6] and held the record until 20 June 2014 when Steve Birkinshaw completed the round in 6 days and 13 hours, involving 320 miles (515 km) and 118,000 ft (36,000m) of ascent.[7] Birkinshaw published an account of his run as There is No Map in Hell: The Record-Breaking Run Across the Lake District Fells (2017, Vertebrate Publishing: ISBN 978-1910240946). Birkinshaw's record was broken on 20 June 2019 when Paul Tierney completed the round in 6 days 6 hours 4 minutes.[8] On 12 to 17 June 2021, Sabrina Verjee set a new record of 5 days, 23 hours and 49 minutes.[9] The current record was set by John Kelly on 2 to 7 May 2022 with a time of 5 days, 12 hours and 14 minutes.[10]
Wainwrights by height
[edit]This list is from the Database of British and Irish Hills ("DoBIH") in October 2018, and are peaks the DoBIH marks as being Wainwrights ("W").[b][13] DoBIH also updates the measurements as surveys are recorded, so these tables should not be amended unless the entire DoBIH data is re-downloaded; these measurements may differ slightly from the "By Book" section, which are from older sources.
Height Rank | Name | Section | Birkett | Height (m) | Prom. (m) | Height (ft) | Prom. (ft) | Topo Map | OS Grid Reference | Classification (§ DoBIH codes) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scafell Pike | 34B: LD C&W | Birkett | 978 | 912 | 3,209 | 2,992 | 89 90 | NY215072 | Ma,F,Sim,Hew,N,W,B,Sy,Fel,CoH,CoU,CoA |
2 | Scafell | 34B: LD C&W | Birkett | 964 | 132 | 3,162 | 434 | 89 90 | NY206064 | Hu,F,Sim,Hew,N,W,B,Sy,Fel |
3 | Helvellyn | 34C: LD E | Birkett | 950 | 712 | 3,117 | 2,336 | 90 | NY342151 | Ma,F,Sim,Hew,N,W,B,Sy,Fel,CoH |
4 | Skiddaw | 34A: LD N | Birkett | 931 | 709 | 3,054 | 2,326 | 89 90 | NY260290 | Ma,F,Sim,Hew,N,W,B,Sy,Fel |
5 | Great End | 34B: LD C&W | Birkett | 910 | 56 | 2,984 | 184 | 89 90 | NY226083 | Sim,Hew,N,W,B,Sy,Fel |
6 | Bowfell | 34B: LD C&W | Birkett | 903 | 148 | 2,962 | 486 | 89 90 | NY244064 | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel |
7 | Great Gable | 34B: LD C&W | Birkett | 899 | 425 | 2,949 | 1,394 | 89 90 | NY211103 | Ma,Sim,Hew,N,W,B,Sy,Fel |
8 | Pillar | 34B: LD C&W | Birkett | 892 | 348 | 2,927 | 1,142 | 89 90 | NY171121 | Ma,Sim,Hew,N,W,B,Sy,Fel |
9 | Nethermost Pike | 34C: LD E | Birkett | 891 | 29 | 2,923 | 95 | 90 | NY343142 | N,sSim,W,B,Sy,Fel |
10 | Catstye Cam | 34C: LD E | Birkett | 890 | 63 | 2,920 | 207 | 90 | NY348158 | Sim,Hew,N,W,B,Sy,Fel |
11 | Esk Pike | 34B: LD C&W | Birkett | 885 | 112 | 2,904 | 367 | 89 90 | NY236075 | Hu,Sim,Hew,N,W,B,Sy,Fel |
12 | Raise | 34C: LD E | Birkett | 883 | 91 | 2,897 | 299 | 90 | NY342174 | Sim,Hew,N,sHu,W,B,Sy,Fel |
13 | Fairfield | 34C: LD E | Birkett | 873 | 299 | 2,864 | 981 | 90 | NY358117 | Ma,Sim,Hew,N,W,B,Sy,Fel |
14 | Blencathra (Hallsfell Top) | 34A: LD N | Birkett | 868 | 461 | 2,848 | 1,512 | 90 | NY323277 | Ma,Sim,Hew,N,W,B,Sy,Fel |
15 | Skiddaw Little Man | 34A: LD N | Birkett | 865 | 61 | 2,838 | 200 | 89 90 | NY266277 | Sim,Hew,N,W,B,Sy,Fel |
16 | White Side | 34C: LD E | Birkett | 863 | 42 | 2,831 | 138 | 90 | NY337166 | Sim,Hew,N,W,B,Sy,Fel |
17 | Crinkle Crags (Long Top) | 34B: LD C&W | Birkett | 859 | 139 | 2,818 | 456 | 89 90 | NY248048 | Hu,Sim,Hew,N,W,B,Sy,Fel |
18 | Dollywaggon Pike | 34C: LD E | Birkett | 858 | 50 | 2,815 | 164 | 90 | NY346130 | Sim,Hew,N,W,B,Sy,Fel |
19 | Great Dodd | 34C: LD E | Birkett | 857 | 109 | 2,812 | 358 | 90 | NY342205 | Hu,Sim,Hew,N,W,B,Sy,Fel |
20 | Grasmoor | 34B: LD C&W | Birkett | 852 | 519 | 2,795 | 1,703 | 89 90 | NY174203 | Ma,Sim,Hew,N,W,B,Sy,Fel |
21 | Stybarrow Dodd | 34C: LD E | Birkett | 843 | 68 | 2,766 | 223 | 90 | NY343189 | Sim,Hew,N,W,B,Sy,Fel |
22 | Scoat Fell | 34B: LD C&W | Birkett | 841 | 86 | 2,759 | 282 | 89 | NY159113 | Sim,Hew,N,W,B,Sy,Fel |
23 | St Sunday Crag | 34C: LD E | Birkett | 841 | 159 | 2,759 | 522 | 90 | NY369133 | Ma,Sim,Hew,N,W,B,Sy,Fel |
24 | Crag Hill [Eel Crag] | 34B: LD C&W | Birkett | 839 | 117 | 2,753 | 384 | 89 90 | NY192203 | Hu,Sim,Hew,N,W,B,Sy,Fel |
25 | High Street | 34C: LD E | Birkett | 828 | 373 | 2,717 | 1,224 | 90 | NY440110 | Ma,Sim,Hew,N,W,B,Sy,Fel |
26 | Red Pike (Wasdale) | 34B: LD C&W | Birkett | 826 | 62 | 2,710 | 203 | 89 | NY165106 | Sim,Hew,N,W,B,Sy,Fel |
27 | Hart Crag | 34C: LD E | Birkett | 822 | 48 | 2,697 | 157 | 90 | NY369112 | Sim,Hew,N,W,B,Sy,Fel |
28 | Steeple | 34B: LD C&W | Birkett | 819 | 24 | 2,687 | 79 | 89 | NY157116 | N,sSim,W,B,Sy,Fel |
29 | Lingmell | 34B: LD C&W | Birkett | 807 | 72 | 2,648 | 236 | 89 90 | NY209081 | Sim,Hew,N,W,B,Sy,Fel |
30 | High Stile | 34B: LD C&W | Birkett | 806 | 10 | 2,644 | 33 | 89 | NY167147 | W,B |
31 | The Old Man of Coniston | 34D: LD S | Birkett | 802 | 415 | 2,633 | 1,362 | 96 97 | SD272978 | Ma,Sim,Hew,N,W,B,Sy,Fel,CoH |
32 | Swirl How | 34D: LD S | Birkett | 802 | 120 | 2,633 | 394 | 89 90 | NY272005 | Hu,Sim,Hew,N,W,B,Sy,Fel |
33 | Kirk Fell | 34B: LD C&W | Birkett | 802 | 181 | 2,631 | 594 | 89 90 | NY194104 | Ma,Sim,Hew,N,W,B,Sy,Fel |
34 | High Raise (High Street) | 34C: LD E | Birkett | 802 | 88 | 2,631 | 289 | 90 | NY448134 | Sim,Hew,N,W,B,Sy,Fel |
35 | Green Gable | 34B: LD C&W | Birkett | 801 | 50 | 2,628 | 164 | 89 90 | NY214107 | Sim,Hew,N,W,B,Sy,Fel |
36 | Haycock | 34B: LD C&W | Birkett | 797 | 94 | 2,615 | 308 | 89 | NY144107 | Sim,Hew,N,sHu,W,B,Sy,Fel |
37 | Brim Fell | 34D: LD S | Birkett | 796 | 21 | 2,612 | 69 | 96 97 | SD270985 | N,sSim,W,B,Sy,Fel |
38 | Rampsgill Head | 34C: LD E | Birkett | 792 | 41 | 2,598 | 135 | 90 | NY443128 | Sim,Hew,N,W,B,Sy,Fel |
39 | Dove Crag | 34C: LD E | Birkett | 792 | 50 | 2,598 | 164 | 90 | NY374104 | Sim,Hew,N,W,B,Sy,Fel |
40 | Grisedale Pike | 34B: LD C&W | Birkett | 791 | 189 | 2,595 | 620 | 89 90 | NY198225 | Ma,Sim,Hew,N,W,B,Sy,Fel |
41 | Watson's Dodd | 34C: LD E | Birkett | 789 | 11 | 2,589 | 36 | 90 | NY335195 | W,B,Sy,Fel |
42 | Allen Crags | 34B: LD C&W | Birkett | 785 | 60 | 2,575 | 197 | 89 90 | NY236085 | Sim,Hew,N,W,B,Sy,Fel |
43 | Great Carrs | 34D: LD S | Birkett | 785 | 20 | 2,575 | 66 | 89 90 | NY270009 | N,sSim,W,B,Sy,Fel |
44 | Thornthwaite Crag | 34C: LD E | Birkett | 784 | 31 | 2,572 | 102 | 90 | NY431100 | Sim,Hew,N,W,B,Sy,Fel |
45 | Glaramara | 34B: LD C&W | Birkett | 783 | 121 | 2,569 | 397 | 89 90 | NY245104 | Hu,Sim,Hew,N,W,B,Sy,Fel |
46 | Kidsty Pike | 34C: LD E | Birkett | 780 | 15 | 2,559 | 49 | 90 | NY447125 | N,W,B,Sy,Fel |
47 | Harter Fell (Mardale) | 34C: LD E | Birkett | 779 | 149 | 2,556 | 490 | 90 | NY459093 | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel |
48 | Dow Crag | 34D: LD S | Birkett | 778 | 129 | 2,552 | 423 | 96 97 | SD262977 | Hu,Sim,Hew,N,W,B,Sy,Fel |
49 | Red Screes | 34C: LD E | Birkett | 776 | 260 | 2,546 | 853 | 90 | NY396087 | Ma,Sim,Hew,N,W,B,Sy,Fel |
50 | Sail | 34B: LD C&W | Birkett | 773 | 32 | 2,536 | 105 | 89 90 | NY198202 | Sim,Hew,N,W,B,Sy,Fel |
51 | Grey Friar | 34D: LD S | Birkett | 773 | 78 | 2,536 | 256 | 89 90 | NY260003 | Sim,Hew,N,W,B,Sy,Fel |
52 | Wandope | 34B: LD C&W | Birkett | 772 | 30 | 2,533 | 98 | 89 90 | NY188197 | Sim,Hew,N,W,B,Sy,Fel |
53 | Hopegill Head | 34B: LD C&W | Birkett | 770 | 97 | 2,526 | 318 | 89 90 | NY185221 | Sim,Hew,N,sHu,W,B,Sy,Fel |
54 | Great Rigg | 34C: LD E | Birkett | 766 | 31 | 2,513 | 102 | 90 | NY355104 | Sim,Hew,N,W,B,Sy,Fel |
55 | Stony Cove Pike | 34C: LD E | Birkett | 763 | 171 | 2,503 | 561 | 90 | NY417100 | Ma,Sim,Hew,N,W,B,Sy,Fel |
56 | Wetherlam | 34D: LD S | Birkett | 763 | 145 | 2,503 | 476 | 89 90 | NY288011 | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel |
57 | High Raise [Langdale] | 34B: LD C&W | Birkett | 762 | 283 | 2,500 | 928 | 89 90 | NY280095 | Ma,Sim,Hew,N,W,B,Sy,Fel |
58 | Slight Side | 34B: LD C&W | Birkett | 762 | 14 | 2,500 | 46 | 89 90 | NY209050 | W,B,Sy,Fel,xN |
59 | Mardale Ill Bell | 34C: LD E | Birkett | 760 | 10 | 2,493 | 33 | 90 | NY447101 | W,B,Sy,Fel,xN |
60 | Ill Bell | 34C: LD E | Birkett | 757 | 124 | 2,484 | 407 | 90 | NY436077 | Hu,Sim,Hew,N,W,B,Sy,Fel |
61 | Hart Side | 34C: LD E | Birkett | 756 | 23 | 2,480 | 75 | 90 | NY359197 | N,sSim,W,B,Sy,Fel |
62 | Red Pike (Buttermere) | 34B: LD C&W | Birkett | 755 | 40 | 2,477 | 131 | 89 | NY160154 | Sim,Hew,N,W,B,Sy,Fel |
63 | Dale Head | 34B: LD C&W | Birkett | 753 | 397 | 2,470 | 1,302 | 89 90 | NY222153 | Ma,Sim,Hew,N,W,B,Sy,Fel |
64 | Carl Side | 34A: LD N | Birkett | 746 | 30 | 2,448 | 98 | 89 90 | NY254280 | Sim,Hew,N,W,B,Sy,Fel |
65 | High Crag (Buttermere) | 34B: LD C&W | Birkett | 744 | 35 | 2,441 | 115 | 89 90 | NY180139 | Sim,Hew,N,W,B,Sy,Fel |
66 | The Knott (High Street) | 34C: LD E | Birkett | 739 | 13 | 2,425 | 43 | 90 | NY437126 | W,B,Sy,xN |
67 | Robinson | 34B: LD C&W | Birkett | 737 | 161 | 2,418 | 528 | 89 90 | NY201168 | Ma,Sim,Hew,N,W,B,Sy,Fel |
68 | Seat Sandal | 34C: LD E | Birkett | 737 | 152 | 2,417 | 498 | 90 | NY344115 | Ma,Sim,Hew,N,W,B,Sy,Fel |
69 | Harrison Stickle | 34B: LD C&W | Birkett | 736 | 53 | 2,415 | 174 | 89 90 | NY281074 | Sim,Hew,N,W,B,Sy,Fel |
70 | Sergeant Man | 34B: LD C&W | Birkett | 736 | 12 | 2,415 | 39 | 89 90 | NY286088 | W,B,Sy,Fel,xN |
71 | Long Side | 34A: LD N | Birkett | 734 | 40 | 2,408 | 131 | 89 90 | NY248284 | Sim,Hew,N,W,B,Sy,Fel |
72 | Kentmere Pike | 34C: LD E | Birkett | 730 | 39 | 2,395 | 128 | 90 | NY465077 | Sim,Hew,N,W,B,Sy,Fel |
73 | Hindscarth | 34B: LD C&W | Birkett | 727 | 71 | 2,385 | 233 | 89 90 | NY215165 | Sim,Hew,N,W,B,Sy,Fel |
74 | Ullscarf | 34B: LD C&W | Birkett | 726 | 118 | 2,382 | 387 | 89 90 | NY291121 | Hu,Sim,Hew,N,W,B,Sy,Fel |
75 | Clough Head | 34C: LD E | Birkett | 726 | 108 | 2,382 | 354 | 90 | NY333225 | Hu,Sim,Hew,N,W,B,Sy,Fel |
76 | Thunacar Knott | 34B: LD C&W | Birkett | 723 | 27 | 2,372 | 89 | 89 90 | NY279079 | N,sSim,W,B,Sy,Fel |
77 | Froswick | 34C: LD E | Birkett | 720 | 75 | 2,362 | 246 | 90 | NY435085 | Sim,Hew,N,W,B,Sy,Fel |
78 | Birkhouse Moor | 34C: LD E | Birkett | 718 | 21 | 2,356 | 69 | 90 | NY363159 | N,sSim,W,B,Sy,Fel |
79 | Lonscale Fell | 34A: LD N | Birkett | 715 | 50 | 2,346 | 164 | 89 90 | NY285271 | Sim,Hew,N,W,B,Sy,Fel |
80 | Brandreth | 34B: LD C&W | Birkett | 715 | 61 | 2,346 | 200 | 89 90 | NY214119 | Sim,Hew,N,W,B,Sy,Fel |
81 | Branstree | 34C: LD E | Birkett | 713 | 137 | 2,339 | 449 | 90 | NY478099 | Hu,Sim,Hew,N,W,B,Sy,Fel |
82 | Knott | 34A: LD N | Birkett | 710 | 242 | 2,329 | 794 | 89 90 | NY296329 | Ma,Sim,Hew,N,W,B,Sy,Fel |
83 | Pike of Stickle | 34B: LD C&W | Birkett | 709 | 54 | 2,326 | 177 | 89 90 | NY273073 | Sim,Hew,N,W,B,Sy,Fel |
84 | Whiteside [West Top] | 34B: LD C&W | Birkett | 707 | 18 | 2,320 | 59 | 89 90 | NY170219 | N,W,B,Sy,Fel |
85 | Yoke | 34C: LD E | Birkett | 706 | 38 | 2,316 | 125 | 90 | NY437067 | Sim,Hew,N,W,B,Sy,Fel |
86 | Pike of Blisco | 34B: LD C&W | Birkett | 705 | 177 | 2,313 | 581 | 89 90 | NY271042 | Ma,Sim,Hew,N,W,B,Sy,Fel |
87 | Bowscale Fell | 34A: LD N | Birkett | 702 | 87 | 2,303 | 285 | 90 | NY333305 | Sim,Hew,N,W,B,Sy,Fel |
88 | Cold Pike | 34B: LD C&W | Birkett | 701 | 46 | 2,300 | 151 | 89 90 | NY262036 | Sim,Hew,N,W,B,Sy,Fel |
89 | Pavey Ark | 34B: LD C&W | Birkett | 700 | 15 | 2,297 | 49 | 89 90 | NY284079 | N,W,B,Sy,Fel |
90 | Gray Crag | 34C: LD E | Birkett | 699 | 16 | 2,293 | 52 | 90 | NY427117 | N,W,B,Sy,Fel |
91 | Grey Knotts | 34B: LD C&W | Birkett | 697 | 16 | 2,287 | 52 | 89 90 | NY217125 | N,W,B,Sy,Fel |
92 | Caw Fell | 34B: LD C&W | Birkett | 697 | 22 | 2,287 | 72 | 89 | NY132109 | N,sSim,W,B,Sy,Fel |
93 | Rest Dodd | 34C: LD E | Birkett | 696 | 111 | 2,283 | 364 | 90 | NY432136 | Hu,Sim,Hew,N,W,B,Sy,Fel |
94 | Seatallan | 34B: LD C&W | Birkett | 692 | 193 | 2,270 | 633 | 89 | NY140084 | Ma,Sim,Hew,N,W,B,Sy,Fel |
95 | Ullock Pike | 34A: LD N | Birkett | 690 | 14 | 2,264 | 46 | 89 90 | NY244287 | W,B,Sy,Fel,xN |
96 | Great Calva | 34A: LD N | Birkett | 690 | 142 | 2,264 | 466 | 89 90 | NY290311 | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel |
97 | Bannerdale Crags | 34A: LD N | Birkett | 683 | 37 | 2,241 | 121 | 90 | NY335290 | Sim,Hew,N,W,B,Sy,Fel |
98 | Loft Crag | 34B: LD C&W | Birkett | 680 | 22 | 2,231 | 72 | 89 90 | NY277071 | N,sSim,W,B,Sy,Fel |
99 | Sheffield Pike | 34C: LD E | Birkett | 675 | 91 | 2,215 | 299 | 90 | NY369181 | Sim,Hew,N,sHu,W,B,Sy,Fel |
100 | Bakestall | 34A: LD N | Birkett | 673 | 7 | 2,208 | 23 | 89 90 | NY266308 | W,B,Sy,Fel |
101 | Scar Crags | 34B: LD C&W | Birkett | 672 | 55 | 2,205 | 180 | 89 90 | NY208206 | Sim,Hew,N,W,B,Sy,Fel |
102 | Loadpot Hill | 34C: LD E | Birkett | 672 | 49 | 2,205 | 161 | 90 | NY456180 | Sim,Hew,N,W,B,Sy,Fel |
103 | Wether Hill | 34C: LD E | Birkett | 671 | 5 | 2,201 | 16 | 90 | NY455167 | W,B,Sy,Fel,xN |
104 | Tarn Crag (Sleddale) | 34C: LD E | Birkett | 664 | 160 | 2,178 | 525 | 90 | NY488078 | Ma,Sim,Hew,N,W,B,Sy,Fel |
105 | Carrock Fell | 34A: LD N | Birkett | 663 | 91 | 2,175 | 299 | 90 | NY341336 | Sim,Hew,N,sHu,W,B,Sy,Fel |
106 | Whiteless Pike | 34B: LD C&W | Birkett | 660 | 36 | 2,165 | 118 | 89 90 | NY180189 | Sim,Hew,N,W,B,Sy,Fel |
107 | High Pike (Caldbeck) | 34A: LD N | Birkett | 658 | 69 | 2,159 | 226 | 90 | NY318350 | Sim,Hew,N,W,B,Sy,Fel |
108 | Place Fell | 34C: LD E | Birkett | 657 | 262 | 2,156 | 860 | 90 | NY405169 | Ma,Sim,Hew,N,W,B,Sy,Fel |
109 | High Pike (Scandale) | 34C: LD E | Birkett | 656 | 6 | 2,152 | 20 | 90 | NY374088 | W,B,Sy,Fel |
110 | Selside Pike | 34C: LD E | Birkett | 655 | 36 | 2,149 | 118 | 90 | NY490111 | Sim,Hew,N,W,B,Sy,Fel |
111 | Middle Dodd | 34C: LD E | Birkett | 654 | 14 | 2,146 | 46 | 90 | NY397095 | W,B,Sy,Fel |
112 | Harter Fell (Eskdale) | 34D: LD S | Birkett | 654 | 276 | 2,146 | 906 | 96 | SD218997 | Ma,Sim,Hew,N,W,B,Sy,Fel |
113 | High Spy | 34B: LD C&W | Birkett | 653 | 148 | 2,143 | 485 | 89 90 | NY234162 | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel |
114 | Great Sca Fell | 34A: LD N | Birkett | 651 | 13 | 2,136 | 43 | 89 90 | NY291339 | W,B,Sy,Fel,xN |
115 | Rossett Pike | 34B: LD C&W | Birkett | 651 | 40 | 2,136 | 131 | 89 90 | NY249075 | Sim,Hew,N,W,B,Sy,Fel |
116 | Fleetwith Pike | 34B: LD C&W | Birkett | 649 | 118 | 2,129 | 388 | 89 90 | NY205141 | Hu,Sim,Hew,N,W,B,Sy,Fel |
117 | Base Brown | 34B: LD C&W | Birkett | 646 | 38 | 2,119 | 125 | 89 90 | NY225114 | Sim,Hew,N,W,B,Sy,Fel |
118 | Grey Crag [Sleddale] | 34C: LD E | Birkett | 638 | 41 | 2,093 | 135 | 90 | NY497072 | Sim,Hew,N,W,B,Sy,Fel |
119 | Causey Pike | 34B: LD C&W | Birkett | 637 | 40 | 2,090 | 131 | 89 90 | NY218208 | Sim,Hew,N,W,B,Sy,Fel |
120 | Little Hart Crag W | 34C: LD E | Birkett | 637 | 34 | 2,090 | 112 | 90 | NY387100 | Sim,Hew,N,W,B,Sy,Fel |
121 | Starling Dodd | 34B: LD C&W | Birkett | 633 | 73 | 2,077 | 240 | 89 | NY142157 | Sim,Hew,N,W,B,Sy,Fel |
122 | Mungrisdale Common | 34A: LD N | 633 | 2 | 2,077 | 8 | 90 | NY310292 | W,Sy | |
123 | Yewbarrow | 34B: LD C&W | Birkett | 627 | 142 | 2,057 | 466 | 89 90 | NY173084 | Hu,Sim,Hew,N,sMa,W,B,Sy,Fel |
124 | Birks | 34C: LD E | Birkett | 622 | 20 | 2,041 | 66 | 90 | NY380143 | N,sSim,W,B,Sy,Fel |
125 | Hartsop Dodd | 34C: LD E | Birkett | 618 | 24 | 2,028 | 79 | 90 | NY411118 | N,sSim,W,B,Sy,Fel |
126 | Great Borne | 34B: LD C&W | Birkett | 616 | 113 | 2,021 | 371 | 89 | NY123163 | Hu,Sim,Hew,N,W,B,Sy,Fel |
127 | Heron Pike | 34C: LD E | Birkett | 612 | 21 | 2,008 | 69 | 90 | NY355083 | N,sSim,W,B,Sy |
128 | Illgill Head | 34B: LD C&W | Birkett | 609 | 314 | 1,998 | 1,030 | 89 | NY168049 | Ma,Sim,Dew,W,B,Sy,Fel |
129 | High Seat | 34B: LD C&W | Birkett | 608 | 136 | 1,995 | 446 | 89 90 | NY287180 | Hu,Sim,Dew,W,B,Sy,Fel |
130 | Seathwaite Fell | 34B: LD C&W | Birkett | 601 | 12 | 1,972 | 39 | 89 90 | NY229101 | W,B,Sy,Fel |
131 | Haystacks (Buttermere) | 34B: LD C&W | Birkett | 597 | 78 | 1,959 | 256 | 89 90 | NY193131 | 5,Dew,W,B,Sy,Fel |
132 | Bleaberry Fell | 34B: LD C&W | Birkett | 590 | 42 | 1,936 | 138 | 89 90 | NY285195 | 5,Dew,W,B,Sy,Fel |
133 | Shipman Knotts | 34C: LD E | Birkett | 587 | 11 | 1,926 | 36 | 90 | NY472062 | W,B,Sy,Fel |
134 | Brae Fell | 34A: LD N | Birkett | 586 | 14 | 1,923 | 46 | 89 90 | NY288351 | W,B,Sy,Fel |
135 | Middle Fell | 34B: LD C&W | Birkett | 582 | 117 | 1,909 | 384 | 89 | NY150072 | Hu,5,Dew,W,B,Sy,Fel |
136 | Ard Crags | 34B: LD C&W | Birkett | 581 | 116 | 1,906 | 381 | 89 90 | NY206197 | Hu,5,Dew,W,B,Sy,Fel |
137 | Hartsop Above How | 34C: LD E | Birkett | 581 | 27 | 1,906 | 89 | 90 | NY383120 | s5,W,B,Sy,Fel |
138 | The Nab | 34C: LD E | Birkett | 576 | 61 | 1,890 | 200 | 90 | NY434151 | 5,Dew,W,B,Sy |
139 | Maiden Moor | 34B: LD C&W | Birkett | 575 | 10 | 1,886 | 33 | 89 90 | NY236181 | W,B,Sy,Fel |
140 | Blake Fell | 34B: LD C&W | Birkett | 573 | 164 | 1,880 | 538 | 89 | NY110196 | Ma,5,Dew,W,B,Sy,Fel |
141 | Sergeant's Crag | 34B: LD C&W | Birkett | 571 | 45 | 1,873 | 148 | 89 90 | NY273113 | 5,Dew,W,B,Sy,Fel |
142 | Outerside | 34B: LD C&W | Birkett | 568 | 74 | 1,864 | 243 | 89 90 | NY211214 | 5,Dew,W,B,Sy,Fel |
143 | Angletarn Pikes N | 34C: LD E | Birkett | 567 | 78 | 1,860 | 256 | 90 | NY413148 | 5,Dew,W,B,Sy,Fel |
144 | Brock Crags | 34C: LD E | Birkett | 561 | 24 | 1,841 | 79 | 90 | NY416136 | s5,W,B,Sy,Fel |
145 | Knott Rigg | 34B: LD C&W | Birkett | 556 | 53 | 1,824 | 174 | 89 90 | NY197188 | 5,Dew,W,B,Sy,Fel |
146 | Steel Fell [Dead Pike] | 34B: LD C&W | Birkett | 553 | 80 | 1,814 | 262 | 90 | NY319111 | 5,Dew,W,B,Sy,Fel |
147 | Lord's Seat | 34A: LD N | Birkett | 552 | 237 | 1,811 | 778 | 89 90 | NY204265 | Ma,5,Dew,W,B,Sy,Fel |
148 | Rosthwaite Fell | 34B: LD C&W | Birkett | 551 | 45 | 1,808 | 148 | 89 90 | NY258124 | 5,Dew,W,B,Sy,Fel |
149 | Meal Fell | 34A: LD N | Birkett | 550 | 30 | 1,804 | 98 | 89 90 | NY283337 | 5,Dew,W,B,Sy,Fel |
150 | Tarn Crag (Easedale) | 34B: LD C&W | Birkett | 549 | 4 | 1,801 | 13 | 90 | NY303093 | W,B,Sy,Fel |
151 | Hard Knott | 34B: LD C&W | Birkett | 549 | 154 | 1,801 | 505 | 89 90 | NY231023 | Ma,5,Dew,W,B,Sy,Fel |
152 | Blea Rigg | 34B: LD C&W | Birkett | 541 | 11 | 1,775 | 36 | 90 | NY301078 | W,B,Sy,Fel |
153 | Lank Rigg | 34B: LD C&W | Birkett | 541 | 111 | 1,775 | 364 | 89 | NY091119 | Hu,5,Dew,W,B,Sy,Fel |
154 | Calf Crag | 34B: LD C&W | Birkett | 537 | 50 | 1,762 | 164 | 90 | NY301104 | 5,Dew,W,B,Sy,Fel |
155 | Whin Rigg | 34B: LD C&W | Birkett | 537 | 61 | 1,762 | 200 | 89 | NY151035 | 5,Dew,W,B,Sy,Fel |
156 | Great Mell Fell | 34C: LD E | Birkett | 537 | 198 | 1,762 | 650 | 90 | NY396253 | Ma,5,Dew,W,B,Sy,Fel |
157 | Arthur's Pike | 34C: LD E | Birkett | 533 | 4 | 1,749 | 13 | 90 | NY460206 | W,B,Sy,Fel |
158 | Great Cockup | 34A: LD N | Birkett | 526 | 90 | 1,726 | 295 | 89 90 | NY273333 | 5,Dew,sHu,W,B,Sy,Fel |
159 | Gavel Fell | 34B: LD C&W | Birkett | 526 | 75 | 1,726 | 246 | 89 | NY116183 | 5,Dew,W,B,Sy,Fel |
160 | Eagle Crag | 34B: LD C&W | Birkett | 525 | 27 | 1,722 | 89 | 89 90 | NY275121 | s5,W,B,Sy,Fel |
161 | Bonscale Pike | 34C: LD E | Birkett | 524 | 1 | 1,719 | 3 | 90 | NY453200 | W,B,Sy,Fel |
162 | Crag Fell | 34B: LD C&W | Birkett | 523 | 114 | 1,716 | 374 | 89 | NY097143 | Hu,5,Dew,W,B,Sy,Fel |
163 | Souther Fell | 34A: LD N | Birkett | 522 | 87 | 1,713 | 285 | 90 | NY354291 | 5,Dew,W,B,Sy,Fel |
164 | High Hartsop Dodd | 34C: LD E | Birkett | 519 | 3 | 1,703 | 10 | 90 | NY393107 | W,B,Sy,Fel |
