Harry Greb
Harry Greb | |
---|---|
Born | Edward Henry Greb June 6, 1894 Pittsburgh, Pennsylvania, U.S. |
Died | October 22, 1926 | (aged 32)
Other names | The Pittsburgh Windmill The Smoke City Wildcat |
Statistics | |
Weight(s) | Welterweight Middleweight Light heavyweight Heavyweight |
Height | 5 ft 8 in (1.73 m) |
Reach | 71 in (180 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 299;[1] with the inclusion of newspaper decisions |
Wins | 261 |
Wins by KO | 49 |
Losses | 16 |
Draws | 19 |
No contests | 1 |
Harry Greb (June 6, 1894 – October 22, 1926) was a professional boxer. Nicknamed "The Pittsburgh Windmill", "The Smoke City Wildcat", and "The Pittsburgh Bearcat",[2] Greb ranked the fifth best pound-for-pound boxers of all time by Sports Illustrated.[3]
He was the American light heavyweight champion from 1922 to 1923 and the world middleweight champion from 1923 to 1926. He fought 298 times in his 13-year career, which began at around 140 pounds. Despite starting as a welterweight, he was frequently squaring off against and beating light heavyweights and even heavyweights.
Fighting Style
[edit]Greb had a highly aggressive, fast and swarming style of fighting. He also used dirty fighting tactics, including spinning his opponent and using the heel and laces of his gloves.[4] Greb suffered several injuries in his career, including blindness in one eye. Greb suffered only 2 TKO losses in his career. The first was in his seventh year when he was knocked out by an opponent who heavily outweighed him; the second happened three years later when Greb broke the radius of his left arm. Greb finished the round but was unable to continue the fight.[5]
Professional career
[edit]Harry Greb was born as Edward Henry Greb to a German immigrant father and mother of German descent, Pius and Annie Greb, who raised him in a working-class household.[6] Greb began his professional boxing career in 1913, fighting mostly around his hometown of Pittsburgh.[7] By 1915, he was fighting world-class opposition, notably Hall of Famer Tommy Gibbons and reigning middleweight champion George Chip, whom he faced twice during 1915–1916 in non-title fights. Greb would lose both fights by "newspaper" decision, which he would later avenge.[citation needed]
Greb would fight 37 times in 1917 (a record), winning 34 of those fights either officially or unofficially. Among his defeated opponents that year were the reigning light heavyweight champion Battling Levinsky (in a non-title fight), former light heavyweight champion Jack Dillon, middleweight George Chip and heavyweight Willie Meehan, who had beaten future heavyweight champion Jack Dempsey earlier in the year.[citation needed]
Despite all these results, Greb was still denied a chance to fight for a title. A February 1918 newspaper draw against Mike O'Dowd, who would go on to win the middleweight title during the year, and a newspaper loss to Billy Miske did not help in his effort. Greb would win his next 52 fights in a row. During that stretch, he beat future light heavyweight champion Mike McTigue, heavyweight contenders Billy Miske, Mike Gibbons, Bill Brennan, Jeff Smith, and Leo Houck 3 times each, and Battling Levinsky no less than four times during that stretch (6 times altogether) in newspaper decisions. Levinsky was the reigning light heavyweight champion at the time.[citation needed]
Vision problems
[edit]In 1921, during a fight with light heavyweight Kid Norfolk, he was thumbed in the right eye, which is believed to have resulted in a retinal tear. The injury would eventually lead to permanent blindness. Greb won via a ten-round newspaper decision and was eligible to fight for the middleweight title. It is commonly believed that Greb completely lost sight in the eye after his fifth bout with Bob Roper, after which it took almost two months to recover. He was seen in a hospital with patches over both eyes.[8] He kept the injury a secret from all but his wife and closest friends, fooling physicians during pre-fight physicals by memorizing the order of the letters on the eye chart (Greb would later lose some vision in his left eye and his gradual loss of sight led him to always go to bed with the light on).[4]
Greb vs. Tunney
[edit]On May 23, 1922, Harry Greb was matched with Gene Tunney, the undefeated American light heavyweight champion. In the first round, Greb immediately fractured Tunney's nose in two places and then proceeded to open a deep gash over his left eye. According to eye-witness reports, Greb was subsequently forced to intermittently commission the referee to wipe off his bloodstained gloves with a towel. Throughout the bout, Greb would repeatedly petition the referee to stop the fight while a determined Tunney concurrently implored him to allow the contest to continue. Round after round, the beating continued, with Tunney refusing to submit and smiling during the bloodshed to keep the referee from halting the match. At the end of fifteen rounds Greb was crowned champion unanimously. This was the first and only professional loss in Tunney's career, with the bout being hailed as the Fight of the Year for 1922 by the Ring Magazine.[9]
After defending his title against Tommy Loughran, Greb granted Tunney a rematch. In a hotly disputed battle at Madison Square Garden in February 1923, Tunney regained his title by a highly controversial split decision. Multiple eyewitness reports state that Greb controlled the fight and battered Tunney, cutting and rocking him from punches on more than one occasion. But Tunney could fight back, unlike in the first encounter, and at some points, was competitive with Greb. The crowd booed heavily when Tunney was announced as the winner.[10]
Greb and Tunney would meet three more times, with Tunney successfully defending his regained title in another fifteen-round about and then fighting to a no-decision newspaper draw, wherein most newspapers reported Greb the winner. Referee Matt Hinkel stated he would have ruled a draw, so the record books have it that way. The fifth battle was reminiscent of the first fight in their series, except this time, it was Tunney bludgeoning Greb for the duration of the bout. According to Tunney, near the end of the match, while the two fighters were locked in a clinch, Greb straightforwardly asked Tunney not to knock him out. Tunney reputedly consented to this request and later acknowledged the incident as the highest tribute he received in his career, stating, "Here was one of the greatest fighters of all time laying down his shield, admitting defeat and knowing I would not expose him." [9] Tunney would go on to beat Jack Dempsey for the heavyweight title. Greb remained the only man ever to have beaten Tunney, and Tunney would be among the pall-bearers at Greb's funeral.[11]
Middleweight champion
[edit]One month after losing his light heavyweight title to Tunney, Greb set his sights on middleweight champion Johnny Wilson; however, when Wilson's manager Marty Killelea refused to offer him the bout, Greb paid a few speakeasy servers in Pittsburgh and New York to serve him water in coloured tumblers and then feigned intoxication in a highly theatrical spectacle. When Killelea witnessed one of these performances, he assumed Greb was ripe for the taking and arranged for the about to take place.[12] On August 31, 1923, Greb faced Wilson for the world middleweight title, winning a 15-round decision. When referee Jack O'Sullivan stepped in to separate the fighters during a rough clinch, he asked Greb what he thought he was doing. Greb responded, "Gouging Johnny in the eye, can't you see?"[9] Greb would grant Wilson a rematch on January 18, 1924, in Madison Square Garden, winning another 15-round decision.
Greb vs. Walker
[edit]Greb's most notable defense of the title was against the reigning world welterweight champion, Mickey Walker, in July 1925 at the Polo Grounds in New York. Most pundits and even Walker believed Greb would have trouble making the 160lb weight limit. Still, when it was reported that Greb weighed in at 157 1/2 lbs, he was inserted as the 9–5 odds favorite.[13] During the first few rounds of the battle, Walker came out attacking Greb to the body as the defending champion tried to stave off cramps in both his legs. The middle rounds saw Greb starting to relax and control the pace of the about while Walker could still land some eye-catching combinations. Greb took control during the championship round, and Greb was awarded a unanimous decision by the judges and retained the championship.[13] Walker, who would win the middleweight title the following year, relayed years later a tale that he stumbled upon Greb at a nightclub after their fight, and, according to the legend, the two fought an impromptu rematch there. According to some reports, Greb easily won the spontaneous rematch, while the general consensus is that Walker landed a sucker punch on Greb that knocked him out cold. According to Walker himself, the two were sitting down discussing their fight over a drink when Walker commented that he felt that had it not been for Greb thumbing him in the eye, he would have won the fight. The heavily intoxicated Greb took great offense to this and jumped to his feet to fight. The two fought and ended up outside where several friends of each separated the men.[14]
Later career
[edit]At 32, a waning Greb was years past his best when he was matched with tricky southpaw Tiger Flowers (who was 31 at the time) in Madison Square Garden in February 1926. Flowers, a defensive specialist, countered Greb's attacks well and won a disputed decision after fifteen rounds to annex Greb's middleweight title.[4] Flowers beat Greb again in their rematch six months later, on an even more controversial decision, the fans storming the ring to protest the outcome.[4] Greb later stated, "Well, that was one fight I won if I ever won any," the fight would be the last of his career.[8]
Personal life
[edit]Harry Greb married Mildred Catherine Reilly on January 19, 1919, in Epiphany Church. They had one child.[15]
Retirement and death
[edit]Greb retired following the second Flowers loss and relayed to a friend that he planned on opening a gym in downtown Pittsburgh.[citation needed] In September 1926, his right eye was removed and replaced with a glass prosthesis.[8] Having declined a job as Jack Dempsey's sparring partner in preparation for Dempsey-Tunney I (Greb declaring: "I'd feel like a burglar taking Jack's money. Nobody can get him in good enough condition to whip Gene"), Greb checked into an Atlantic City clinic for surgery to repair damage to his nose and respiratory tract caused by his ring career and several car crashes.[5][16] However, complications occurred, and he died of heart failure on October 22, 1926, at 2:30 pm.[8] Greb was buried at Calvary Cemetery in his hometown of Pittsburgh, Pennsylvania.
Legacy
[edit]Greb was willing to box African-American fighters, including Jack Blackburn, Kid Norfolk and Tiger Flowers, in an era when many white boxers refused to do so.[8]
Greb faced 16 Hall of Famers, more than any other boxer. Greb fought them 48 times during his career, going 32–11–5 against men who would later be inducted into the Hall of Fame. These Hall of Famers include Jack Blackburn, who was admitted as a trainer, not a fighter. In 1919 alone, he fought 45 fights and went 45–0, a rare achievement that is unlikely to be recreated by contemporary boxers due to changes in the sport.[5][8]
Accolades
[edit]Greb was enshrined in the Ring Magazine Hall of Fame in 1955, the Pennsylvania Sports Hall of Fame in 1970, the World Boxing Hall of Fame in 1980, and the International Boxing Hall of Fame as a first-class inductee in 1990.[citation needed]
Greb is ranked by BoxRec as the 5th greatest fighter. Greb was also named the 2nd greatest fighter of the past 80 years by the Ring Magazine, the 5th greatest fighter of all time by historian Bert Sugar, the 4th greatest fighter of all time by historian and boxing commentator Max Kellerman and ranked as the #1 middleweight, the #13 light heavyweight, and the #2 pound-for-pound fighter of all time by the International Boxing Research Organization (IBRO) in 2006. In another poll by IBRO in 2019, Greb was ranked once again as the #1 middleweight, the #9 light heavyweight, and the #3 pound-for-pound fighter of all tim.[17][3][18][19]
Professional boxing record
[edit]All information in this section is derived from BoxRec,[1] unless otherwise stated.
Official record
[edit]299 fights | 108 wins | 8 losses |
---|---|---|
By knockout | 49 | 2 |
By decision | 57 | 5 |
By disqualification | 2 | 1 |
Draws | 3 | |
No contests | 1 | |
Newspaper decisions/draws | 179 |
All newspaper decisions are officially regarded as "no decision" bouts and are not counted in the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
299 | Loss | 108–8–3 (180) | Tiger Flowers | SD | 15 | Aug 19, 1926 | Madison Square Garden, New York City, New York, U.S. | For NYSAC, NBA, and The Ring middleweight titles |
298 | Win | 108–7–3 (180) | Allentown Joe Gans | UD | 10 | Jun 15, 1926 | Artillery Park, Wilkes-Barre, Pennsylvania, U.S. | |
297 | Win | 107–7–3 (180) | Art Weigand | PTS | 10 | Jun 1, 1926 | Broadway Auditorium, Buffalo, New York, U.S. | |
296 | Loss | 106–7–3 (180) | Tiger Flowers | SD | 15 | Feb 26, 1926 | Madison Square Garden, New York City, New York, U.S. | Lost NYSAC, NBA, and The Ring middleweight titles |
295 | Win | 106–6–3 (180) | Owen Phelps | PTS | 10 | Feb 12, 1926 | Capital City Arena, Phoenix, Arizona, U.S. | |
294 | Win | 105–6–3 (180) | Jimmy Delaney | PTS | 10 | Feb 3, 1923 | Oakland Auditorium, Oakland, California, U.S. | |
293 | Win | 104–6–3 (180) | Buck Holley | TKO | 5 (10) | Jan 29, 1926 | Legion Stadium, Hollywood, California | |
292 | Win | 103–6–3 (180) | Ted Moore | PTS | 10 | Jan 26, 1926 | Los Angeles Arena, Vernon, California, U.S. | |
291 | Win | 102–6–3 (180) | Joe Lohman | PTS | 10 | Jan 19, 1926 | Omaha Auditorium, Omaha, Nebraska, U.S. | |
290 | Win | 101–6–3 (180) | Roland Todd | PTS | 12 | Jan 11, 1926 | Coliseum, Toronto, Ontario, Canada | |
289 | Win | 100–6–3 (180) | Soldier Buck | PTS | 8 | Dec 14, 1925 | Nashville, Tennessee, U.S. | |
288 | Win | 99–6–3 (180) | Tony Marullo | PTS | 15 | Nov 13, 1925 | Coliseum Arena, New Orleans, Louisiana, U.S. | |
287 | Win | 98–6–3 (180) | Tony Marullo | PTS | 10 | Oct 13, 1925 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
286 | Win | 97–6–3 (180) | Tom Burns | NWS | 10 | Aug 17, 1925 | Fairgrounds Coliseum, Detroit, Michigan, U.S. | |
285 | Win | 97–6–3 (179) | Pat Walsh | TKO | 2 (10) | Aug 12, 1925 | Atlantic City Airport, Atlantic City, New Jersey, U.S. | |
284 | Win | 96–6–3 (179) | Ed Smith | KO | 4 (10) | Aug 4, 1925 | Memorial Hall, Kansas City, Kansas, U.S. | |
283 | Win | 95–6–3 (179) | Otis Bryant | TKO | 3 (10) | Jul 31, 1925 | Floto Outdoor Arena, Tulsa, Oklahoma, U.S. | |
282 | Win | 94–6–3 (179) | Ralph Brooks | NWS | 10 | Jul 27, 1925 | Forum, Wichita, Kansas, U.S. | |
281 | Win | 94–6–3 (178) | Billy Britton | PTS | 10 | Jul 22, 1925 | Anti Horse Thief Association Stock Show, Columbus, Kansas, U.S. | |
280 | Win | 93–6–3 (178) | Maxie Rosenbloom | NWS | 10 | Jul 16, 1925 | Taylor Bowl, Cleveland, Ohio, U.S. | |
279 | Win | 93–6–3 (177) | Mickey Walker | UD | 15 | Jul 2, 1925 | Polo Grounds, New York City, New York, U.S. | Retained NYSAC, NBA, and The Ring middleweight titles |
278 | Win | 92–6–3 (177) | Jimmy Nuss | KO | 4 (10) | Jun 5, 1925 | Palestra, Marquette, Michigan, U.S. | |
277 | Win | 91–6–3 (177) | Soldier Buck | NWS | 10 | Jun 1, 1925 | Jefferson County Armory, Louisville, Kentucky, U.S. | |
276 | Win | 91–6–3 (176) | Tom Burns | NWS | 10 | May 29, 1925 | Tomlinson Hall, Indianapolis, Indiana, U.S. | |
275 | Win | 91–6–3 (175) | Billy Britton | PTS | 12 | May 6, 1925 | Fairmont Arena, Columbus, Ohio, U.S. | |
274 | Win | 90–6–3 (175) | Quintin Romero Rojas | PTS | 10 | May 1, 1925 | Arena Gardens, Detroit, Michigan, U.S. | |
273 | Win | 89–6–3 (175) | Jack Reddick | PTS | 10 | Apr 24, 1925 | Arena Gardens, Toronto, Ontario, Canada | |
272 | Win | 88–6–3 (175) | Johnny Wilson | PTS | 10 | Apr 17, 1925 | Commercial A.C., Boston, Massachusetts, U.S. | |
271 | Loss | 87–6–3 (175) | Gene Tunney | NWS | 10 | Mar 27, 1925 | Saint Paul Auditorium, Saint Paul, Minnesota | |
270 | Win | 87–6–3 (174) | Young Fisher | DQ | 6 (10) | Feb 23, 1925 | Town Hall, Scranton, Pennsylvania, U.S. | |
269 | Win | 86–6–3 (174) | Billy Britton | PTS | 10 | Feb 17, 1925 | Allentown, Pennsylvania, U.S. | |
268 | Win | 85–6–3 (174) | Jimmy Delaney | NWS | 10 | Jan 30, 1925 | Auditorium, Saint Paul, Minnesota, U.S. | |
267 | Win | 85–6–3 (173) | Johnny Papke | TKO | 7 (12) | Jan 19, 1925 | Weller Theater, Zanesville, Ohio, U.S. | |
266 | Win | 84–6–3 (173) | Bob Sage | NWS | 10 | Jan 9, 1925 | Arena Gardens, Detroit, Michigan, U.S. | |
265 | Win | 84–6–3 (172) | Augie Ratner | PTS | 10 | Jan 1, 1925 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
264 | Win | 83–6–3 (172) | Frankie Ritz | TKO | 3 (10) | Nov 25, 1924 | Wheeling, West Virginia, U.S. | |
263 | Win | 82–6–3 (172) | Jimmy Delaney | PTS | 10 | Nov 17, 1924 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
262 | Win | 81–6–3 (172) | Ray Nelson | KO | 3 (6) | Nov 11, 1924 | Midway Auditorium, Philipsburg, Pennsylvania, U.S | |
261 | Draw | 80–6–3 (172) | Tommy Loughran | SD | 10 | Oct 13, 1924 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. | |
260 | Draw | 80–6–2 (172) | Gene Tunney | NWS | 10 | Sep 17, 1924 | Olympic Arena, Cleveland, Ohio, U.S. | |
259 | Win | 80–6–2 (171) | Billy Hirsch | TKO | 8 (10) | Sep 15, 1924 | Wabash Park, Mingo Junction, Ohio, U.S. | |
258 | Win | 79–6–2 (171) | Jimmy Slattery | PTS | 6 | Sep 3, 1924 | Bison Stadium, Buffalo, New York, U.S. | |
257 | Win | 78–6–2 (171) | Tiger Flowers | NWS | 10 | Aug 21, 1924 | Legion Stadium, Fremont, Ohio, U.S. | |
256 | Win | 78–6–2 (170) | Ted Moore | UD | 15 | Jun 26, 1924 | Yankee Stadium, Bronx, New York City, New York, U.S. | Retained NYSAC, NBA, and The Ring middleweight titles |
255 | Win | 77–6–2 (170) | Frank Moody | KO | 6 (12) | Jun 16, 1924 | Brassco Park, Waterbury, Connecticut, U.S. | |
254 | Win | 76–6–2 (170) | Martin Burke | NWS | 10 | Jun 12, 1924 | Olympic Arena, Brooklyn, New York City, New York, U.S. | |
253 | Win | 76–6–2 (169) | Pal Reed | PTS | 10 | May 12, 1924 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
252 | Win | 75–6–2 (169) | Jackie Clark | TKO | 2 (12) | May 5, 1924 | Ben Franklin Arena, Kenilworth, Maryland, U.S. | |
251 | Loss | 74–6–2 (169) | Kid Norfolk | DQ | 6 (10) | Apr 19, 1924 | Commercial A.C., Boston, Massachusetts, U.S. | |
250 | Win | 74–5–2 (169) | Fay Keiser | TKO | 12 (15) | Mar 24, 1924 | 104th Regiment Armory, Baltimore, Maryland, U.S. | |
249 | Win | 73–5–2 (169) | Jack Reeves | PTS | 4 | Feb 22, 1924 | Oakland Auditorium, Oakland, California, U.S. | |
248 | Win | 72–5–2 (169) | Johnny Wilson | UD | 15 | Jan 18, 1924 | Madison Square Garden, New York City, New York, U.S. | Retained NYSAC, NBA, and The Ring middleweight titles |
247 | Win | 71–5–2 (169) | Tommy Loughran | PTS | 10 | Dec 25, 1923 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
246 | Loss | 70–5–2 (169) | Gene Tunney | UD | 15 | Dec 10, 1923 | Madison Square Garden, New York City, New York, U.S. | For ABA light-heavyweight title |
245 | Win | 70–4–2 (169) | Bryan Downey | UD | 10 | Dec 3, 1923 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | Retained NYSAC and NBA middleweight titles |
244 | Win | 69–4–2 (169) | Chuck Wiggins | NWS | 10 | Nov 15, 1923 | Armory, Grand Rapids, Michigan, U.S. | |
243 | Win | 69–4–2 (168) | Soldier Jones | NWS | 10 | Nov 5, 1923 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
242 | Win | 69–4–2 (167) | Lou Bogash | NWS | 12 | Oct 22, 1923 | 1st Regiment Armory, Newark, New Jersey, U.S. | |
241 | Loss | 69–4–2 (166) | Tommy Loughran | PTS | 10 | Oct 11, 1923 | Commercial A.C., Boston, Massachusetts, U.S. | |
240 | Win | 69–3–2 (166) | Jimmy Darcy | NWS | 10 | Oct 4, 1923 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | |
239 | Win | 69–3–2 (165) | Johnny Wilson | UD | 15 | Aug 31, 1923 | Polo Grounds, New York City, New York, U.S. | Won NYSAC and NBA middleweight titles |
238 | Win | 68–3–2 (165) | Len Rowlands | KO | 3 (10) | Jun 16, 1923 | Craft's Five Acres, Uniontown, Pennsylvania, U.S. | |
237 | Loss | 67–3–2 (165) | Gene Tunney | SD | 15 | Feb 23, 1923 | Madison Square Garden, New York City, New York, U.S. | Lost ABA light-heavyweight title |
236 | Win | 67–2–2 (165) | Young Fisher | PTS | 12 | Feb 16, 1923 | Syracuse Arena, New York City, New York, U.S. | |
235 | Win | 66–2–2 (165) | Pal Reed | NWS | 12 | Feb 5, 1923 | Broad A.C., Newark, New Jersey, U.S. | |
234 | Win | 66–2–2 (164) | Tommy Loughran | UD | 15 | Jan 30, 1923 | Madison Square Garden, New York City, New York, U.S. | Retained ABA light-heavyweight title |
233 | Win | 65–2–2 (164) | Billy Shade | NWS | 12 | Jan 22, 1923 | 4th Regiment Armory, Jersey City, New Jersey, U.S. | |
232 | Win | 65–2–2 (163) | Tommy Loughran | NWS | 10 | Jan 15, 1923 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
231 | Win | 65–2–2 (162) | Bob Roper | NWS | 10 | Jan 1, 1923 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
230 | Win | 65–2–2 (161) | Bob Roper | PTS | 12 | Nov 10, 1922 | Broadway Auditorium, Buffalo, New York, U.S. | |
229 | Win | 64–2–2 (161) | Larry Williams | TKO | 4 (12) | Oct 27, 1922 | Marieville Gardens, North Providence, Rhode Island, U.S> | |
228 | Win | 63–2–2 (161) | Bob Roper | NWS | 10 | Sep 29, 1922 | Armory, Grand Rapids, Michigan, U.S. | |
227 | Win | 63–2–2 (160) | Al Benedict | TKO | 2 (10) | Sep 26, 1922 | Coliseum, Toronto, Ontario, Canada | |
226 | Win | 62–2–2 (160) | Tommy Loughran | NWS | 8 | Jul 10, 1922 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
225 | Win | 62–2–2 (159) | Hugh Walker | NWS | 10 | Jun 26, 1922 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | |
224 | Win | 62–2–2 (158) | Gene Tunney | UD | 15 | May 23, 1922 | Madison Square Garden, New York City, New York, U.S. | Won ABA light-heavyweight title |
223 | Win | 61–2–2 (158) | Al Roberts | KO | 6 (10) | May 12, 1922 | Boston Arena, Boston, Massachusetts, U.S. | |
222 | Win | 60–2–2 (158) | Tommy Gibbons | UD | 15 | Mar 13, 1922 | Madison Square Garden, New York City, New York, U.S. | |
221 | Win | 59–2–2 (158) | Jeff Smith | NWS | 10 | Feb 20, 1922 | Freeman Avenue Armory, Cincinnati, Ohio, U.S. | |
220 | Win | 59–2–2 (157) | Hugh Walker | NWS | 10 | Feb 1, 1922 | Armory, Grand Rapids, Michigan, U.S. | |
219 | Win | 59–2–2 (156) | Chuck Wiggins | NWS | 10 | Jan 2, 1922 | Heuck's Opera House, Cincinnati, Ohio, U.S. | |
218 | Win | 59–2–2 (155) | Whitey Allen | TKO | 6 (10) | Dec 23, 1921 | Syracuse Arena, Syracuse, New York, U.S. | |
217 | Win | 58–2–2 (155) | Fay Keiser | NWS | 8 | Dec 6, 1921 | Ice Palace, Philadelphia, Pennsylvania, U.S. | |
216 | Win | 58–2–2 (154) | Homer Smith | TKO | 5 (12) | Nov 25, 1921 | Newark Athletic Club, Newark, New Jersey, U.S. | |
215 | Win | 57–2–2 (154) | Billy Shade | NWS | 10 | Nov 11, 1921 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
214 | Win | 57–2–2 (153) | Charley Weinert | PTS | 15 | Nov 4, 1921 | Madison Square Garden, New York City, New York, U.S. | |
213 | Win | 56–2–2 (153) | Jimmy Darcy | UD | 10 | Oct 24, 1921 | Broadway Auditorium, Buffalo, New York, U.S. | |
212 | Win | 55–2–2 (153) | Joe Cox | PTS | 12 | Sep 20, 1921 | Palace of Joy, Brooklyn, New York City, New York, U.S. | |
211 | Win | 54–2–2 (153) | Chuck Wiggins | NWS | 10 | Sep 5, 1921 | Huntington, West Virginia, U.S. | |
210 | Win | 54–2–2 (152) | Kid Norfolk | NWS | 10 | Aug 29, 1921 | Forbes Field, Philadelphia, Pennsylvania, U.S. | |
209 | Draw | 54–2–2 (151) | Chuck Wiggins | NWS | 10 | Jun 23, 1921 | Three-I League Park, Terre Haute, Indiana, U.S. | |
208 | Draw | 54–2–2 (150) | Chuck Wiggins | NWS | 10 | May 28, 1921 | Springbrook Park, South Bend, Indiana, U.S. | |
207 | Draw | 54–2–2 (149) | Jeff Smith | PTS | 15 | May 20, 1921 | Louisiana Auditorium, New Orleans, Louisiana, U.S. | |
206 | Win | 54–2–1 (149) | Jimmy Darcy | PTS | 10 | May 13, 1921 | Boston Arena, Boston, Massachusetts, U.S. | |
205 | Win | 53–2–1 (149) | Bartley Madden | NWS | 10 | May 4, 1921 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
204 | Win | 53–2–1 (148) | Soldier Jones | KO | 4 (10) | Apr 11, 1921 | The Armouries, Toronto, Ontario, Canada | |
203 | Win | 52–2–1 (148) | Jack Renault | NWS | 10 | Apr 6, 1921 | Mount Royal Arena, Montreal, Canada | |
202 | Win | 52–2–1 (147) | Happy Littleton | PTS | 15 | Apr 1, 1921 | Louisiana Auditorium, New Orleans, Louisiana, U.S. | |
201 | Win | 51–2–1 (147) | Jack Renault | PTS | 10 | Mar 16, 1921 | Exposition Hall, Pittsburgh, Pennsylvania, U.S. | |
200 | Win | 51–2–1 (146) | Jeff Smith | PTS | 10 | Feb 25, 1921 | Commercial A.C., Boston, Massachusetts, U.S. | |
199 | Win | 50–2–1 (146) | Pal Reed | PTS | 10 | Jan 29, 1921 | Commercial A.C., Boston, Massachusetts, U.S. | |
198 | Win | 49–2–1 (146) | Johnny Celmars | NWS | 10 | Jan 20, 1921 | Dallas, Texas, U.S. | |
197 | Win | 49–2–1 (145) | Jeff Smith | NWS | 10 | Dec 25, 1920 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
196 | Win | 49–2–1 (144) | Bob Roper | PTS | 10 | Dec 21, 1920 | Commercial A.C., Boston, Massachusetts, U.S. | |
195 | Win | 48–2–1 (144) | Jack Duffy | TKO | 6 (10) | Dec 11, 1920 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
194 | Win | 47–2–1 (144) | Bob Moha | NWS | 10 | Nov 22, 1920 | Auditorium, Milwaukee, Wisconsin, U.S. | |
193 | Win | 47–2–1 (143) | Bartley Madden | NWS | 10 | Nov 10, 1920 | National Guard Armory, Kalamazoo, Michigan, U.S. | |
192 | Win | 47–2–1 (142) | Mickey Shannon | NWS | 10 | Oct 28, 1920 | Exposition Hall, Pittsburgh, Pennsylvania, U.S. | |
191 | Win | 47–2–1 (141) | Gunboat Smith | KO | 1 (10) | Oct 21, 1920 | Springbrook Park, South Bend, Indiana, U.S. | |
190 | Win | 46–2–1 (141) | Ted Jamieson | TKO | 6 (10) | Sep 22, 1920 | Milwaukee Auditorium, Milwaukee, Wisconsin, U.S. | |
