List of convicts on the First Fleet
The First Fleet is the name given to the group of eleven ships carrying convicts, the first to do so, that left England in May 1787 and arrived in Australia in January 1788. The ships departed with an estimated 775 convicts (582 men and 193 women), as well as officers, marines, their wives and children, and provisions and agricultural implements. After 43 convicts had died during the eight-month trip, 732 landed at Sydney Cove.[1]
In 2005, the First Fleet Garden, a memorial to the First Fleet immigrants, friends and others was created on the banks of Quirindi Creek at Wallabadah, New South Wales. Stonemason Ray Collins researched and then carved the names of all those who came out to Australia on the eleven ships in 1788 on tablets along the garden pathways. The stories of those who arrived on the ships, their life, and first encounters with the Australian country are presented throughout the garden.[2]
No single definitive list of people who travelled on those ships exists; however, historians have pieced together as much data about these pioneers as possible. In the late 1980s, a simple software program with a database of convicts became available for Australian school students, both as a history and an information technology learning guide. An on-line version is now hosted by the University of Wollongong.[3]
Digitised images of the lists from the Orders in Council for the First Fleet are available on the Convict Indents Index.[4]
The six ships that transported the First Fleet convicts were:
List of most of the convicts
[edit]Name | Date of birth |
Place of conviction |
Date of conviction |
Sentence | Other information | Transport ship |
---|---|---|---|---|---|---|
Mary Abel | c. 1757 | Worcester | 5 Mar 1785 | 7 years | Abel was convicted for stealing 3 Ells of hempen cloth, tablecloths, clothing & other items, value 31s, on 5 March 1785. Abel was a servant from Hanbury.On 25 November 1786, Abel was transferred from Worcester gaol to Southwark gaol in London. Abel was pregnant when she embarked and gave birth to a child, William on 13 April 1787. Mary married Thomas Tilley on 4 May 1787 at Sydney Cove. Her son died on 19 May 1788. On 21 July 1788, Abel died at Sydney Cove.[6] | Lady Penrhyn |
Robert Abel | c. 1772 | London | 15 Sep 1784 | Death commuted to 7 years | Abel was convicted with another man at the Old Bailey for assault and highway robbery with a pistol that occurred on 4 July 1784, value 5s.[7] Abel received the King's Pardon and sentenced was commuted.[8][9] In June 1790, Abel received 200 lashes for stealing sugar from the Lady Juliana. In February 1794, Abel received a 30-acre land grant which he later sold. He left the Colony for India in 1795 on the Endeavour. The ship sank off New Zealand, and Abel was rescued and taken to Norfolk Island in January 1796. Abel did not remain on the island and there are no further records of him.[10] | Alexander |
Esther Abrahams | c. 1767 | London | 30 Aug 1786 | 7 years | Convicted at the Old Bailey for stealing twenty-four yards of black silk lace (50s).[11] Listed as a Milliner by trade. Defended by William Garrow. Esther travelled with her baby daughter Rosanna. She became wife of Lt. Col. George Johnson. She was Jewish.[12] | Prince of Wales |
Henry Abrams | c. 1759 | Chelmsford | 9 Mar 1785 | Death commuted to 7 years | Aka Abrahams. Convicted of Highway Robbery value 46s. Listed as a labourer by occupation.[13] | Scarborough |
Thomas Akers | c. 1757 | Exeter | 14 March 1785 | Death, commuted to 7 | a.k.a Acres. He was tried at Exeter, Devon on 14 March 1785 for assault and highway robbery with a value of 10 shillings.[14] | Charlotte |
John Adams | c. 1740 | London | 26 May 1784 | 7 | Convicted at the Old Bailey (with John Ayners) for stealing 214lbs of lead (30s).[15] | Scarborough |
Mary Adams | c. 1758 | London | 13 December 1786 | 7 | Convicted at the Old Bailey of stealing two cotton gowns (24s), one green sluff petticoat (3s), one white callico petticoat (12d), two shirts (5s), one shift (1s), one hat (2s), one ostrich feather (6s), one silver thimble (12d).[16] | Lady Penrhyn |
Charles Allen | c. 1767 | London | 7 July 1784 | 7 | Convicted at the Old Bailey (with Peter Sampson) of burglarious breaking and entering a dwelling and stealing one linen sheet (10s), eight damask table cloths (40s), one sheet (10s), eight shirts (3s 1d) and one counterpane (10s).[17] | Scarborough |
John Allen | c. 1742 | Hertford | 3 Mar 1786 | 7 | Allen was convicted for stealing bedding (200s). His occupation was listed as labourer or miller. He died in 1794.[18] | Alexander |
Mary Allen | c. 1765 | London | 25 Oct 1786 | 7 | Convicted of stealing by highway robbery a watch with a tortoise-shell case (30s), a chain (2s), four gold seals (40s), a base metal watch key (2d).[19] | Lady Penrhyn |
Mary Allen | c. 1759 | London | 10 Jan 1787 | 7 | Alias Conner. Convicted at the Old Bailey for stealing one man's hat (12s).[20] | Lady Penrhyn |
Susannah Allen | Unknown | London | 18 Apr 1787 | 7 | Convicted at the Old Bailey of stealing one dimity gown (15s), a cotton petticoat (6s), a silk cloak (5s), a muslin apron (7s), a pair of linen pockets (12s), a silk handkerchief (3s), a pair of base metal shoe-buckles (2s), a muslin handkerchief (2s), and a pair of thread stockings (6d).[21] | Lady Penrhyn |
Tamasin Allen | c. 1755 | London | 25 Oct 1786 | 7 years | Aka Jamasin, alias Boddington. Convicted at the Old Bailey of stealing one leather pocket-book (1s), ten grains of rose diamonds (£8), seven grains weight of other diamonds (£6), two brilliant diamonds (50s), a pearl (12s), one topaz (5s), a silver pencil-case (2s), and one promisory note called a bank note (£10).[22] Known as a prostitute,[23] described at her trial as "a lustyish woman with black hair."[24] | Lady Penrhyn |
William Allen | c. 1763 | Ormskirk | 11 Apr 1785 | 7 years | Allen, a labourer, was tried for assault and robbery (30s).[25] | Alexander |
Elizabeth Anderson | c. 1755 | London | 10 Jan 1787 | 7 years | Convicted at the Old Bailey (with Elizabeth Bruce) of stealing three linen table-cloths (15s) and two aprons (5s).[26] Her occupation was listed as servant. She left New South Wales in 1799.[27] | Lady Penrhyn |
Fanny Anderson | c. 1757 | Winchester | 7 Mar 1786 | 7 years | Aka Frances. Anderson, a dealer, was tried for stealing clothing and money (13s). She was described in the colony as "too fond of spirituous liquors to be very industrious". She married Simon Burn on 10 February 1788.[28] | Charlotte |
John Anderson | c. 1761 | Exeter | 20 Mar 1786 | 7 years | He was tried at Exeter, Devon on 20 March 1786 for stealing linen with a value of 146 shillings. His occupation was listed as seaman. A report from Dunkirk hulk described him as "tolerably decent and orderly". On 14 December 1789 he received 200 lashes for robbing a garden. He was a Nightwatch member by 1791, and married Elizabeth Bruce on 16 March 1788.[29] | Charlotte |
John Anderson | c. 1763 | London | 26 May 1784 | 7 years | Convicted at the Old Bailey of stealing three linen table cloths (20s) and three linen aprons (6s).[30] He died in 1816 after he was murdered by his wife.[31] | Scarborough |
John Archer | c. 1756 | London | 26 May 1784 | 7 years | Alias Forrester. Convicted at the Old Bailey of stealing two large coach glasses (40s).[32] | Scarborough |
John Arscott | c. 1767 | Bodmin | 18 Aug 1783 | 7 years | Arscott was tried for stealing tobacco (70s). Report from Dunkirk hulk was that he had behaved "tolerably well". Married Catherine Prior on 8 December 1792. He left NSW in 1793.[33] | Scarborough |
George Atkinson | c. 1765 | London | 21 Apr 1784 | 7 years | Aka Atkins. He was tried at Old Bailey for stealing one cloth coat (5s), one black silk waistcoat (2s), one stuff waistcoat (1s), four pair of breeches (2s), four shirts (2s), one pair of shoes (3s), one pair of stockings (1s), two handkerchiefs (1s), and one printed book (6d).[34] He was a night watch member and died in 1834.[35] | Scarborough |
Sarah Ault | Unknown | London | 21 Feb 1787 | 7 years | Convicted at the Old Bailey (with Elizabeth Scott) for stealing four bridles (11s), one bradoon (2s), two strap irons (1s), and two leather straps (1s).[36] | Prince of Wales |
John Ayners | c. 1760 | London | 26 May 1784 | 7 years | Alias Agnew. Convicted at the Old Bailey (with John Adams) for stealing 214lbs of lead (30s).[37] | Scarborough |
B
[edit]Name | Date of birth |
Place of conviction |
Date of conviction |
Sentence | Other information | Transport ship |
---|---|---|---|---|---|---|
Robert Bails | c. 1766 | Reading | 28 February 1785 | Death commuted to 14 | For more information see here | Alexander |
Martha Baker | c. 1762 | London | 30 August 1786 | 7 | For more information see here | Lady Penrhyn |
Charles Mudie | c. 1764 | Exeter | 10 January 1786 | 7 | Baker was convicted at Exeter for an unrecorded crime which resulted in him receiving 7 years transportation.[38] A report from the Dunkirk Hulk described Thomas as "troublesome at times."[39] Baker died between 1788 and September 1792. | Charlotte |
James Balding | c. 1755 | London | 12 January 1785 | Death commuted to 7 | a.k.a. William and Baldwin | Scarborough |
Ruth Baldwin | c. 1762 | London | 25 October 1786 | 7 | alias Bowyer. Convicted at the Old Bailey of stealing three table spoons (20s) and two silver dessert spoons (10s).[40] | Prince of Wales |
John Ball | c. 1736 | Exeter | 20 March 1786 | 7 | Ball was tried at Exeter, Devon on 20 March 1786 for stealing livestock (a sheep) with a value of 10 shillings. A report from Dunkirk hulk was "tolerably decent and orderly". He died in 1788.[41] | Charlotte |
George Bannister | c. 1768 | London | 21 April 1784 | 7 | About 16 years old when convicted. Tried at the Old Bailey (with George Robinson and John Monroe alias Nurse) for stealing one marcella petticoat (8s), one child's dimity cloak (3s), one linen gown (1s 6d) and one pair of cotton stockings (6d) on 21 April 1784.[42] | Alexander |
Elizabeth Barber | c. 1755 | London | 16 October 1782 | Death, commuted to 7 years | Became wife of Thomas Brown Charlotte |
Friendship |
John Barferd | c. 1767 | London | 14 December 1785 | 7 | aka Barford. Convicted at the Old Bailey (with John Cropper) of stealing one hair trunk (12d), four silk gowns (40s), one silk apron (2s), six linen ruffled shirts (30s), one plain linen ditto (3s), six stocks (6s), a silk cloak trimmed with fur (5s), two linen gowns (20s), one petticoat (4s), six children's night-gowns (5s), a yard of printed cotton (12d) two linen table-cloths (10s), one child's linen clout (12d), one silk petticoat (5s), a counterpane (10s), six pillow-cases (12d), a pair of stays (4s), one box iron (12d), a pair of steel snuffers (12d), a snuffer-stand (6d), a blanket (6d), six yards of silk ribbon (12d), one gauze cap (1d).[43] | Alexander |
George Barland | c. 1767 | London | 7 July 1784 | 7 | Convicted at the Old Bailey (with James Burleigh) for stealing one cloth great coat (20s).[44] | Scarborough |
Stephen Barnes | c. 1765 | York | 9 July 1785 | 7 | For more information see here | Alexander |
Henry Barnett | c. 1744 | Warwick | 21 March 1785 | Death commuted to 7 | aka Barnard, alias Burton | Alexander |
Daniel Barret | c. 1757 | Winchester | 29 July 1783 | 7 | aka Barrett, Barnett, Barney | Friendship |
Thomas Barrett | c. 1758 | London | 11 September 1782 | Life | Barrett was convicted at the Old Bailey for stealing one silver watch (£3), one steel chain (3s), one stone seal (6d), one metal watch key (1d), one hook (1d), two shirts (8s), one shift (1s).[45] His sentence was commuted from death to transportation to America for life.[46] In March 1784, Thomas was sent aboard the Mercury bound for Nova Scotia. Barrett was a ringleader in the Mercury Mutiny in April 1784. He was recaptured and sentenced to death, but since he had intervened to save the steward's life and prevented injury to the Captain, he was reprieved and given transportation for life.[47] On the voyage to New South Wales, Barrett was involved in passing counterfeit coin made from some pewter spoons and old buttons and buckles belonging to marines at Rio de Janeiro.[48] John White asked Barrett to make a memento of the trip, and Barrett fashioned a medal out of a silver kidney dish. The Charlotte Medal (the first work of Australian Colonial art) was sold at auction to the Australian National Maritime Museum in 2008 for one million dollars. In February 1788 Barrett was hanged for stealing beef and peas. He was the first man executed by hanging in New South Wales. | Charlotte |
John Barry | c. 1768 | Bristol | 23 November 1785 | 7 | About 17-18 yrs old when convicted. | Friendship |
George Barsby | Winchester | 1 March 1785 | Death commuted to life | Barsby was tried at Winchester, Hampshire on 1 March 1785 for assault and highway robbery with a value of 228 shillings. He was sentenced to transportation for life having been originally sentenced to death. He died in Portsmouth Harbour in 1787 before the fleet sailed.[49] | Scarborough | |
Samuel Barsby | c. 1764 | Exeter | 20 March 1786 | Death commuted to 7 | Barsby was tried at Exeter, Devon on 20 March 1786 for stealing material with a value of 40 shillings. He was sentenced to transportation for 7 years having been originally sentenced to death. He was tried alongside Samuel Pigott for the same crime. He was flogged several times. First, on 11 February 1788 he was sentenced to receive 150 lashes for abuse and striking Marines. Secondly, he was sentenced to 50 lashes for threatening Catherine Prior, and again in January and March 1789 for insolence and drunkenness.[50] | Charlotte |
James Bartlett | Winchester | 1 March 1785 | 7 | Pardoned & released before 1st fleet departed | ||
Elizabeth Bason | c. 1757 | Salisbury | 24 July 1784 | Death commuted to 7 | Bason was tried at Salisbury, Wiltshire on 24 July 1784 for stealing material with a value of 16 shillings. She was sentenced to transportation for 7 years having been originally sentenced to death. She became wife of James Heatherly, crew of Sirius. They had three children and left for India.[51] | Charlotte |
Oten Batley | c.1764 | London | 10 December 1783 | 7 | Batley was convicted of stealing one silver watch (40s), one silver seal (1s), and one steel chain (6d). He had previously been convicted at the Old Bailey for stealing one silk handkerchief (2s) on 30 May 1781,[52] and for stealing a silk handkerchief (1s) on 23 July 1783.[53] He took part in the mutiny aboard the Mercury in 1784 and was subsequently additionally found guilty of return from transportation.[54] | Charlotte |
Walter Batley | c. 1760 | London | 29 October 1783 | 7 | aka Walton. Alias John Rous/Rouse/Rowse. Became husband of Martha Baker. | Friendship |
James Bayley | New Sarum | 7 | Charlotte | |||
John Bazley | Exeter | 7 | ||||
Ann Beardsley | Derby | 5 | Friendship then from Rio Charlotte | |||
Elizabeth Beckford | c.1710 | London | 10 January 1787 | 7 | Beckford was convicted at the Old Bailey of stealing 12lbs of Gloucester cheese.[55] She was estimated to be approximately 70 years of age when the fleet sailed. She died of dropsy on 12 July as the Fleet neared the equator.[56] | Lady Penrhyn |
William Bell | London | 7 | Scarborough | |||
Sarah Bellamy | Worcester | 9 July 1785 | 7 | married James Bloodsworth | Lady Penrhyn | |
Jacob Bellet | London | 7 | Scarborough | |||
Samuel Benear | London | 7 | ||||
John Best | London | 7 | Friendship | |||
Elizabeth Bingham | London | alias MOORING | ||||
Elizabeth Bird | Maidstone | 7 | alias WINIFRED | |||
James Bird | Croydon | 7 | ||||
Samuel Bird | Croydon | 7 | ||||
Joseph Bishop | London | 10 December 1783 | 7 | Convicted at the Old Bailey of stealing five silk handkerchiefs (12s), a cotton handkerchief (2s), one linen handkerchief (12d).[57] | Friendship | |
John Baughan | Oxford | 7 | aka Baughn, Bingham, Boughan, Bunham. Alias Baffen, Boffin, Buffin | Friendship | ||
William Blackhall | Abingdon | 7 | ||||
Francis Blake | London | 26 May 1784 | 7 | Convicted at the Old Bailey of stealing nine linen shirts (18s), two pair of silk stockings (4s), four handkerchiefs (2s), two pair of ruffles (12d), eight oz. weight of chocolate (2d) and six muslin neckcloths (20s).[58] Total value 39s. The prosecution was led by William Garrow. | ||
Susannah Blanchett | Kingston | 7 | ||||
William Blatherhorn | Exeter/London | 10 September 1783 | Death commuted Life | aka Beans, Fisher. Originally convicted in the Old Bailey for stealing six yards of printed cotton (12s), five yards of other printed cotton (14s), twelve cotton handkerchiefs (24s), he was sentenced to be transported for 7 years on 26 February 1783.[59] He was part of a group of 24 convicts lead principally by John Kellan which overthrew their transportation vessel bound for America, the Swift and returned to Britain. He was tried at the Old Bailey for returning from transportation and sentenced to death by hanging. The King, however, thought fit to extend his mercy upon them and commute their sentences to transportation for life on 10 September 1783.[60] | Charlotte | |
James Bloodsworth | 7 March 1759 | Kingstone | 3 October 1785 | 7 | aka Bloedworth, Bloodworth. Bloodsworth was sentenced to 7 years for the theft of one game cock and two hens. After his sentence was served, Bloodsworth was a master bricklayer and builder responsible for the construction of most of the buildings in the colony of New South Wales between 1788 and 1800. He was offered rehabilitation to England, but he refused. In 1803 when offered a choice of employment at Port Phillip or the Derwent he again refused, preferring to remain in Sydney. He died from pneumonia in 1804. | Charlotte |
William Blunt | London | 10 December 1783 | 7 | Convicted at the Old Bailey alongside a man named John Berryman for breaking and entering a dwelling house with intent to burglariously steal goods, chattels and monies.[61] During the trial Blunt mentions that he is a coachman by trade and his father, also named William, is among those giving him a reference to good character. Originally both were sentenced to death. However, this was later overturned to seven years transportation for both those convicted.[62] | ||
William Boggis | c. 1767 | Kingston upon Thames | 24 Mar 1784 | 7 | For more information see here | Scarborough |
Mary Bolton | Shrewsbury | 12 Mar 1785 | To be hanged. Commuted to 7 years transportation | aka Mary Boulton. She became the wife of Samuel Day. | Lady Penrhyn | |
Jane Bonner | London | 18 April 1787 | 7 | Convicted at the Old Bailey of stealing one black silk cloak (21s).[63] | ||
Peter Bond | London | 15 September 1784 | 7 | Although a transcript of Bond's trial does not exist, the Old Bailey Punishment Summaries note that he was tried there on 15 September 1784 and sentenced to seven years transportation.[64] | ||
William Bond | Exeter | 7 | Charlotte | |||
Rebecca Boulton | Lincoln | 7 | aka Bolton. Had been in prison for 4 years before the fleet sailed. Considered both mentally ill and in poor physical condition.[65] | Prince of Wales | ||
John Boyle | London | 21 April 1784 | 7 | Convicted at the Old Bailey of fraud. Boyle, a seaman of the Royal Navy adopted the name of his former fellow seaman John Frazier upon returning home in order to obtain his wages. Upon the Navy Clerk stating that Frazier was listed as dead in the Americas, Boyle persisted to adopt several other identities in order to obtain wages that were not his. His story was disproved by three of his former shipmates present at the trial. Boyle had served with Frazier on board H.M.S. Marlborough and finally on board H.M.S. L'Hector, a captured French vessel.[66] Originally sentenced to death, this sentence was commuted to seven years transportation on 23 February 1785.[67] | ||
William Bradbury | London | 10 September 1783 | 7 | Originally sentenced to 7 years transportation to America at the Old Bailey for stealing a Bank post-bill, for £20 a bank-note for £10 another note for £5 5s the said notes being the property of John Baring and Company on 3 July 1782.[68] He was part of a group of 24 convicts lead principally by John Kellan which overthrew their transportation vessel bound for America, the Swift and returned to Britain. He was tried at the Old Bailey for returning from transportation and sentenced to death by hanging. The King, however, thought fit to extend his mercy upon them and commute their sentences to transportation for life on 10 September 1783.[60] | ||
John Bradford | Exeter | 7 | Charlotte | |||
James Bradley | 9 January 1765 | London | 29 June 1785 | 7 | James Edward Bradley was found guilty on 29 June 1785 at the Old Bailey, London, of stealing a white linen handkerchief worth two shillings. Sentenced to seven years transportation he was sent to the Ceres hulk. He arrived in Sydney in January 1788 aboard the Scarborough as part of the First Fleet.
On 23 February 1789 Bradley received 25 lashes for insolence to a sentinel. He married fellow convict Sarah Barnes on 12 August 1792 at Parramatta. In early 1794 he was granted 30 acres of land at the Eastern Farms. By 1802 the family was able to live 'off stores'. He was buried on 16 February 1838; his age was given as 64.[69] |
Scarborough |
Curtis Brand | Maidstone | 7 | alias Bryn | Friendship | ||
Lucy Brand | London | 19 July 1786 | 7 | alias Wood. Previously convicted at the Old Bailey of stealing by pickpocketing one piece of silver coin, called half a crown, and five shillings and sixpence on 11 May 1785 for which she was sentenced to privately whipped and imprisoned for one year.[70] She was convicted and sentenced to seven years transportation at the Old Bailey approximately fourteen months later for stealing one gold ring (5s), three guineas (£3 3s) and two pieces of base metal (2d).[71] | ||
Mary Branham | London | 23 February 1785 | 7 | Although a transcription of Branham's trial at the Old Bailey is not listed, her sentence is listed in the Old Bailey Punishment Summaries for 23 February 1785.[72] | ||
James Brannegan | Exeter | 7 | aka Branagan | Charlotte | ||
William Brewer | Exeter | 7 | Charlotte | |||
William Brice | Bristol | 7 | ||||
John Brindley | Warwick | 7 | ||||
Mary Broad | Exeter | 7 | aka Braund or Brand. Pregnant when boarded ship and a daughter was born on voyage. Broad became the wife of William Bryant and they had a son. She and a group a convicts managed to escape the colony and returned to England. | Charlotte | ||
William Brough | Stafford | 7 | ||||
James Brown | Hertford | 7 | ||||
Richard Brown | Reading | 7 | ||||
Thomas Brown | London | 30 April 1783 | 7 | Convicted at the Old Bailey (with Joseph Dunnage) for stealing one chariot glass door (22s).[73] | ||
Thomas Brown | c. 1762 | Exeter | 29 Oct 1783 | 7 | Became husband of Elizabeth Barber | Charlotte |
William Brown | Southwark | 7 | ||||
William Brown | Exeter | 7 | died at sea, 19 September 1787 | Charlotte | ||
Elizabeth Bruce | London | 10 January 1787 | 7 | Convicted at the Old Bailey (with Elizabeth Anderson) of stealing three linen table-cloths (15s) and two aprons (5s).[74] | ||
Robert Bruce | Exeter | 7 | Charlotte | |||
John Bryant | Exeter | 7 | Charlotte | |||
Michael Bryant | London | 10 December 1783 | 14 | Convicted at the Old Bailey of stealing one black cloth coat (5s), one striped silk waistcoat (2s 6d), one velvet waistcoat (2s 6d), one pair of cloth breeches (2s 6d), one pair of fustain breeches (2s 6d), one hat (1s), one handkerchief (9d), and three pair of stockings (1s 6d).[75] | Friendship | |
Thomas Bryant | Maidstone | 7 | ||||
William Bryant | Launceston | 7 | Charlotte | |||
Joseph Buckley | c. 1748 | Dorchester | 16 March 1786 | 7 | For more information see here | Charlotte |
John Bufley | ||||||
Margaret Bunn | c. 1762 | London | 26 April 1786 | 7 | For more information see here | Lady Penrhyn |
Sarah Burdo | c. 1764 | London | 25 October 1786. | 7 | aka Burdoe/Bordeaux. Convicted at the Old Bailey (with Rebecca Davidson) of stealing three guineas (£3 3s) and one half guinea (10s 6d). Burdo was alluded to being a prostitute during the trial.[76] Her occupation was listed as dressmaker.[77] She died in 1834 in Sydney, NSW. | Lady Penrhyn |
Mary Burkitt | c. 1757 | London | 30 August 1786 | 7 | For more information see here | Lady Penrhyn |
James Burleigh | London | 7 July 1784 | 7 | Convicted at the Old Bailey (with George Barland) for stealing one cloth great coat (20s).[44] | ||
Patrick Burn | ||||||
Peter Burn | London | 10 September 1783 | 7 | No mention of Peter Burn, but a Peter Bourne was tried at the Old Bailey for stealing one large wooden cask bound with iron hoops (10s), and thirty-six gallons of porter (30s).[78] | ||
Simon Burn | ||||||
James Burne | London | 21 April 1784 | Death commuted to 7 | Originally sentenced to death at the Old Bailey for assault and stealing by highway robbery one black silk bonnet (4s), and one silver hat pin (4d) on 25 February 1784.[79] His sentence was commuted to 7 years transportation on 21 April 1784.[80] | ||
Samuel Burridge | Dorchester | 7 | Charlotte | |||
William Butler | London | 7 July 1784 | 7 | Convicted at the Old Bailey (with Andrew Goodwin) of stealing 200lbs of lead (20s).[81] |
C
[edit]Name | Date of birth |
Place of conviction |
Date of conviction |
Sentence | Other information | Transport ship |
---|---|---|---|---|---|---|
John Caesar | c. 1763 | Maidstone | 7 | The first Australian bushranger and one of the first people of recent African descent to arrive in Australia. | Alexander | |
James Campbell | London | Death commuted to 7 | alias George Campbell. Convicted of highway robbery in 1784. Death sentence commuted to transportation for 7 years.[82] | Scarborough | ||
James Campbell | Guildford | 7 | ||||
Ann Carey | Taunton | 7 | Charlotte | |||
Mary Carroll | c. 1751 | London | 25 Oct 1786 | 7 | Carroll married John Nicholls in Sydney March 1788. Lived with William Thompson on Norfolk Island. | Lady Penrhyn |
Richard Carter | Shrewsbury | alias Cartwright | ||||
John Carney | Exeter | 7 | ||||
Francis Carty | Bodmin | 7 | ||||
Joseph Carver | Maidstone | 7 | ||||
James Castle | London | 7 | ||||
William Chaaf | Exeter | 7 | Charlotte | |||
Thomas Chaddick | London | 7 | ||||
Edward Chanin | Exeter | 7 | Died at sea on 8 Jan 1788 | Charlotte | ||
William Chields | ||||||
Samuel Chinery | Exeter | 7 | Charlotte | |||
William Church | Dorchester | 7 | Charlotte | |||
Elizabeth Clark | c.1766 | Derby | 11 Jan 1785 | 7 | Clark was convicted at the Derby Assizes of stealing clothing (value 6s and 6d). Clark was sent to the Dunkirk hulk two days later and was discharged to the Friendship in March 1787. Transferred to the Prince of Wales at the Cape of Good Hope in August 1787. In May 1788, Clark was charged at Sydney Cove of abusing Private William Norris while in a state of intoxication. She was sentenced to be tied to a cart's tail and flogged publicly once up and down the women's camp, on the western side of the cove. The case was re-opened and the sentence was countermanded after it was learnt that the two had been intimate on the Friendship, and that Norris had struck her, calling her a whore. She died on 4 September 1788 aged approximately 22.[83] | Friendship |
James Clark | c.1753 | London | 6 Apr 1786 | 7 | alias Hosier. Clark was convicted at the Old Bailey in London of stealing a silver watch (value 40s), a steel watch chain (value 5s) and two seals (value 2s each). He had been a butcher, and claimed at his trial that he had been "wounded in the action of Inigo Jones", and had a pension that he had used to go into business with his sister on Grub Street.[84] Clark was held on the Ceres hulk before being transported to New South Wales. Clark worked at the governor's farm in 1789. In March 1790 he was sent (as James Clark) to Norfolk Island on the Sirius. By July 1791 he was living with Susannah Huffnell and her daughter Elizabeth on a Sydney Town lot.[85] It is possible that he is the Charles Clark who lived with Mary Lammerman on a four acre lot at Queenborough in June 1794. He departed with Mary for Van Diemen's Land on the Porpoise in 1807. In the 1811 Muster he was listed as Charles Clark, living at Hobart. By 1822 he was back in New South Wales, as Charles Clark, employed by W. Broughton at Appin. In 1828 he was working as a servant for Elizabeth Peisley. No further records have been located for him after 1828.[86] | Scarborough |
William Clarke | c.1764 | London | 14 Jan 1784 | 7 | Clarke was convicted at the Old Bailey of having stolen one wooden cask (value 6d) and five gallons of raspberry brandy (value 22s) from the King of Prussia pub on Saltpetre Bank (now Dock Street, Whitechapel).[87] Clarke was originally sentenced to death but had his sentence commuted to transportation for 7 years at some point. He was sent to the Censor hulk in August 1784. Clarke was sent to Norfolk Island on the Supply in February 1789. He may have been the William Clarke who received 50 lashes for neglect of duty in June 1790. In July 1791 he was subsisting two people on a Sydney Town lot. He married Sarah Cumberland in a mass wedding ceremony on the island in November 1791. In 1794 he was hired as a labourer for six months by Stephen Martin. Clarke left Norfolk Island (alone) for Van Diemen's Land (Tasmania) on the Porpoise in December 1807, settling on a 31 acre lot at New Norfolk. He died on 15 October 1822 at Richmond; his age was given as 52.[88] He died “a very infirm old man” as a result of “excessive drinking of spirits”.[89] | Scarborough |
John Clarke | Unknown | Exeter | 7 Aug 1786 | 7 | Clarke was convicted at Exeter for stealing livestock (two lambs) and mutton with a value of 14 shillings. He was sentenced to transportation for 7 years having been originally sentenced to death. He died on 6 June 1787 at sea.[90] | Charlotte |
George Clear | ||||||
Mary Cleaver | Bristol | 7 | Son, James, born on voyage in 1787. | Charlotte | ||
Thomas Clements | London | 7 | ||||
Richard Clough | Durham | 7 | ||||
John Coffin | Exeter | 7 | Charlotte | |||
Elizabeth Cole | 1758 | Exeter | 20 Mar 1786 | 7 | For more information see here | Charlotte |
Elizabeth Cole | London | 7 | ||||
William Cole | London | 7 | ||||
Elizabeth Colley | London | 14 | ||||
Richard Collier | Kingstone | 7 | ||||
Joseph Colling | London | 7 | ||||
Ishmael Colman | Dorchester | 7 | Died at sea on 29 May 1787 | Charlotte | ||
Ann Colpitts | Durham | 7 | ||||
Ann Coombes | c. 1760 | Taunton, Somerset | 30 Mar 1786 | 7 | Became wife of John Bryant. Lived with James Bryan Cullen. | Charlotte |
Cornelius Conelly | Exeter | 7 | ||||
William Connelly | Bristol | 7 | ||||
William Connolly | Bodmin | 7 | ||||
COOK, ? | London | 7 | ||||
Mary Cooper | Worcester | 7 | ||||
James Copp | Exeter | 7 | Charlotte | |||
James Corden | Warwick | 7 | ||||
Edward Cormick | Hertford | 7 | ||||
James Cox | Charlotte | |||||
John Matthew Cox | London | 7 July 1784 | 7 | aka Banbury Jack. Convicted at the Old Bailey (with John Pontie) of stealing thirteen yards of lace (£5).[91] He alluded to being a sailor during his trial. Originally sentenced to death, overturned to transportation for life on 23 February 1785.[92] | ||
Taylor Crabtree | New Sarum | 7 | ||||
John Creamer | Exeter | 7 | Charlotte | |||
Jane Creek | London | 1785 | 7 | For more information see here | Lady Penrhyn | |
