Maclas
Appearance
Maclas | |
---|---|
Commune | |
Coordinates: 45°21′47″N 4°41′07″E / 45.3631°N 4.6853°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Loire |
Arrondissement | Saint-Étienne |
Canton | Le Pilat |
Intercommunality | Pilat rhodanien |
Government | |
• Mayor (2020–2026) | Hervé Blanc[1] |
Area 1 | 10.15 km2 (3.92 sq mi) |
Population (2021)[2] | 1,834 |
• Density | 180/km2 (470/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 42129 /42520 |
Elevation | 256–453 m (840–1,486 ft) (avg. 400 m or 1,300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Maclas is a commune in the Loire department in central France.
Maclas is located near the villages of Véranne and Saint-Appolinard, approximately 50 kilometres south of Lyon. It is located in the Pilat mountain range and its main industries are farming and local industry.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,111 | — |
1975 | 1,120 | +0.12% |
1982 | 1,137 | +0.22% |
1990 | 1,289 | +1.58% |
1999 | 1,306 | +0.15% |
2009 | 1,652 | +2.38% |
2014 | 1,791 | +1.63% |
2020 | 1,827 | +0.33% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Maclas.