List of longest rivers of Asia
Appearance
This is a list of longest rivers of Asia. Included are all rivers over 1,000 km (620 mi) that are in Asia.
River | Countries | Length | ||
---|---|---|---|---|
km | mi | |||
1 | Yangtze (Cháng Jiāng 長江)[1] | China | 6,300 | 3,915 |
2 | Yellow River (Huáng Hé 黃河)[1] | China | 5,464 | 3,395 |
3 | Mekong[1] | China, Myanmar, Laos, Thailand, Cambodia, Vietnam | 4,909 | 3,050 |
4 | Lena (Лена)[2] | Russia | 4,294 | 2,668 |
5 | Irtysh (Иртыш)[3] | Mongolia, China, Kazakhstan, Russia | 4,248 | 2,640 |
6 | Brahmaputra River[1] | China, India, Bangladesh | 3,969 | 2,466 |
7 | Ob (Обь)[4] | Russia | 3,650 | 2,268 |
8 | Indus River (सिन्धु/Síndhu, سندھ/سند, سنڌوءَ)[1] | China, India, Pakistan | 3,610 | 2,243 |
9 | Yenisey (Енисей)[5] | Mongolia, Russia | 3,487 | 2,167 |
10 | Nizhnyaya Tunguska (Нижняя Тунгуска)[6] | Russia | 2,989 | 1,857 |
11 | Ganges (Ganga /Padma)[7] | India, Bangladesh | 2,900 | 1,800 |
12 | Yarlung Tsangpo (Yarlung Zangbo Jiang)[8] | China, India, Bangladesh | 2,840 | 1,765 |
13 | Amur (Heilong Jiang, Амур)[9] | Russia, China | 2,824 | 1,755 |
14 | Salween River (သံလွင်မြစ်)[10] | China, Myanmar, Thailand | 2,800 | 1,740 |
15 | Euphrates[11] | Iraq, Syria, Turkey | 2,760 | 1,715 |
16 | Vilyuy (Вилюй)[12] | Russia | 2,650 | 1,647 |
17 | Amu Darya (Oxus)[13] | Afghanistan, Tajikistan, Turkmenistan, Uzbekistan | 2,500 | 1,553 |
18 | Ishim (Ишим/Išim)[14] | Kazakhstan, Russia | 2,450 | 1,522 |
19 | Ural (Урал)[15] | Kazakhstan, Russia | 2,428 | 1,509 |
20 | Pearl River (Zhujiang)[16] | China, Vietnam | 2,320 | 1,442 |
21 | Aldan (Алдан)[17] | Russia | 2,273 | 1,412 |
22 | Olenyok (Оленёк)[18] | Russia | 2,270 | 1,411 |
23 | Syr Darya (Jaxartes)[19] | Kyrgyzstan, Uzbekistan, Tajikistan, Kazakhstan | 2,212 | 1,374 |
24 | Irrawaddy River (Ayeyarwady River, ဧရာဝတီမြစ်)[20] | Myanmar | 2,210 | 1,373 |
25 | Xi River (西江)[21] | China, Vietnam | 2,197 | 1,365 |
26 | Kolyma (Колыма)[22] | Russia | 2,129 | 1,323 |
27 | Songhua River (Haixi, Xinga)[23][non-tertiary source needed] | China | 1,925 | 1,196 |
28 | Podkamennaya Tunguska (Подкаменная Тунгуска)[24] | Russia | 1,865 | 1,159 |
29 | Tigris[25] | Turkey, Syria, Iraq | 1,850 | 1,150 |
30 | Vitim (Витим)[26] | Russia | 1,837 | 1,141 |
31 | Kama (Кама)[27] | Russia | 1,805 | 1,122 |
32 | Chulym (Чулым)[28] | Russia | 1,799 | 1,118 |
33 | Angara (Ангар)[29] | Russia | 1,779 | 1,105 |
34 | Indigirka (Индигирка)[30] | Russia | 1,726 | 1,072 |
35 | Ket (Кеть)[31] | Russia | 1,621 | 1,007 |
36 | Argun (Ergune)[32] | China, Russia | 1,620 | 1,007 |
37 | Tobol (Тобол)[33] | Russia | 1,591 | 989 |
38 | Yalong River (雅砻江)[34] | China | 1,571 | 976 |
39 | Han River (Han Jiang)[35] | China | 1,532 | 952 |
40 | Alazeya (Алазея)[36] | Russia | 1,520 | 944 |
41 | Godavari River (Dakshina Ganga)[37] | India | 1,465 | 910 |
42 | Bhargavi River | India | 1,465 | 910 |
43 | Amga (Амга)[38] | Russia | 1,462 | 908 |
44 | Ili (Или)[39] | Kazakhstan, China | 1,439 | 894 |
45 | Olyokma (Олёкма)[40] | Russia | 1,436 | 892 |
46 | Taz (Таз)[41] | Russia | 1,401 | 871 |
47 | Sutlej (Satluj)[42] | China, India, Pakistan | 1,400 | 870 |
48 | Liao River (Liáo Hé)[43] | China | 1,390 | 864 |
49 | Yamuna (Jumna)[44] | India | 1,376 | 855 |
50 | Kura (მტკვარი)[45] | Turkey, Georgia, Azerbaijan | 1,364 | 848 |
51 | Hai River (Peiho)[citation needed] | China | 1,329 | 826 |
52 | Tarim River (Tǎlǐmù Hé, 塔里木河)[46] | China | 1,321 | 821 |
53 | Narmada River (Rewa)[47] | India | 1,300 | 808 |
54 | Krishna River[48] | India | 1,290 | 802 |
55 | Zeya (Зе́я)[49] | Russia | 1,210 | 752 |
56 | Chindwin River[citation needed] | Myanmar | 1,207 | 750 |
57 | Chuna (Чуна)[50] | Russia | 1,203 | 748 |
58 | Red River (Sông Hồng)[51] | China, Vietnam | 1,200 | 746 |
59 | Jialing River (嘉陵江)[52] | China | 1,190 | 739 |
60 | Kızılırmak River (Halys River)[53] | Turkey | 1,182 | 734 |
61 | Markha (Марха́)[54] | Russia | 1,181 | 734 |
62 | Nen River (Nenjiang)[55] | China | 1,170 | 727 |
63 | Demyanka (Демьянка)[56] | Russia | 1,159 | 720 |
64 | Anadyr (Анадырь)[57] | Russia | 1,150 | 715 |
65 | Hari (Теджен)[58] | Afghanistan, Turkmenistan | 1,150 | 715 |
66 | Helmand River (هلمند)[59] | Afghanistan, Iran | 1,150 | 715 |
67 | Kapuas River (Sungai Kapoeas)[60] | Indonesia | 1,143 | 710 |
68 | Omolon (Омолон)[61] | Russia | 1,114 | 692 |
69 | Mamberamo River (Sungai Mamberamo)[62] | Indonesia | 1,112 | 691 |
70 | Huai River (Hwai Ho)[63] | China | 1,100 | 684 |
71 | Wu River (乌江)[64] | China | 1,100 | 684 |
72 | Konda (Конда)[65] | Russia | 1,097 | 682 |
73 | Tyung (Тюнг)[66] | Russia | 1,092 | 679 |
74 | Barito River (Sungai Barito)[67] | Indonesia | 1,090 | 677 |
75 | Kherlen River (Хэрлэн гол)[68] | Mongolia, China | 1,090 | 677 |
76 | Vasyugan (Васюган)[69] | Russia | 1,082 | 672 |
77 | Ghaghara (Karnali)[70] | China, Nepal, India | 1,080 | 671 |
78 | Aras (Araxes)[71] | Turkey, Armenia, Iran, Azerbaijan | 1,072 | 666 |
79 | Chu (Чу)[72] | Kyrgyzstan, Kazakhstan | 1,067 | 663 |
80 | Bolshoy Yugan (Большой Юган)[73] | Russia | 1,063 | 661 |
81 | Maya (Мая)[74] | Russia | 1,053 | 654 |
82 | Tura (Тура)[75] | Russia | 1,030 | 640 |
83 | Chambal | India | 1,024 | 636 |
84 | Biryusa (Бирюса)[76] | Russia | 1,012 | 629 |
See also
[edit]References
[edit]- ^ a b c d e Longest Rivers of Asia Worldatlas.com
- ^ Река Лена
- ^ Река ИРТЫШ
- ^ Обь (река) in the Great Soviet Encyclopedia, 1969–1978 (in Russian)
- ^ Река ЕНИСЕЙ
- ^ Река Н.ТУНГУСКА
- ^ Ganges River
- ^ Yarlung Tsangpo River
- ^ Река АМУР
- ^ The Salween River Basin Fact Sheet
- ^ Euphrates
- ^ Река ВИЛЮЙ
- ^ ĀMŪ DARYĀ
- ^ Река ИШИМ
- ^ [http:// ru/gvr/index.php?card=186324 Река Урал]
- ^ Pearl River
- ^ Река АЛДАН
- ^ Река Оленёк
- ^ Сырдарья (река) in the Great Soviet Encyclopedia, 1969–1978 (in Russian)
- ^ Khon Ra, Director, Hydrology Branch, Irrigation Department (21 September 2011). "Water Quality Management at River Basin in Myanmar" (PDF). Water Environment Partnership in Asia (WEPA). The Republic of the Union of Myanmar Ministry of Agriculture and Irrigation. p. 1. Archived (PDF) from the original on 16 August 2016. Retrieved 23 July 2018.
Ayeyarwady River 2210 Km
{{cite web}}
: CS1 maint: multiple names: authors list (link) - ^ World Atlas - the Rivers of the World : Xi Jiang - Xi Jiang
- ^ Водоток Колыма (пр. Каменная Колыма)
- ^ Sungari River Encyclopædia Britannica
- ^ Река ПОДКАМЕН.ТУНГУСКА
- ^ Tigris
- ^ Река ВИТИМ
- ^ Река КАМА
- ^ Река ЧУЛЫМ
- ^ Река АНГАРА
- ^ Река ИНДИГИРКА
- ^ Река КЕТЬ
- ^ Аргунь in the Great Soviet Encyclopedia, 1969–1978 (in Russian)
- ^ Река Тобол
- ^ Hydroelectric Exploitation and Sustainable Development of the Yalong River
- ^ Han River Encyclopædia Britannica
- ^ Река АЛАЗЕЯ
- ^ Godavari River Encyclopædia Britannica
- ^ Река АМГА
- ^ Или in the Great Soviet Encyclopedia, 1969–1978 (in Russian)
- ^ Река Олёкма
- ^ Река ТАЗ
- ^ Sutle Encyclopædia Britannica
- ^ Liao River Encyclopædia Britannica
- ^ Yamuna River Encyclopædia Britannica
- ^ Кура in the Great Soviet Encyclopedia, 1969–1978 (in Russian)
- ^ Xue L, Zhang H, Yang C, Zhang L, Sun C (2017). "Quantitative Assessment of Hydrological Alteration Caused by Irrigation Projects in the Tarim River basin, China". Sci Rep. 7 (1): 4291. Bibcode:2017NatSR...7.4291X. doi:10.1038/s41598-017-04583-y. PMC 5487338. PMID 28655923.
- ^ Narmada River Encyclopædia Britannica
- ^ Krishna River Encyclopædia Britannica
- ^ "Река ЗЕЯ". Archived from the original on 2014-01-08. Retrieved 2018-07-25.
- ^ Река Уда (Чуна)
- ^ Red River Encyclopædia Britannica
- ^ Jialing River Encyclopædia Britannica
- ^ Kızılırmak River Encyclopædia Britannica
- ^ Река МАРХА
- ^ Nen River Encyclopædia Britannica
- ^ Река ДЕМЬЯНКА
- ^ Река Анадырь
- ^ Теджен (река) in the Great Soviet Encyclopedia, 1969–1978 (in Russian)
- ^ Helmand River Encyclopædia Britannica
- '^ Kapus River Encyclopædia Britannica
- ^ Река Омолон
- ^ [1] Ministry of Public Works and Housing (Indonesia)
- ^ Huai River Encyclopædia Britannica
- ^ Wu River Encyclopædia Britannica
- ^ Река КОНДА
- ^ Река Тюнг
- ^ [2] Ministry of Public Works and Housing (Indonesia)
- ^ Керулен in the Great Soviet Encyclopedia, 1969–1978 (in Russian)
- ^ Река ВАСЮГАН
- ^ India's Water Wealth
- ^ Aras Encyclopædia Iranica
- ^ Чу (река) in the Great Soviet Encyclopedia, 1969–1978 (in Russian)
- ^ Река Б.ЮГАН
- ^ Река Мая (Майя)
- ^ Река Тура (Долгая)
- ^ Река БИРЮСА
External links
[edit]Media related to Rivers of Asia at Wikimedia Commons