Jump to content

User:Azhyd

From Wikipedia, the free encyclopedia

This is a helper webpage for taxobox creation (work in progress): [1]

Examples of taxoboxes

[edit]
{{Taxobox_begin| color = pink | name = '''''Homo erectus'''''}}<br/>{{StatusFossil}}
<!-- {{Taxobox_image | image = | caption = }} -->
{{Taxobox_begin_placement | color = pink}}
{{Taxobox_regnum_entry | taxon = [[Animal]]ia}}
{{Taxobox_phylum_entry | taxon = [[Chordate|Chordata]]}}
{{Taxobox_subphylum_entry | taxon = [[Vertebrata]]}}
{{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
{{Taxobox_ordo_entry | taxon = [[Primates]]}}
{{Taxobox_familia_entry | taxon = [[Hominidae]]}}
{{Taxobox_genus_entry | taxon = '''''[[Homo (genus)|Homo]]'''''}}
{{Taxobox_species_entry | taxon = '''''erectus'''''}}
{{Taxobox_end_placement}}
{{Taxobox_section_binomial_simple | color = pink | binomial_name = Homo erectus}}
{{Taxobox_end}}
  • begin with "fossil" status field
  • binomial name with "pipe" for genus

{{Taxobox_begin | color = pink | name = '''''Homo erectus'''''}}<br/>{{StatusFossil}}
<!-- {{Taxobox_image | image = | caption = }} -->
{{Taxobox_begin_placement | color = pink}}
{{Taxobox_regnum_entry | taxon = [[Animal]]ia}}
{{Taxobox_phylum_entry | taxon = [[Chordate|Chordata]]}}
{{Taxobox_subphylum_entry | taxon = [[Vertebrata]]}}
{{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
{{Taxobox_ordo_entry | taxon = [[Primates]]}}
{{Taxobox_familia_entry | taxon = [[Hominidae]]}}
{{Taxobox_genus_entry | taxon = '''''[[Homo (genus)|]]'''''}}
{{Taxobox_species_entry | taxon = '''''erectus'''''}}
{{Taxobox_end_placement}}
{{Taxobox_section_binomial_simple | color = pink | binomial_name = Homo erectus}}
{{Taxobox_end}}



{{Taxobox_begin | color = pink | name = Humans}}<br/>{{StatusSecure}}
{{Taxobox_image | image = [[Image:Human.svg|200px|Pioneer image]] | caption = Image of a man and woman,<br/>taken from the [[Pioneer 11]]<br/>spacecraft image.}}
{{Taxobox_begin_placement | color = pink}}
{{Taxobox_regnum_entry | taxon = [[Animal]]ia}}
{{Taxobox_phylum_entry | taxon = [[Chordate|Chordata]]}}
{{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
{{Taxobox_ordo_entry | taxon = [[Primates]]}}
{{Taxobox_familia_entry | taxon = [[Hominidae]]}}
{{Taxobox_genus_entry | taxon = '''''[[Homo (genus)|Homo]]'''''}}
{{Taxobox_species_entry | taxon = '''''sapiens'''''}}
{{Taxobox_end_placement}}
{{Taxobox_section_binomial | color = pink | binomial_name = Homo sapiens | author = [[Carolus Linnaeus|Linnaeus]] | date = [[1758]]}}
{{Taxobox_end}}
  • begin with "secure" status
  • image
  • binomial name with authority details and "piped" for genus

{{Taxobox_begin | color = pink | name = Humans}}<br/>{{StatusSecure}}
{{Taxobox_image | image = [[Image:Human.png|200px|Pioneer image]] | caption = Image of a man and woman,<br/>taken from the [[Pioneer 11]]<br/>spacecraft image.}}
{{Taxobox_begin_placement | color = pink}}
{{Taxobox_regnum_entry | taxon = [[Animal]]ia}}
{{Taxobox_phylum_entry | taxon = [[Chordate|Chordata]]}}
{{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
{{Taxobox_ordo_entry | taxon = [[Primates]]}}
{{Taxobox_familia_entry | taxon = [[Hominidae]]}}
{{Taxobox_section_binomial | color = pink | binomial_name = Homo sapiens | author = [[Carolus Linnaeus|Linnaeus]] | date = [[1758]]}}
{{Taxobox_end}}



{{Taxobox_begin | color = pink | name = Hydra}}
{{Taxobox_image | image= [[Image:Hydraviridis.jpg|200px|Hydra]] | caption = Hydra in a pond in [[Mexico]].}}
{{Taxobox_begin_placement | color = pink}}
{{Taxobox_regnum_entry | taxon = [[Animal]]ia}}
{{Taxobox_subregnum_entry | taxon = [[Metazoa]]}}
{{Taxobox_phylum_entry | taxon = [[Cnidaria]]}}
{{Taxobox_classis_entry | taxon = [[Hydrozoa]]}}
{{Taxobox_ordo_entry | taxon = [[Hydroida]]}}
{{Taxobox_familia_entry | taxon = [[Hydridae]]}}
{{Taxobox_genus_entry | taxon = '''''Hydra'''''}}
{{Taxobox_end_placement}}
{{Taxobox_section_subdivision | color = pink | plural_taxon = Species}}
''[[Hydra americana]]''<br/>
''[[Hydra attenuata]]''<br/>
''[[Hydra canadensis]]''<br/>
''[[Hydra carnea]]''<br/>
''[[Hydra cauliculata]]''<br/>
''[[Hydra circumcincta]]''<br/>
''[[Hydra hymanae]]''<br/>
''[[Hydra littoralis]]''<br/>
''[[Hydra magnipapillata]]''<br/>
''[[Hydra minima]]''<br/>
''[[Hydra oligactis]]''<br/>
''[[Hydra oregona]]''<br/>
''[[Hydra pseudoligactis]]''<br/>
''[[Hydra rutgerensis]]''<br/>
''[[Hydra utahensis]]''
{{Taxobox_end}}
  • regular begin
  • image
  • regular subdivision

{{Taxobox_begin | color = pink | name = Hydra}}
{{Taxobox_image | image = [[Image:Hydraviridis.jpg|200px|Hydra]] | caption = Hydra in a pond in [[Mexico]].}}
{{Taxobox_begin_placement | color = pink}}
{{Taxobox_regnum_entry | taxon = [[Animal]]ia}}
{{Taxobox_subregnum_entry | taxon = [[Metazoa]]}}
{{Taxobox_phylum_entry | taxon = [[Cnidaria]]}}
{{Taxobox_classis_entry | taxon = [[Hydrozoa]]}}
{{Taxobox_ordo_entry | taxon = [[Hydroida]]}}
{{Taxobox_familia_entry | taxon = [[Hydridae]]}}
{{Taxobox_genus_entry | taxon = '''''Hydra'''''}}
{{Taxobox_end_placement}}
{{Taxobox_section_subdivision | color = pink | plural_taxon = Species}}
''[[Hydra americana]]''<br/>
''[[Hydra attenuata]]''<br/>
''[[Hydra canadensis]]''<br/>
''[[Hydra carnea]]''<br/>
''[[Hydra cauliculata]]''<br/>
''[[Hydra circumcincta]]''<br/>
''[[Hydra hymanae]]''<br/>
''[[Hydra littoralis]]''<br/>
''[[Hydra magnipapillata]]''<br/>
''[[Hydra minima]]''<br/>
''[[Hydra oligactis]]''<br/>
''[[Hydra oregona]]''<br/>
''[[Hydra pseudoligactis]]''<br/>
''[[Hydra rutgerensis]]''<br/>
''[[Hydra utahensis]]''
{{Taxobox_end}}