Yarraman railway station
Yarraman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Railway Parade, Noble Park, Victoria 3174 City of Greater Dandenong Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°58′41″S 145°11′29″E / 37.9780°S 145.1915°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 29.04 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 255 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No — steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | YMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 21 December 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 163,691[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 217,005[1] 32.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 308,847[1] 42.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 336,235[2] 8.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 337,991[2] 0.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 325,545[2] 3.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 305,602[2] 6.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 281,349[2] 7.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 302,532[1] 7.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 341,602[2] 12.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 326,785[2] 4.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 284,084[2] 13.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 302,072[2] 6.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 283,350[2] 6.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 158,500[2] 44.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 140,000[3] 11.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 210,350[3] 50.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yarraman railway station is a commuter railway station located in the suburbs of Noble Park and Dandenong, in Melbourne, Victoria, Australia. The station was named after the nearby Yarraman Creek, a first-order tributary of the lower Dandenong Creek/Patterson River system. The station is currently served by the Pakenham and Cranbourne lines, part of the Melbourne railway network. The station is located about 27 km (17 mi) from the Melbourne CBD. It opened on 21 December 1976.
The EastLink toll road is located near the down (south-eastern) end of the station, crossing the line via an overpass. The EastLink Trail, which follows the tollway, uses the entrance footbridge of the station to traverse the railway.
History
[edit]Yarraman station opened on 21 December 1976.[4][better source needed] To allow its construction, the existing up track was slewed in 1974.[5] At that time, an alternative name for the station, "Fotheringham", was suggested, to recognise a notable local family.[5]
In 2015, the Level Crossing Removal Project announced the grade separation of the nearby Chandler Road level crossing. Construction began in 2016,[6] with the level crossing removed and a railway overpass built over the road by 2018.[7] Unlike many stations between Noble Park and Caulfield, that were elevated on viaducts as part of the level crossing removal project, the tracks between Dandenong and Noble Park largely remained at ground level. Yarraman station was not rebuilt because it is over 500 metres away from the Chandler Road viaduct.
Platforms and services
[edit]Yarraman station has one island platform with two faces, accessible only via a ramped elevated footbridge at its south-eastern end. It is served by Cranbourne and Pakenham line trains.[8][9] The Department of Transport plans to connect the Pakenham and Cranbourne lines to the Sunbury line in 2025, using the new Metro Tunnel.
During peak hours, limited express services towards Flinders Street, Cranbourne and Pakenham often skip the station. V/Line services on the Traralgon and Bairnsdale line do not stop at the station.
Platform 1:
- Cranbourne line all stations and limited express services to Flinders Street
- Pakenham line all stations and limited express services to Flinders Street
Platform 2:
- Cranbourne line all stations services to Cranbourne
- Pakenham line all stations services to East Pakenham
Future services
[edit]In addition to the current services, the PTV Network Development Plan proposes linking the Pakenham and Cranbourne lines to both the Sunbury line and Melbourne Airport rail link via the Metro Tunnel.[10]
- Sunbury line express services to West Footscray and Sunbury (2025 onwards)
- Airport line express services to Melbourne Airport (2029 onwards)
Transport links
[edit]Ventura Bus Lines operates two routes via Yarraman station, under contract to Public Transport Victoria:
- 812 : Dandenong station – Brighton[11]
- 813 : Dandenong station – Waverley Gardens Shopping Centre[12]
Gallery
[edit]-
North-west bound view from Platform 1,
March 2018
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ "Yarraman". vicsig.net. Retrieved 18 March 2023.
- ^ a b "Way & Works". Newsrail. Australian Railway Historical Society (Victorian Division). May 1974. p. 115.
- ^ "Crossings". levelcrossings.vic.gov.au. Retrieved 20 January 2016.
- ^ "Chandler Road, Noble Park". levelcrossings.vic.gov.au. Retrieved 29 July 2018.
- ^ "Pakenham Line". Public Transport Victoria.
- ^ "Cranbourne Line". Public Transport Victoria.
- ^ "Network Development Plan Metropolitan Rail Overview" (PDF). Public Transport Victoria. December 2012. Archived (PDF) from the original on 19 September 2021. Retrieved 13 February 2023.
- ^ "812 Dandenong - Brighton via Parkmore Shopping Centre". Public Transport Victoria.
- ^ "813 Dandenong - Waverley Gardens SC". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au