Leotis Martin
Leotis Martin | |
---|---|
Born | Leotis Martin March 10, 1939 Helena, Arkansas, U.S. |
Died | November 20, 1995 | (aged 56)
Other names | Otis Lee |
Statistics | |
Weight(s) | Heavyweight |
Height | 6 ft 0+1⁄2 in (1.84 m) |
Reach | 76 in (193 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 36 |
Wins | 31 |
Wins by KO | 19 |
Losses | 5 |
Draws | 0 |
Leotis Martin (March 10, 1939 – November 20, 1995) was an American boxer, the first ever NABF heavyweight champion. Martin is best known for his victory over former-undisputed heavyweight champion Sonny Liston. A good puncher and fairly skilled heavyweight, he compiled a record of 31 wins (19 KOs) and 5 losses from 1962 to 1969. Outside of Liston, he also won against top contenders Alvin Lewis, Karl Mildenberger, Thad Spencer, Sonny Banks, and Roberto Davila, and was listed by The Ring as one of the 100 greatest punchers of all time. His career, however, was marked by inconsistency and bad luck.
Amateur career
[edit]Martin was the 1960 Chicago and Intercity Golden Gloves 160-pound champion and the 1961 160-pound Intercity Golden Gloves Champion (alternate). He also was the United States National AAU 165-pound champion in 1960 and 1961.
Professional career
[edit]From February 1964, when Martin fought on the Liston-Clay world heavyweight championship fight undercard, to June 1967, Martin fought 15 times without suffering a defeat. This winning streak qualified him for the WBA heavyweight elimination championship series, after the organization had stripped Muhammad Ali of its world heavyweight crown when he refused induction into the United States Army. On May 10, 1965, he faced Sonny Banks, then one of only two fighters to have knocked Muhammad Ali down for a count. Martin scored a ninth-round knockout over Banks. Martin's jubilation was short lived. Banks never recovered from the blows he received during the fight and died from his injuries.
Although Martin was selected for the WBA title elimination tournament, he was matched, in his first fight, against the ultimate tournament winner Jimmy Ellis. The two fought in the Houston Astrodome on August 5, 1967. Ellis, as was his style at the time, came out sharp, trying to score an early knockout with his sneaky-fast and dangerous right hand. Although unable to knock Martin out, Ellis inflicted a nasty cut on the inside of Martin's mouth, which ultimately caused the fight to be stopped in the ninth round. Scoring was around even at that point. Many had predicted Martin might win the elimination series. Martin had campaigned for a contest with fellow Philadelphian Joe Frazier, but it never happened, mainly due to Martin's loss to Bonavena, who got the Frazier match instead.
Martin rebounded from the Ellis defeat by traveling to Germany to knock out German and European heavyweight champion Karl Mildenberger in seven rounds. Martin appeared to be back in contention for a title shot when he dropped a decision to California heavyweight Henry Clark (record 14-3-2). He then came back from that defeat to upset and knock out Thad Spencer in nine rounds. His title quest, however, was again derailed when Martin travelled to Argentina to meet Oscar Bonavena in his home town of Buenos Aires, where he lost by decision. Bonavena went on to fight Frazier for the world title.
After the Bonavena loss, Martin put together a four-fight win streak, including two wins over Detroit hometown favorite Al "Blue" Lewis. These fine efforts landed him a match with veteran former champion Sonny Liston on December 6, 1969. Liston had resumed boxing after his two stunning losses to Muhammad Ali, and had run off a winning streak of 14 fights with 13 knockouts. Although slowed by age, Liston was still a feared heavyweight.
Martin, who formerly had been Liston's sparring partner, devised a simple fight plan. Rather than attempting to slug with the bigger and heavier Liston, Martin stayed away from him, boxing and waiting for the older man to tire. Despite a close call in the fourth round when Liston caught him with a booming left hook that knocked Martin down, Martin seemed to get stronger with every passing round while Liston weakened. Finally, in the ninth round, Martin hit Liston with a powerful combination that knocked the former champion out. This victory was short-lived, however: Martin had suffered a detached retina during the fight, and was forced to retire before he could capitalize on the biggest win of his career.
After boxing
[edit]For the next 26 years, Martin lived a quiet life in the Mount Airy section of Philadelphia. Early in 1995, he retired from Budd & Co. after 31 years as a machinist. In November that year, Martin had a stroke brought on by hypertension and complications from diabetes, and died en route to a local hospital, aged 56.
Martin's death received little coverage in the boxing media.
Professional boxing record
[edit]31 Wins (19 knockouts), 5 Losses, 0 Draws[1] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Win | 31–5 | Sonny Liston | KO | 9 (12) | 06/12/1969 | International Hotel & Casino, Las Vegas | Won vacant NABF heavyweight title. Martin was knocked down in round 4 and behind on points when he KOed Liston with a vicious right. Martin was forced to retire shortly afterwards, as he suffered a detached retina in this bout. |
Win | 30–5 | Roger Russell | UD | 10 | 18/11/1969 | Spectrum, Philadelphia | |
Win | 29–5 | Wendell Newton | KO | 7 (10) | 28/10/1969 | Blue Horizon, Philadelphia | |
Win | 28–5 | Alvin Lewis | SD | 10 | 26/02/1969 | Detroit Olympia, Detroit | |
Win | 27–5 | Alvin Lewis | TKO | 9 (10) | 26/11/1968 | Detroit | |
Loss | 26–5 | Oscar Bonavena | UD | 10 | 07/09/1968 | Estadio Luna Park, Buenos Aires, Argentina | |
Win | 26–4 | Thad Spencer | TKO | 9 (10) | 28/05/1968 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Loss | 25–4 | Henry Clark | MD | 10 | 27/04/1968 | Coliseum Arena, Oakland, California | |
Win | 25–3 | Karl Mildenberger | KO | 7 (12) | 05/04/1968 | Festhalle, Frankfurt, Germany | |
Loss | 24–3 | Roger Russell | SD | 10 | 27/11/1967 | Arena, Philadelphia | |
Loss | 24–2 | Jimmy Ellis | TKO | 9 (12) | 05/08/1967 | Astrodome, Houston | Elimination Tournament for WBA Heavyweight title (Ellis-Martin/Bonavena–Mildenberger vs. Quarry–Patterson/Spencer–Terrell). |
Win | 24–1 | Billy Daniels | PTS | 10 | 06/06/1967 | Toledo, Ohio | |
Win | 23–1 | Lee Carr | KO | 2 (10) | 29/05/1967 | Arena, Philadelphia | |
Win | 22–1 | Ulric Regis | TKO | 5 (10) | 29/05/1967 | Port of Spain, Trinidad and Tobago | |
Win | 21–1 | Remington Dyanti | TKO | 3 (10) | 26/02/1967 | Baltiska Hallen, Malmö, Sweden | Boxing News March 3, 1967 |
Win | 20–1 | Mariano Echevarria | RTD | 3 (10) | 03/02/1967 | Gothenburg, Sweden | Boxing News February 10, 1967. |
Win | 19–1 | Roberto Davila | PTS | 10 | 22/12/1966 | Lima, Peru | |
Win | 18–1 | Amos Johnson | KO | 3 (10) | 05/12/1966 | Arena, Philadelphia | |
Win | 17–1 | Von Clay | PTS | 8 | 06/12/1965 | Arena, Philadelphia | |
Win | 16–1 | Curtis Bruce | TKO | 6 (10) | 14/10/1965 | Philadelphia | |
Win | 15–1 | Sonny Banks | KO | 9 (10) | 10/05/1965 | Arena, Philadelphia | Banks dies of injuries sustained in this bout. |
Win | 14–1 | Don Warner | KO | 1 (?) | 19/04/1965 | Arena, Philadelphia | |
Win | 13–1 | Earl Battles | KO | 3 (?) | 29/03/1965 | Philadelphia A.C., Philadelphia | |
Win | 12–1 | Dave Bailey | PTS | 8 | 22/02/1965 | Philadelphia A.C., Philadelphia | |
Win | 11–1 | Dave Russell | PTS | 8 | 20/04/1964 | Arena, Philadelphia | |
Win | 10–1 | Allan Harmon | PTS | 6 | 25/02/1964 | Convention Hall, Miami Beach, Florida | |
Loss | 9–1 | Floyd McCoy | KO | 2 (8) | 30/09/1963 | Arena, Philadelphia | |
Win | 9–0 | Billy Johnson | KO | 1 (?) | 22/07/1963 | Convention Center, Las Vegas | |
Win | 8–0 | Johnny Alford | PTS | 6 | 24/06/1963 | Convention Hall, Miami Beach, Florida | |
Win | 7–0 | Frank Davis | TKO | 2 (?) | 24/06/1963 | Cambria A.C., Miami Beach, Florida | |
Win | 6–0 | Monte Monnie McCoy | TKO | 4 (6) | 13/04/1963 | Arena, Philadelphia | |
Win | 5–0 | Buddy Moore | PTS | 6 | 05/02/1963 | Philadelphia | |
Win | 4–0 | Joe Washington | PTS | 6 | 18/12/1962 | American Legion Arena, Reading, Pennsylvania | |
Win | 3–0 | German Hernandez | KO | 1 (?) | 21/05/1962 | Philadelphia | |
Win | 2–0 | Bob Rutherford | KO | 4 (?) | 23/04/1962 | Alhambra A.C., Philadelphia | |
Win | 1–0 | Bobby Warthem | SD | 4 | 26/01/1962 | Kenwick Terrace, Sarnia, Ontario, Canada |
References
[edit]- ^ "Archived copy". Archived from the original on 2014-10-06. Retrieved 2011-05-09.
{{cite web}}
: CS1 maint: archived copy as title (link)
External links
[edit]- Official Instagram Account:
- https://instagram.com/leotismartinofficial?igshid=OGQ5ZDc2ODk2ZA==
- Boxing record for Leotis Martin from BoxRec (registration required)