Second Gorton ministry
Second Gorton ministry | |
---|---|
45th Ministry of Australia | |
Date formed | 12 November 1969 |
Date dissolved | 10 March 1971 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Sir Paul Hasluck |
Prime Minister | John Gorton |
Deputy Prime Minister | John McEwen Doug Anthony |
No. of ministers | 27 |
Member party | Liberal–Country coalition |
Status in legislature | Coalition majority government |
Opposition party | Labor |
Opposition leader | Gough Whitlam |
History | |
Election | 25 October 1969 |
Legislature term | 27th |
Predecessor | First Gorton ministry |
Successor | McMahon ministry |
The Second Gorton ministry (Liberal–Country Coalition) was the 45th ministry of the Government of Australia. It was led by the country's 19th Prime Minister, John Gorton. The Second Gorton ministry succeeded the First Gorton ministry, which dissolved on 12 November 1969 following the federal election that took place in October. The ministry was replaced by the McMahon ministry on 10 March 1971 following the resignation of Gorton.[1]
As of 16 April 2021, Tom Hughes is the last surviving Liberal member of the Second Gorton ministry, while Ian Sinclair and Peter Nixon are the last surviving Country members. Malcolm Fraser was the last surviving Liberal Cabinet minister.
Cabinet
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Rt Hon John Gorton (CH) (1911–2002) |
|||
Country | Rt Hon John McEwen CH (1900–1980) |
| ||
Liberal | Rt Hon William McMahon (1908–1988) |
| ||
Country | Hon Doug Anthony (1929–2020) |
| ||
Liberal | Hon (Sir) Alan Hulme (KBE) (1907–1989) |
|||
Liberal | Hon Les Bury (1913–1986) |
|||
Country | Hon Ian Sinclair (born 1929) MP for New England |
| ||
Liberal | Hon (Sir) Ken Anderson (1909–1985) Senator for New South Wales |
|||
Liberal | Hon Malcolm Fraser (1930–2015) |
| ||
Liberal | Hon Reginald Swartz MBE (1911–2006) MP for Darling Downs |
|||
Liberal | Hon Billy Snedden QC (1926–1987) |
|||
Liberal | Hon Nigel Bowen QC (1911–1994) MP for Parramatta |
|||
Country | Hon Peter Nixon (born 1928) MP for Gippsland |
|
Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Country | Hon Charles Barnes (1901–1998) |
|||
Liberal | Hon Dr James Forbes MC (1923–2019) |
|||
Liberal | Hon Dame Annabelle Rankin DBE (1908–1986) Senator for Queensland |
|||
Liberal | Hon Phillip Lynch (1933–1984) |
| ||
Liberal | Hon Bill Wentworth (1907–2003) |
|||
Liberal | Hon Reg Wright (1905–1990) |
|||
Liberal | Hon Don Chipp (1925–2006) |
|||
Liberal | Hon Bob Cotton (1915–2006) Senator for New South Wales |
| ||
Country | Hon Tom Drake-Brockman DFC (1919–1992) Senator for Western Australia |
|||
Country | Hon Mac Holten (1922–1996) |
|||
Liberal | Hon Tom Hughes QC (born 1923) |
|||
Liberal | Hon James Killen (1925–2007) |
|||
Liberal | Hon Andrew Peacock (1939–2021) |
| ||
Country | Hon Ralph Hunt (1928–2011) MP for Gwydir |
|
See also
[edit]Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Retrieved 17 September 2010.